October
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft (Bicycle) |
220907 |
10/04/2022 - 1206 |
09/30/2022 - 1200 to 10/03/2022 - 0800 | Crum Residential Commons | Inactive |
Burglary of Vehicle |
220909 |
10/04/2022 - 2047 |
10/04/2022 - 1840 to 10/04/2022 - 2030 |
Expressway Tower Parking Lot |
Inactive |
Criminal Mischief | 220912 | 10/05/2022 - 1321 | 10/05/2022 - 1321 | SMU Alley | Closed |
Assault | 220913 | 10/05/2022 - 1618 | 09/24/2022 - 1030 to 09/24/2022 - 1045 | Main Quad | Closed |
Reckless Damage or Destruction | 220914 | 10/05/2022 - 2128 | 10/05/2022 - 1051 to 10/05/2022 - 2108 | Moody Parking Center | Inactive |
Reckless Damage or Destruction | 220916 | 10/06/2022 - 0516 | 10/06/2022 - 0516 | 5800 Ownby Dr. | Inactive |
Theft | 220917 | 10/06/2022 - 1244 | 10/05/2022 - 1800 to 10/06/2022 - 0800 | Fondren Science Building | Closed |
Theft | 220920 | 10/07/2022 - 1101 | 10/07/2022 - 0000 to 10/07/2022 - 0330 | Beta Theta Pi House | Exceptionally Cleared |
Reckless Damage or Destruction | 220921 | 10/07/2022 - 1137 | 10/05/2022 - 1800 to 10/07/2022 - 1130 | South Quad Lot | Closed |
Disorderly Conduct Consumption of Alcohol by a Minor |
220922 | 10/08/2022 - 0047 | 10/08/2022 - 0047 | Perkins Hall | Conduct Referral |
Criminal Mischief | 220923 | 10/09/2022 - 1206 | 10/09/2022 - 0355 to 10/09/2022 - 0405 | Armstrong Residential Commons | Inactive |
Burglary of Vehicle | 220929 | 10/10/2022 - 1749 | 10/10/2022 - 1200 to 10/10/2022 - 1749 | Hamon Lot | Inactive |
Burglary of Vehicle | 220931 | 10/11/2022 - 1425 | 10/11/2022 - 1425 | Owens Art Center Lot | Inactive |
Theft (Scooter) | 220934 | 10/12/2022 - 0959 | 09/28/2022 - 0800 to 09/30/2022 - 2100 | Altshuler Learning Enhancement Center | Closed |
Criminal Trespass - Habitation Consumption of Alcohol by a Minor |
220937 | 10/12/2022 - 1634 | 10/12/2022 - 0130 to 10/12/2022 - 0140 | Armstrong Residential Commons | Conduct Referral |
Reckless Damage or Destruction | 220939 | 10/12/2022 - 2259 | 10/12/2022 - 2250 to 10/12/2022 - 2255 | Blanton Building Parking Lot | Inactive |
Theft | 220942 | 10/13/2022 - 1612 | 09/27/2022 - 1400 to 09/27/2022 - 1700 | Mary Hay Hall | Closed |
Fire | 220943 | 10/13/2022 - 2132 | 10/13/2022 - 2132 | Perkins Hall | Overloaded electrical strip |
Consumption of Alcohol by a Minor Medical Response |
220945 | 10/13/2022 - 2351 | 10/13/2022 - 2351 | Crum Residential Commons | Conduct Referral |
Sexual Assault | 220947 | 10/14/2022 - 0224 | 10/14/2022 - 0137 to 10/14/2022 - 0224 | Sorority Lot 1 - West | Arrest |
Criminal Mischief | 220948 | 10/14/2022 - 0300 | 10/14/2022 - 0049 to 10/14/2022 - 0049 | Bush Parking Lot - West | Inactive |
Theft | 220949 | 10/14/2022 - 1152 | 10/14/2022 - 1130 to 10/14/2022 - 1130 | SMU Bookstore/Barnes & Noble | Active |
Reckless Damage or Destruction | 220950 | 10/14/2022 - 1210 | 10/13/2022 - 2200 to 10/14/2022 - 1000 | SMU Alley | Closed |
Assault | 220952 | 10/14/2022 - 1834 | 10/14/2022 - 1815 to 10/14/2022 - 1820 | Main Quad | Citation |
Theft of Service Criminal Mischief |
220953 | 10/14/2022 - 2025 | 10/14/2022 - 2015 to 10/14/2022 - 2020 | Bush Parking Lot - West | Inactive |
Theft | 220955 | 10/14/2022 - 2232 | 10/14/2022 - 1825 to 10/14/2022 - 1845 | 6004 Bishop Blvd. | Unfounded |
Consumption of Alcohol by a Minor |
220956 | 10/15/2022 - 0110 | 10/15/2022 - 0110 | Boaz Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 220957 | 10/15/2022 - 0155 | 10/15/2022 - 0155 | Crum Residential Commons | Conduct Referral |
Possession of Fictitious License or ID University Policy/Code of Conduct Violation |
220958 | 10/15/2022 - 0238 | 10/15/2022 - 0238 | Southeast Residential Commons | Conduct Referral |
Theft (Bicycle) | 220960 | 10/16/2022 - 0007 | 10/15/2022 - 2348 to 10/16/2022 - 0007 | Kathy Crow Residential Commons | Inactive |
Disorderly Conduct Consumption of Alcohol by a Minor University Policy/Code of Conduct Violation |
220961 | 10/16/2022 - 0125 | 10/16/2022 - 0125 | Ware Residential Commons | Arrest |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
220962 | 10/16/2022 - 0237 | 10/16/2022 - 0237 | Bolin Plaza | UP Citation |
Criminal Mischief | 220968 | 10/17/2022 - 1254 | 10/14/2022 - 0800 to 10/17/2022 - 1323 | Bridwell Library | Inactive |
Reckless Damage or Destruction | 220970 | 10/17/2022 - 2037 | 10/17/2022 - 2037 | Airline Parking Center | Closed |
Criminal Mischief | 220971 | 10/18/2022 - 1212 | 10/17/2022 - 0800 to 10/17/2022 - 2100 | Expressway Tower Parking Lot | Inactive |
Reckless Damage or Destruction | 220972 | 10/18/2022 - 1232 | 10/13/2022 - 1932 to 10/13/2115 | 3100 blk. McFarlin Blvd. | Active |
Criminal Trespass Welfare Check |
220973 | 10/18/2022 - 1359 | 10/18/2022 - 1359 | 6400 Robert S. Hyer Ln. | Arrest |
Theft (Bicycle) | 220976 | 10/19/2022 - 1013 | 10/18/2022 - 1900 to 10/19/2022 - 0930 | Kathy Crow Residential Commons | Active |
Burglary (No Force) Theft Criminal Mischief |
220977 | 10/19/2022 - 1110 | 10/14/2022 - 1930 to 10/14/2022 - 1930 | Gerald J. Ford Stadium | Conduct Referral |
Theft (Bicycle) | 220980 | 10/19/2022 - 2301 | 10/17/2022 - 2215 to 10/19/2022 - 1745 | Kathy Crow Residential Commons | Active |
Criminal Mischief | 220982 | 10/20/2022 - 0818 | 10/19/2022 - 0820 to 10/19/2022 - 0825 | Harold Clark Simmons Building | Closed |
Theft (Bicycle) | 220984 | 10/20/2022 - 1552 | 10/19/2022 - 1830 to 10/20/2022 - 1550 | Ware Residential Commons | Closed |
Theft (Bicycle) Possesion of Controlled Substance Penalty Group 3 Possession of Dangerous Drug Possession of Controlled Substance Penalty Group 1 Evading Arrest or Detention Criminal Trespass Warning Drug Free Zones |
220985 | 10/21/2022 - 0152 | 10/21/2022 - 0152 | Armstrong Residential Commons | Arrest |
Criminal Trespass | 220988 | 10/21/2022 - 1233 | 10/20/2022 - 1700 to 10/21/2022 - 0700 | 6200 Bishop Blvd. | Active |
Consumption of Alcohol by a Minor Medical Response |
220989 | 10/21/2022 - 2356 | 10/21/2022 - 2356 | Boaz Hall | Conduct Referral |
Disorderly Conduct | 220993 | 10/23/2022 - 0222 | 10/23/2022 - 0222 | Alpha Epsilon Pi House | Conduct Referral |
Criminal Mischief | 220996 | 10/23/2022 - 1239 | 10/23/2022 - 0115 to 10/23/2022 - 0130 | Boaz Hall | Conduct Referral |
Possession of Alcohol by a Minor Possession of Marijuana Possession/Delivery of Drug Paraphernalia. |
220998 | 10/23/2022 - 1418 | 10/23/2022 - 1418 | Sigma Alpha Epsilon House | Conduct Referral |
Assault | 221001 | 10/23/2022 - 2353 | 10/23/2022 - 2305 to 10/23/2022 - 2315 | 5800 Bush Ave. | Active |
Theft | 221006 | 10/24/2022 - 0935 | 10/14/2022 - 1700 to 10/24/2022 - 0800 | Hyer Hall | Inactive |
Criminal Mischief | 221008 | 10/24/2022 - 0913 | 10/21/2022 - 1800 to 10/24/2022 - 0600 | George W. Bush Presidential Center - Native Texas Park | Inactive |
Unauthorized Use of a Motor Vehicle (Golf cart) | 221009 | 10/24/2022 - 1132 | 10/24/2022 - 1132 | Hughes-Trigg Student Center | Conduct Referral |
Other Vehicle Theft (Golf cart) Silent Witness Report |
221012 | 10/25/2022 - 1454 | 10/25/2022 - 1454 | 3100 blk. Binkley Ave. | Closed |
Theft | 221015 | 10/25/2022 - 1900 | 10/25/2022 - 1630 to 10/25/2022 - 1700 | Mac's Place | Inactive |
Reckless Damage or Destruction | 221017 | 10/26/2022 - 1053 | 10/26/2022 - 1030 to 10/26/2022 - 1032 | Daniel Parking Center | Closed |
Theft (Catalytic converter) | 221020 | 10/26/2022 - 1851 | 10/26/2022 - 0700 to 10/26/2022 - 1815 | Expressway Tower - parking lot | Inactive |
Reckless Damage or Destruction | 221022 | 10/26/2022 - 2100 | 10/26/2022 - 1900 to 10/26/2022 - 2045 | Moody Parking Center | Inactive |
Theft | 221024 | 10/27/2022 - 0059 | 10/14/2022 - 0700 to 10/27/2022 - 0845 | Robson & Lindley Aquatics Center | Active |
Consumption of Alcohol by a Minor Disturbance |
221025 | 10/27/2022 - 0214 | 10/27/2022 - 0214 | Crum Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor | 221032 | 10/28/2022 - 0116 | 10/28/2022 - 0116 | Bush Parking Lot - West | Conduct Referral |
Consumption of Alcohol by a Minor | 221033 | 10/28/2022 - 0242 | 10/28/2022 - 0242 | Loyd Residential Commons | Conduct Referral |
Harassment | 221034 | 10/28/2022 - 1105 | 10/28/2022 - 1105 | Patterson Hall | Active |
Consumption of Alcohol by a Minor | 221039 | 10/30/2022 - 0010 | 10/30/2022 - 0010 | 5904 Bishop Blvd. | Conduct Referral |
Reckless Driving | 221046 | 10/31/2022 - 2156 | 10/31/2022 - 2156 | 6200 blk. Bishop Blvd. | Conduct Referral |