April
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Possession/Delivery of Drug Paraphernalia Possession of Fictitious License or ID |
220343 | 04/01/2022 - 2019 | 04/01/2022 - 2019 | Crum Residential Commons | UP Citation |
Criminal Mischief | 220344 | 04/01/2022 - 2302 | 04/01/2022 - 2302 | 3100 blk. University Blvd. | Closed |
Theft | 220346 | 04/03/2022 - 1227 | 04/03/2022 - 1227 | Virginia-Snider Hall | Active |
Theft | 220353 | 04/04/2022 - 1415 | 04/01/2022 - 1600 to 04/04/2022 - 1415 | Sigma Alpha Epsilon House | Active |
Reckless Damage or Destruction | 220355 | 04/05/2022 - 1259 | 03/10/2022 - 0800 to 03/10/2022 - 1020 | Moody Parking Center | Inactive |
Criminal Mischief | 220359 | 04/06/2022 - 1638 | 04/06/2022 - 1230 to 04/06/2022 - 1630 | Johnson Square - front parking area | Active |
Theft (Bicycle) | 220363 | 04/08/2022 - 1101 | 04/08/2022 - 1027 to 04/08/2022 - 1033 | Owens Art Center Lot | Inactive |
Burglary of Vehicle | 220366 | 04/09/2022 - 1426 | 04/08/2022 - 1730 to 04/09/2022 - 0030 | Park Cities Plaza | Active |
Assault (SMU Warning) |
220368 | 04/09/2022 - 2142 | 04/09/2022 - 2115 to 04/09/2022 - 2115 | 6000 blk. Ownby Dr. - determined occurred Off Campus | Unfounded |
Criminal Mischief | 220369 | 04/10/2022 - 0604 | 04/09/2022 - 1400 to 04/09/2022 - 1615 | Hughes-Trigg Student Center | Active |
Reckless Damage or Destruction | 220377 | 04/12/2022 - 1648 | 04/12/2022 - 1545 to 04/12/2022 - 1645 | Expressway Tower Parking Lot | Unfounded |
Criminal Mischief | 220385 | 04/14/2022 - 0906 | 04/14/2022 - 0100 to 04/14/2022 - 0200 | Alpha Epsilon Pi House | Conduct Referral |
Theft Criminal Trespass Warning |
220388 | 04/14/2022 - 1206 | 04/13/2022 - 1230 to 04/13/2022 - 1445 | Moody Coliseum | Closed |
Voyeurism/Unlawful Disclosure of Intimate Material Harassment |
220395 | 04/16/2022 - 0928 | 03/15/2022 - 0000 to 04/16/2022 - 0928 | Patterson Hall | Active |
Theft | 220396 | 04/16/2022 - 1259 | 04/14/2022 - 1541 to 04/14/2022 - 1730 | Fondren Library Center | Unfounded |
Consumption of Alcohol by a Minor Medical Response |
220408 | 04/21/2022 - 0002 | 04/21/2022 - 0002 | Armstrong Residential Commons | Conduct Referral |
Terroristic Threat | 220413 | 04/21/2022 - 1857 | 04/21/2022 - 1857 | Fondren Library Center | Active |
Criminal Mischief | 220414 | 04/22/2022 - 0147 | 04/22/2022 - 0147 | Beta Upsilon Chi House | Closed |
Assault |
220417 | 04/22/2022 - 1836 | 04/22/2022 - 1836 | Smith Hall | Arrest |
Consumption of Alcohol by a Minor Criminal Trespass Warning |
220418 | 04/23/2022 - 0300 | 04/23/2022 - 0300 | McElvaney Hall | Conduct Referral |
Theft (Bicycle) | 220419 | 04/23/2022 - 1808 | 04/23/2022 - 1500 to 04/23/2022 - 1800 | Hughes-Trigg Student Center | Active |
Theft (Bicycle) | 220420 | 04/23/2022 - 1857 | 04/23/2022 - 1500 to 04/23/2022 - 1845 | McFarlin Auditorium | Active |
Criminal Mischief | 220424 | 04/24/2022 - 2217 | 04/17/2022 - 1300 to 04/24/2022 - 2200 | Turpin Tennis Stadium | Active |
Theft | 220429 | 04/26/2022 - 0719 | 04/10/2022 - 0700 to 04/26/2022 - 0715 | Kathy Crow Residential Commons | Inactive |
Theft | 220430 | 04/26/2022 - 0916 | 04/26/2022 - 0800 to 04/22/2022 - 1100 | Park Cities Plaza - parking lot | Inactive |
Theft | 220434 | 04/26/2022 - 2155 | 04/26/2022 - 1500 to 04/26/2022 - 1630 | Dedman Center for Lifetime Sports | Exceptionally Cleared |
Theft | 220438 | 04/27/2022 - 1407 | 04/26/2022 - 2040 to 04/27/2022 - 1040 | Daniel House | Inactive |
Theft (Bicycle) | 220445 | 04/28/2022 - 1537 | 04/27/2022 - 1400 to 04/27/2022 - 2100 | Heroy Science Building | Inactive |
Assault | 220446 | 04/29/2022 - 1617 | 04/23/2022 - 1930 to 04/23/2022 - 2030 | George W. Bush Presidential Center | Unfounded |
Criminal Mischief | 220449 | 04/29/2022 - 2323 | 04/29/2022 - 2220 to 04/29/2022 - 2300 | 3050 SMU Blvd., Upper-Division Housing | Closed |
Possession of Controlled Substance Possession of Marijuana Possession/Delivery of Drug Paraphernalia |
220450 | 04/30/2022 - 0228 | 04/30/2022 - 0228 | McElvaney Hall | Conduct Referral |