July
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Public Intoxication | 220588 | 07/02/2022 - 0351 | 07/02/2022 - 0351 | 3200 blk. Binkley Ave. | Arrest |
Theft | 220589 | 07/03/2022 - 0948 | 06/30/2022 - 0948 to 07/03/2022 - 0930 | Moody Parking Center | Inactive |
Arson | 220590 | 07/04/2022 - 0018 | 07/04/2022 - 0018 | 6100 blk. North Central Expressway - southbound sidewalk | Burnt American flag |
Duty on Striking Unattended Vehicle | 220592 | 07/05/2022 - 1421 | 07/05/2022 - 1230 to 07/05/2022 - 1300 | Bishop Blvd. | Unfounded |
Theft | 220597 | 07/08/2022 - 1635 | 07/07/2022 - 1600 to 07/08/2022 - 0800 | Umphrey Lee Parking Lot 1 | Active |
Theft | 220598 | 07/09/2022 - 0018 | 07/08/2022 - 1930 to 07/09/2022 - 0000 | Dawson Service Center | Active |
Reckless Damage or Destruction | 220600 | 07/11/2022- 1646 |
07/11/2022 - 0900 to 07/11/2022 - 1230 |
Airline Parking Garage | Closed |
Theft Credit Card or Debit Card Abuse |
220601 | 07/12/2022 - 0902 |
07/11/2022 - 1800 to 07/12/2022 - 0815 |
Moody Coliseum | Active |
Theft | 220602 | 07/13/2022 - 1029 |
06/01/2022 - 0700 to 07/13/2022 - 1020 |
Fondren Library East | Active |
Burglary of Vehicle | 220607 | 07/14/2022 - 1808 | 06/24/2022 - 1300 to 07/14/2022 - 1741 | Mustang Parking Center | Inactive |
Criminal Mischief | 220608 | 07/15/2022 - 1030 | 07/15/2022 - 0950 to 07/15/2022 - 1030 | Beta Theta Pi House | Closed |
Theft | 220610 | 07/15/2022 - 1712 | 07/12/2022 - 1915 to 07/12/2022 - 2030 | Hughes-Trigg Student Center | Active |
Theft | 220614 | 07/17/2022 - 1338 | 07/15/2022 - 1600 to 07/16/2022 - 0900 | Kathy Crow Residential Commons | Closed |
Theft | 220615 | 07/17/2022 - 1531 | 07/12/2022 - 0930 to 07/12/2022 - 1230 | Armstrong Residential Commons | Unfounded |
Reckless Damage or Destruction | 220616 | 07/19/2022 - 0859 | 07/16/2022 - 1000 to 07/16/2022 - 1100 | Daniel Parking Center | Unfounded |
Theft | 220619 | 07/20/2022 - 1743 | 07/11/2022 - 0900 to 07/17/2022 - 1200 | Loyd Residential Commons | Active |
Reckless Damage or Destruction | 220620 | 07/21/2022 - 1035 | 07/21/2022 - 0955 | Robson & Lindley Aquatics Center | Closed |
Graffiti | 220621 | 07/21/2022 - 1430 | 05/15/2022 - 0600 to 07/21/2022 - 1430 | University Data Center | Inactive |
Assault | 220622 | 07/21/2022 - 1640 | 07/21/2022 - 1100 | Umphrey Lee Center | Unfounded |
Theft (Bicycle) | 220623 | 07/21/2022 - 1741 | 07/21/2022 - 0820 to 07/21/2022 - 1730 | Expressway Tower | Active |
Theft | 220631 | 07/27/2022 - 0731 | 07/26/2022 - 1200 to 07/26/2022 - 1300 | Owens Art Center | Active |
Theft (Bicycle) | 220633 | 07/27/2022 - 1024 | 07/27/2022 - 0949 to 07/27/2022 - 0950 | Dedman Center for Lifetime Sports | Active |
Unauthorized Use of a Motor Vehicle Theft Criminal Trespass Warning |
220636 | 07/28/2022 - 2238 | 07/28/2022 - 2226 to 07/28/2022 - 2235 | Hughes-Trigg Student Center | Active |
Unauthorized Use of a Motor Vehicle | 220637 | 07/29/2022 - 1007 | 07/28/2022 - 1600 to 07/29/2022 - 1000 | 3005 Binkley Ave. | Active |
Harassment Obstruction or Retaliation Terroristic Threat |
220638 | 07/29/2022 - 1121 | 07/28/2022 - 1131 to 07/29/2022 - 0152 | Patterson Hall | Arrest |