November
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Criminal Mischief | 221050 | 11/01/2022 - 0626 | 10/31/2022 - 2300 to 11/01/2022 - 0625 | Meadows Parking Center | Active |
Criminal Mischief | 221052 | 11/01/2022 - 2253 | 11/01/2022 - 2234 to 11/01/2022 - 2240 | Bush Parking Lot - West | Active |
Theft | 221055 | 11/02/2022 - 1404 | 10/31/2022 - 0630 to 11/02/2022 - 1200 | Robert S. Hyer Ln. - Clements Hall north parking area | Closed |
Indecent Exposure | 221058 | 11/03/2022 - 1721 | 11/02/2022 - 1745 to 11/03/2022 - 1200 | Beta Upsilon Chi House | Active |
Theft | 221066 | 11/05/2022 - 1652 | 11/05/2022 - 1630 to 11/05/2022 - 1645 | Arnold Dining Hall | Inactive |
Theft Criminal Trespass Warning |
221068 | 11/06/2022 - 1114 | 11/06/2022 - 1000 to 11/06/2022 - 1100 | Main Quad | Arrest |
Harassment | 221069 | 11/06/2022 - 1352 | 11/04/2022 - 2358 to 11/04/2022 - 2358 | Patterson Hall | Conduct Referral |
Theft (Bicycle) | 221072 | 11/07/2022 - 1114 | 11/06/2022 - 1939 to 11/06/2022 - 1944 | Morrison-McGinnis Hall | Inactive |
Theft | 221073 | 11/07/2022 - 1206 | 11/05/2022 - 1700 to 11/05/2022 - 2000 | Main Quad | Active |
Theft | 221075 | 11/07/2022 - 2216 | 11/07/2022 - 1333 to 11/07/2022 - 2200 | Umphrey Lee Center | Closed |
Theft (Catalytic converter) | 221076 | 11/08/2022 - 1112 | 11/03/2022 - 0948 to 11/03/2022 - 0950 | George W. Bush Presidential Center - dock area | Inactive |
Theft (Electric bicycle) | 221077 | 11/08/2022 - 2022 | 11/08/2022 - 1825 to 11/08/2022 - 2020 | Engineering Quad | Active |
Driving on Sidewalk/Bricks | 221078 | 11/08/2022 - 1955 | 11/08/2022 - 1955 | Southeast Residential Commons | Conduct Referral |
Theft | 221081 | 11/09/2022 - 0949 | 11/04/2022 - 1700 to 11/07/2022 - 0900 | Owens Art Center | Active |
Criminal Mischief | 221082 | 11/09/2022 - 1519 | 11/09/2022 - 1519 | Binkley Parking Center | Closed |
Theft | 221083 | 11/09/2022 - 1514 | 11/03/2022 - 1230 to 11/03/2022 - 2000 | Hughes-Trigg Student Center | Active |
Theft (Bicycle) | 221086 | 11/09/2022 - 2213 | 11/07/2022 - 1700 to 11/08/2022 - 1700 | Ware Residential Commons | Active |
Theft (Electric Bicycle) | 221087 | 11/10/2022 - 0004 | 11/09/2022 - 1200 to 11/09/2022 - 2300 | Armstrong Residential Commons | Exceptionally Cleared |
Theft | 221089 | 11/10/2022 - 1258 | 11/10/2022 - 1238 to 11/10/2022 - 1258 | Dyer Court Lot | Active |
Theft (Electric Scooter) | 221093 | 11/12/2022 - 0030 | 11/11/2022 - 2236 to 11/12/2022 - 0005 | Main Quad | Active |
Theft (Bicycle) Arrested on Warrant Criminal Trespass Warning |
221094 | 11/12/2022 - 0120 | 11/12/2022 - 0120 | Ware Residential Commons | Arrest |
Theft (Bicycle) | 221095 | 11/12/2022 - 1046 | 11/11/2022 - 1200 to 11/11/2022 - 2200 | Loyd Residential Commons | Active |
Theft | 221096 | 11/12/2022 - 1510 | 11/12/2022 - 1332 to 11/12/2022 - 1505 | Dedman Center for Lifetime Sports | Active |
Theft (Bicycle) | 221097 | 11/12/2022 - 1515 | 11/11/2022 - 0900 to 11/12/2022 - 1200 | Blanton Student Services Building | Active |
Criminal Mischief | 221100 | 11/13/2022 - 1214 | 11/11/2022 - 2300 to 11/13/2022 - 1200 | Boaz Hall | Inactive |
University Policy/Code of Conduct Violation | 221106 | 11/14/2022 - 0838 | 11/14/2022 - 0001 to 11/14/2022 - 0730 | Loyd Residential Commons | Conduct Referral |
Theft (Electric Bicycle) | 221108 | 11/14/2022 - 1459 | 11/11/2022 - 1200 to 11/14/2022 - 0800 | Hughes-Trigg Student Center | Inactive |
Theft | 221109 | 11/15/2022 - 0037 | 11/14/2022 - 2100 to 11/14/2022 - 2330 | Intramural Field | Inactive |
Reckless Damage or Destruction | 221111 | 11/15/2022 - 1450 | 11/14/2022 - 1700 to 11/15/2022 - 0600 | Umphrey Lee Center - loading dock | Active |
University Policy/Code of Conduct Violation Fire System Supervisory Alarm |
221114 | 11/15/2022 - 2342 | 11/15/2022 - 2342 | McElvaney Hall | Conduct Referral |
Theft | 221117 | 11/16/2022 - 1859 | 11/12/2022 - 1900 to 11/13/2022 - 1200 | Armstrong Residential Commons | Active |
Graffiti | 221121 | 11/17/2022 - 1450 | 11/17/2022 - 1450 | Hillcrest Parking Center | Active |
Theft (Bicycle) Evading Arrest or Detention |
221123 | 11/17/2022 - 2043 | 11/17/2022 - 1045 to 11/17/2022 - 1930 | Caruth Hall | Active |
Public Intoxication Possession of Fictitious License or ID |
221128 | 11/19/2022 - 0150 | 11/19/2022 - 0150 | 5900 blk. Bush Ave. | Arrest |
Criminal Trespass Medical Response |
221131 | 11/19/2022 - 2236 | 11/19/2022 - 2236 | Park Cities Plaza | Active |
Unauthorized Use of a Motor Vehicle | 221132 | 11/21/2022 - 0913 | 11/19/2022 - 2336 to 11/19/2022 - 2336 | Dyer Court Lot | Active |
Theft (Bicycle) | 221134 | 11/21/2022 - 1252 | 11/15/2022 - 1400 to 11/15/2022 - 1700 | Armstrong Residential Commons | Active |
Criminal Mischief | 221138 | 11/21/2022 - 2105 | 11/21/2022 - 1400 to 11/21/2022 - 1700 | 3100 blk. McFarlin Blvd. | Closed |
Theft (Electric Scooter) | 221141 | 11/22/2022 - 1407 | 11/11/2022 - 0930 to 11/14/2022 - 0800 | Loyd Residential Commons | Active |
Theft (Bicycle) | 221149 | 11/28/2022 - 0750 | 11/25/2022 - 1730 to 11/28/2022 - 0750 | Binkley Parking Center | Inactive |
Theft (Bicycle) | 221153 | 11/28/2022 - 0948 | 11/26/2022 - 2230 to 11/27/2022 - 1800 | Kathy Crow Residential Commons | Inactive |
Credit Card or Debit Card Abuse Theft |
221154 | 11/28/2022 - 1325 | 11/28/2022 - 1100 to 11/28/2022 - 1240 | Gerald J. Ford Stadium | Active |
Theft (Electric Scooter) | 221155 | 11/28/2022 - 1704 | 11/28/2022 - 1300 to 11/28/2022 - 1700 | Boaz Hall | Inactive |
Theft | 221156 | 11/29/2022 - 1049 | 11/06/2022 - 2100 to 11/21/2022 - 1500 | Indoor Performance Center | Inactive |