March
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft Criminal Mischief |
220234 | 03/01/2022 - 1336 | 01/14/2022 - 1336 to 02/14/2022 - 1342 | Binkley Parking Center | Active |
Reckless Damage or Destruction | 220236 | 03/01/2022 - 1552 | 03/01/2022 - 1210 to 03/01/2022 - 1500 | Meadows Parking Center | Active |
Reckless Damage or Destruction | 220237 | 03/01/2022 - 1928 | 03/01/2022 - 1130 to 03/01/2022 - 1922 | Moody Parking Center | Closed |
Theft | 220242 | 03/02/2022 - 1438 | 03/02/2022 - 1150 to 03/02/2022 - 1315 | Robson & Lindley Aquatics Center | Inactive |
Consumption of Alcohol by a Minor |
220244 | 03/03/2022 - 0519 | 03/03/2022 - 0519 | Dyer Court | Conduct Referral |
Duty on Striking Unattended Vehicle | 220248 | 03/04/2022 - 1549 | 03/03/2022 - 2100 to 03/04/2022 - 0650 | SMU Alley | Closed |
Theft | 220251 | 03/05/2022 - 1745 | 03/03/2022 - 1700 to 03/05/2022 - 1730 | Moore Hall | Inactive |
Consumption of Alcohol by a Minor | 220253 | 03/06/2022 - 0206 | 03/06/2022 - 0206 | SMU Alley - behind Sigma Nu House | Conduct Referral |
Theft | 220258 | 03/07/2022 - 1557 | 03/04/2022 - 0045 to 03/04/2022 - 1000 | Cockrell-McIntosh Hall | Exceptionally Cleared |
Theft (Bicycle) | 220260 | 03/08/2022 - 1416 | 03/08/2022 - 1230 to 03/08/2022 - 1345 | Dedman Life Sciences Building | Inactive |
Harassment | 220261 | 03/08/2022 - 1555 | 03/08/2022 - 1555 | Kirby Hall | Exceptionally Cleared |
Possession of Alcohol by a Minor | 220262 | 03/08/2022 - 1649 | 03/08/2022 - 1649 | SMU Service House | Conduct Referral |
Theft (Bicycle) | 220263 | 03/08/2022 - 1935 | 03/08/2022 - 1833 to 03/08/2022 - 1839 | Umphrey Lee Center | Inactive |
Reckless Damage or Destruction | 220273 | 03/10/2022 - 1717 | 03/08/2022 - 1800 to 03/09/2022 - 1715 | Binkley Parking Center | Closed |
Theft (Bicycle) | 220274 | 03/10/2022 - 1820 | 03/10/2022 - 1630 to 03/10/2022 - 1635 | Smith Hall | Inactive |
Theft Criminal Trespass Warning |
220276 | 03/11/2022 - 1450 | 03/11/2022 - 1030 to 03/11/2022 - 1330 | Loyd Residential Commons | UP Citation |
Theft | 220282 | 03/13/2022 - 2036 | 03/09/2022 - 0900 to 03/13/2022 - 1600 | Umphrey Lee Parking Lot 1 | Inactive |
Duty on Striking Unattended Vehicle | 220284 | 03/14/2022 - 1606 | 03/14/2022 - 0545 to 03/14/2022 - 1600 | Expressway Tower | Inactive |
Theft | 220285 | 03/14/2022 - 2130 | 03/14/2022 - 1400 to 03/14/2022 - 2115 | McElvaney Hall | Inactive |
Theft (Bicycle) University Policy/Code of Conduct Violation |
220286 | 03/14/2022 - 0520 | 03/14/2022 - 0520 | Dedman Center for Lifetime Sports | Conduct Referral |
Mail Theft | 220287 | 03/15/2022 - 1206 | 03/15/2022 - 1206 to 03/15/2022 - 1258 | Hillcrest Manor Apartments | Inactive |
Theft (Bicycle) | 220289 | 03/16/2022 - 1536 | 03/16/2022 - 1536 | Dedman Center for Lifetime Sports | Arrest |
Possession of Fictitious License or ID | 220290 | 03/17/2022 - 1333 | 03/17/2022 - 1333 | Fraternity Row | Conduct Referral |
Theft (Bicycle) | 220298 | 03/22/2022 - 1138 | 03/08/2022 - 1815 to 03/10/2022 - 1815 | Paul B. Loyd Jr. All Sports Center | Inactive |
Criminal Mischief | 220300 | 03/22/2022 - 1743 | 03/21/2022 - 1800 to 03/22/2022 - 1200 | Kappa Sigma House | Active |
Unauthorized Use of a Motor Vehicle Criminal Trespass Warning |
220301 | 03/23/2022 - 0252 | 03/23/2022 - 0252 | Expressway Tower Parking Lot | Arrest |
Reckless Damage or Destruction | 220304 | 03/23/2022 - 1921 | 03/23/2022 - 1000 to 03/23/2022 - 1900 | Moody Parking Center | Closed |
Theft | 220311 | 03/25/2022 - 0022 | 03/17/2022 - 0800 to 03/17/2022 - 1700 | Peyton Hall | Active |
Public Intoxication | 220312 | 03/25/2022 - 0521 | 03/25/2022 - 0521 | 3000 blk. SMU Blvd. | Arrest |
Reckless Damage or Destruction Attempted Theft |
220321 | 03/27/2022 - 1659 | 03/26/2022 - 1258 to 03/26/2022 - 1258 | Cockrell-McIntosh Hall | Conduct Referral |
Harassment | 220323 | 03/28/2022 - 0957 | 03/28/2022 - 0957 | 6100 blk. Bishop Blvd. - at Binkley Ave. |
Active |
Fraudulent Use or Possession of ID Information | 220324 | 03/28/2022 - 1507 | 03/28/2022 - 1507 | Patterson Hall | Closed |
Wrong, Fictitious, Altered or Obscured License Plate | 220327 | 03/29/2022 - 1013 | 03/29/2022 - 1013 | 6000 blk. Bishop Blvd. | Exceptionally Cleared |
Theft | 220328 | 03/29/2022 - 1027 | 03/02/2022 - 1915 to 03/02/2022 - 1930 | Maguire Building | Active |
Criminal Mischief | 220330 | 03/30/2022 - 1242 | 03/30/2022 - 1242 | Moody Parking Center | Inactive |
Theft | 220333 | 03/30/2022 - 1833 | 03/29/2022 - 1730 to 03/29/2022 - 2100 | Expressway Tower | Inactive |
Theft | 220334 | 03/30/2022 - 2107 | 03/30/2022 - 1944 to 03/30/2022 - 1945 | Dedman Center for Lifetime Sports | UP Citation |