December
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Reckless Damage or Destruction |
211024 | 12/01/2021 - 1505 | 11/29/2021 - 2000 to 11/30/2021 - 1347 | SMU Alley | Closed |
Disorderly Conduct Consumption of Alcohol by a Minor |
211026 | 12/02/2021 - 0127 | 12/02/2021 - 0127 | South Quad | Conduct Referral |
Reckless Damage or Destruction | 211027 | 12/02/2021 - 1351 | 12/02/2021 - 1150 to 12/02/2021 - 1351 | Airline Parking Center | Inactive |
Consumption of Alcohol by a Minor | 211030 | 12/03/2021 - 0107 | 12/03/2021 - 0107 | 6100 Airline Rd. - at Binkley Ave. | Conduct Referral |
Criminal Mischief | 211031 | 12/03/2021 - 0814 | 12/03/2021 - 0057 to 12/03/2021 - 0058 | DEA Offices | Closed |
Reckless Damage or Destruction | 211033 | 12/03/2021 - 1447 | 12/03/2021 - 1105 to 12/03/2021 - 1315 | Daniel Parking Center | Inactive |
Theft (Bicycle) | 211035 | 12/03/2021 - 1939 | 12/03/2021 - 1933 to 12/03/2021 - 1939 | Owens Art Center | Closed |
Consumption of Alcohol by a Minor | 211037 | 12/04/2021 - 0353 | 12/04/2021 - 0353 | Virginia-Snider Hall | Conduct Referral |
Possession/Delivery of Drug Paraphernalia Possession of Fictitious License or ID University Policy/Code of Conduct Violation |
211047 | 12/05/2021 - 2327 | 12/05/2021 - 2327 | Mustang Parking Center | UP Citation |
Criminal Mischief | 211048 | 12/06/2021 - 0833 | 10/01/2021 - 0700 to 12/06/2021 - 0800 | East Campus - W2 Lot | Inactive |
Theft | 211050 | 12/06/2021 - 1440 | 12/06/2021 - 1250 to 12/06/2021 - 1305 | Commuter Lot | Inactive |
Theft (Golf cart) | 211053 | 12/07/2021 - 1143 | 12/07/2021 - 0900 to 12/07/2021 - 1100 | Hamon Lot | Closed |
Consumption of Alcohol by a Minor | 211055 | 12/08/2021 - 0109 | 12/08/2021 - 0109 | Boaz Hall | Conduct Referral |
Reckless Damage or Destruction | 211056 | 12/08/2021 - 1826 | 11/29/2021 - 1900 to 11/29/2021 - 2100 | Moody Parking Center | Closed |
Harassment | 211057 | 12/08/2021 - 2152 | 12/08/2021 - 2100 to 12/08/2021 - 2100 | Kappa Kappa Gamma House | Inactive |
Theft | 211059 | 12/09/2021 - 0948 | 11/25/2021 - 1000 to 12/09/2021 - 0900 | East Campus - W2 Lot | Active |
Theft | 211060 | 12/09/2021 - 1321 | 11/28/2021 - 0800 to 12/01/2021 - 2000 | McElvaney Hall | Closed |
Theft (Bicycle) | 211061 | 12/09/2021 - 1629 | 11/24/2021 - 1300 to 12/02/2021 - 1100 | Moore Hall | Closed |
Disorderly Conduct Criminal Trespass Warning |
211064 | 12/11/2021 - 1237 | 12/11/2021 - 1237 | Umphrey Lee Center | Closed |
Public Intoxication | 211066 | 12/11/2021 - 2024 | 12/11/2021 - 2024 | McFarlin Auditorium | UP Citation |
Possession of Marijuana Possession/Delivery of Drug Paraphernalia Possession of Alcohol by a Minor |
211067 | 12/11/2021 - 2223 | 12/11/2021 - 2223 | Kathy Crow Residential Commons | Conduct Referral |
Criminal Mischief | 211070 | 12/13/2021 - 1723 | 12/13/2021 - 1705 to 12/13/2021 - 1708 | George W. Bush Presidential Center | Active |
Criminal Mischief | 211076 | 12/15/2021 - 1653 | 12/14/2021 - 2330 to 12/15/2021 - 1653 | SMU Alley - behind Beta Upsilon Chi | Active |
Assault | 211078 | 12/16/2021 - 0812 | 12/15/2021 - 1930 to 12/16/2021 - 0816 | Mustang Plaza | Active |
Possession of Fictitious License or ID Found/Recovered Property |
211080 | 12/16/2021 - 1241 | 12/16/2021 - 1241 | Armstrong Residential Commons | Conduct Referral |
Criminal Mischief Criminal Trespass Warning |
211084 | 12/18/2021 - 0255 | 12/18/2021 - 0255 | Dawson Service Center | Active |
Criminal Mischief | 211085 | 12/18/2021 - 1205 | 12/17/2021 - 1900 to 12/18/2021 - 0100 | Johnson Square | Inactive |
Theft | 211091 | 12/28/2021 - 1144 | 12/27/2021 - 1629 to 12/27/2021 - 1629 | Meadows Lot East | Active |
Theft | 211099 | 12/31/2021 - 1151 | 12/31/2021 - 0800 to 12/31/2021 - 0940 | George W. Bush Presidential Center - east dock parking area | Inactive |