September
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
210614 | 09/01/2021 - 0522 | 09/01/2021 - 0522 | Cockrell-McIntosh Hall | Conduct Referral |
Possession of Controlled Substance | 210616 | 09/01/2021 - 0922 | 09/01/2021 - 0922 | Ware Residential Commons | Conduct Referral |
Theft | 210619 | 09/01/2021 - 1531 | 08/24/2021 - 1531 to 09/01/2021 - 1500 | McElvaney Hall | Closed |
Possession of Fictitious License or ID Found/Recovered Property |
210620 | 09/01/2021 - 1709 | 09/01/2021 - 1709 | Moody Coliseum | Conduct Referral |
Theft | 210626 | 09/02/2021 - 2045 | 08/26/2021 - 2000 to 08/28/2021 - 1500 | Kathy Crow Residential Commons | Closed |
Theft | 210630 | 09/03/2021 - 1130 | 03/03/2020 - 1130 to 09/02/2021 - 0839 | Fondren Science Building | Closed |
Consumption of Alcohol by a Minor University Policy/Code of Conduct Violation |
210632 | 09/03/2021 - 2330 | 09/03/2021 - 2330 | Cockrell-McIntosh Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 210633 | 09/04/2021 - 0043 | 09/04/2021 - 0043 | 5800 blk. Bush Ave. - crosswalk | Conduct Referral |
Criminal Mischief University Policy/Code of Conduct Violation |
210634 | 09/04/2021 - 0227 | 09/02/2021 - 1746 | Hillcrest Parking Center | Conduct Referral |
Consumption of Alcohol by a Minor Disorderly Conduct |
210636 | 09/04/2021 - 1834 | 09/04/2021 - 1834 | Gerald J. Ford Stadium | Conduct Referral |
Public Intoxication Possession of Controlled Substance |
210637 | 09/04/2021 - 1826 | 09/04/2021 - 1826 | Paul B. Loyd Jr. All Sports Center | Closed |
Reckless Damage or Destruction | 210639 | 09/04/2021 - 2215 | 09/04/2021 - 1600 to 09/04/2021 - 2215 | Meadows Parking Center | Closed |
Consumption of Alcohol by a Minor | 210642 | 09/05/2021 - 0114 | 09/05/2021 - 0114 | Moore Hall | Conduct Referral |
Criminal Trespass Criminal Trespass Warning |
210643 | 09/05/2021 - 0741 | 09/05/2021 - 0741 | South Quad | Arrest |
Harassment | 210644 | 09/05/2021 - 1439 | 09/03/2021 - 1200 to 09/04/2021 - 1000 | Patterson Hall | Exceptionally Cleared |
Theft (Bicycle) | 210651 | 09/08/2021 - 1133 | 09/05/2021 - 2100 to 09/07/2021 - 1645 | Johnson Square | Closed |
Consumption of Alcohol by a Minor | 210653 | 09/08/2021 - 2239 | 09/08/2021 - 2239 | 6000 Bishop Blvd. | Conduct Referral |
Consumption of Alcohol by a Minor | 210655 | 09/09/2021 - 0041 | 09/09/2021 - 0041 | McElvaney Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 210656 | 09/09/2021 - 0216 | 09/09/2021 - 0216 | Boaz Hall | Conduct Referral |
Theft | 210662 | 09/10/2021 - 0717 | 09/09/2021 - 1200 to 09/09/2021 - 1500 | Indoor Performance Center | Inactive |
Theft | 210663 | 09/10/2021 - 1612 | 06/30/2021 - 0800 to 09/10/2021 - 1612 | Heroy Lot | Inactive |
Theft (Bicycle) | 210666 | 09/11/2021 - 1051 | 05/12/2021 - 0600 to 08/20/2021 - 1200 | Kathy Crow Residential Commons | Inactive |
Disorderly Conduct Consumption of Alcohol by a Minor |
210671 | 09/11/2021 - 1829 | 09/11/2021 - 1829 | Gerald J. Ford Stadium | Conduct Referral |
Criminal Mischief | 210672 | 09/11/2021 - 1905 | 09/11/2021 - 1905 | Mustang Parking Center | Active |
Public Intoxication | 210673 | 09/11/2021 - 1912 | 09/11/2021 - 1912 | Gerald J. Ford Stadium | Arrest |
Disorderly Conduct | 210674 | 09/11/2021 - 2016 | 09/11/2021 - 2016 | Gerald J. Ford Stadium | Conduct Referral |
Assault | 210676 | 09/11/2021 - 2108 | 09/11/2021 - 2108 | Armstrong Residential Commons | Arrest |
Reckless Damage or Destruction | 210678 | 09/12/2021 - 1401 | 09/10/2021 - 1555 to 09/10/2021 - 1815 | 3000 Dyer Ct. - meter parking spaces | Inactive |
Harassment | 210680 | 09/13/2021 - 1455 | 02/02/2021 - 2151 to 09/12/2021 - 2330 | Mary Hay Hall | Inactive |
Theft | 210685 | 09/14/2021 - 0758 | 09/13/2021 - 2330 to 09/13/2021 - 2345 | Intramural Field | Exceptionally Cleared |
Reckless Driving | 210687 | 09/14/2021 - 1409 | 09/14/2021 - 1405 | 5900 blk. Bishop Blvd. - crosswalk | Closed |
Criminal Mischief | 210692 | 09/15/2021 - 1302 | 09/15/2021 - 1140 to 09/15/2021 - 1302 | Commuter Lot | Inactive |
Reckless Damage or Destruction | 210696 | 09/16/2021 - 1313 | 09/16/2021 - 1200 to 09/16/2021 - 1210 | Moody Parking Center | Active |
Possession of Marijuana | 210697 | 09/16/2021 - 2008 | 09/16/2021 - 2008 | Perkins Hall | Conduct Referral |
Consumption of Alcohol by a Minor University Policy/Code of Conduct Violation |
210700 | 09/17/2021 - 2233 | 09/17/2021 - 2233 | 5900 blk. Bishop Blvd. | Conduct Referral |
Consumption of Alcohol by a Minor | 210701 | 09/17/2021 - 2258 | 09/17/2021 - 2258 | 3330 University Blvd. | Conduct Referral |
Criminal Mischief | 210704 | 09/08/2021 - 2133 | 09/08/2021 - 2133 | Loyd Residential Commons | Conduct Referral |
Reckless Damage or Destruction | 210707 | 09/18/2021 - 1522 | 09/16/2021 - 0600 to 09/16/2021 - 1500 | Binkley Parking Center | Closed |
Possession of Fictitious License or ID | 210709 | 09/18/2021 - 2134 | 09/18/2021 - 2134 | 6200 Airline Rd. | Conduct Referral |
Reckless Driving | 210710 | 09/19/2021 - 0150 | 09/19/2021 - 0150 | 6300 blk. Airline Rd. | Conduct Referral |
Criminal Mischief | 210715 | 09/20/2021 - 1404 | 09/20/2021 - 1040 to 09/20/2021 - 1300 | Binkley Parking Center | Inactive |
Theft | 210716 | 09/20/2021 - 1954 | 09/17/2021 - 1830 to 09/15/2021 - 1230 | Arnold Dining Hall | Exceptionally Cleared |
Theft | 210718 | 09/21/2021 - 1041 | 09/12/2021 - 1200 to 09/12/2021 - 1530 | Phi Delta Theta House | Inactive |
Reckless Damage or Destruction | 210719 | 09/21/2021 - 1100 | 09/14/2021 - 1515 to 09/14/2021 - 1730 | Daniel Parking Center | Closed |
Reckless Damage or Destruction | 210722 | 09/22/2021 - 0903 | 09/22/2021 - 0903 | Daniel Parking Center | Closed |
Theft | 210728 | 09/23/2021 - 1549 | 09/22/2021 - 1300 to 09/22/2021 - 1325 | Hughes-Trigg Student Center | Closed |
Reckless Damage or Destruction | 210729 | 09/23/2021 - 1706 | 09/23/2021 - 1230 to 09/23/2021 - 1330 | Moody Parking Center | Inactive |
Criminal Mischief Consumption of Alcohol by a Minor |
210736 | 09/24/2021 - 2223 | 09/24/2021 - 2223 | 3140 Dyer St. | Conduct Referral |
Consumption of Alcohol by a Minor | 210737 | 09/25/2021 - 0225 | 09/25/2021 - 0225 | Cockrell-McIntosh Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 210741 | 09/26/2021 - 0137 | 09/26/2021 - 0137 | Cockrell-McIntosh Hall | Conduct Referral |
Reckless Damage or Destruction | 210744 | 09/26/2021 - 1451 | 09/26/2021 - 1100 to 09/26/2021 - 1445 | SMU Alley - parking behind Service House | Inactive |
Burglary (No Force) | 210748 | 09/27/2021 - 1546 | 09/21/2021 - 1800 to 09/22/2021 - 2100 | Expressway Tower | Active |
Unlawful Possession of a Firearm Criminal Trespass Warning |
210759 | 09/30/2021 - 1510 | 09/30/2021 - 1510 | 2900 blk. SMU Blvd. | Arrest |