April
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Disorderly Conduct | 210284 | 04/01/2021 - 1421 | 04/01/2021 - 1421 | South Quad Lot | Conduct Referral |
Criminal Mischief | 210287 | 04/04/2021 - 2223 | 04/04/2021 - 2223 | Airline Parking Center | Closed |
Theft | 210288 | 04/05/2021 - 0836 | 04/01/2021 - 1700 to 04/02/2021 - 0900 | Hughes-Trigg Student Center | Inactive |
Criminal Mischief | 210289 | 04/05/2021 - 1017 | 04/02/2021 - 1700 to 04/05/2021 - 0800 | DEA Offices - parking garage entrance | Closed |
Consumption of Alcohol by a Minor Medical Response |
210290 | 04/06/2021 - 0207 | 04/06/2021 - 0207 | Smith Hall | Conduct Referral |
Criminal Mischief | 210291 | 04/06/2021 - 0757 | 04/06/2021 - 0757 | Dallas Hall | Inactive |
Reckless Damage or Destruction | 210293 | 04/06/2021 - 1318 | 04/02/2021 - 1830 to 04/03/2021 - 0300 | Hillcrest Parking Center | Inactive |
Criminal Trespass | 210295 | 04/06/2021 - 1812 | 04/06/2021 - 1812 | Cockrell-McIntosh Hall | Arrest |
Consumption of Alcohol by a Minor Welfare Check |
210299 | 04/10/2021 - 0013 | 04/10/2021 - 0013 | 3072 SMU Blvd. - at Airline Rd. | Conduct Referral |
Theft | 210300 | 04/10/2021 - 1309 | 04/10/2021 - 1130 to 04/10/2021 - 1300 | South Quad Lot | Closed |
Burglary of Vehicle | 210308 | 04/12/2021 - 0823 | 04/09/2021 - 2000 to 04/10/2021 - 1100 | Theology Lot - south side of Moore Hall | Inactive |
Possession of Fictitious License or ID | 210313 | 04/12/2021 - 1920 | 04/12/2021 - 1920 | Patterson Hall | Conduct Referral |
Harassment | 210315 | 04/13/2021 - 2340 | 04/13/2021 - 2340 | Patterson Hall | Active |
Theft | 210318 | 04/14/2021 - 1204 | 04/12/2021 - 1700 to 04/12/2021 - 2000 | McElvaney Hall | UP Citation |
Consumption of Alcohol by a Minor | 210319 | 04/15/2021 - 0119 | 04/15/2021 - 0119 | Sigma Alpha Epsilon House | Conduct Referral |
Theft | 210323 | 04/15/2021 - 1540 | 04/14/2021 - 1500 to 04/15/2021 - 1500 | Owens Art Center | Inactive |
Sexual Assault | 210330 | 04/17/2021 - 0613 | 04/17/2021 - 0530 to 04/17/2021 - 0530 | Ware Residential Commons | Active |
Criminal Mischief | 210331 | 04/18/2021 - 1744 | 04/18/2021 - 1100 to 04/18/2021 - 1300 | South Quad Lot | Inactive |
Criminal Mischief | 210333 | 04/19/2021 - 0849 | 04/18/2021 - 1800 to 04/19/2021 - 0730 | Pettus Practice Field | Inactive |
Theft (Golf cart) | 210334 | 04/19/2021 - 1015 | 04/16/2021 - 1700 to 04/19/2021 - 1000 | Binkley Parking Center | Inactive |
Consumption of Alcohol by a Minor Medical Response |
210339 | 04/22/2021 - 0405 | 04/22/2021 - 0405 | Shuttles Hall | Conduct Referral |
Reckless Damage or Destruction | 210341 | 04/22/2021 - 1333 | 04/21/2021 - 0820 to 04/21/2021 - 1700 | Expressway Tower - east parking lot | Inactive |
Possession of Fictitious License or ID | 210343 | 04/23/2021 - 0804 | 04/23/2021 - 0804 | 6100 blk. Airline Rd. | Conduct Referral |
Theft | 210347 | 04/25/2021 - 1924 | 04/22/2021 - 1800 to 04/25/2021 - 1900 | Kathy Crow Residential Commons | Unfounded |
Theft | 210349 | 04/26/2021 - 0939 | 04/23/2021 - 1500 to 04/26/2021 - 0630 | 5900 blk. Bishop Blvd. | UP Citation |
Criminal Mischief | 210353 | 04/27/2021 - 0644 | 04/26/2021 - 1500 to 04/27/2021 - 0649 | Main Quad | Active |
Assault Theft of Service University Policy/Code of Conduct Violation |
210355 | 04/27/2021 - 1620 | 04/23/2021 - 1500 | Loyd Residential Commons | Conduct Referral |
Theft of Service | 210357 | 04/28/2021 - 1005 | 03/08/2021 - 0942 to 04/14/2021 - 0940 | Patterson Hall | Inactive |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID University Policy/Code of Conduct Violation |
210361 | 04/30/2021 - 0030 | 04/30/2021 - 0030 | Crum Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor University Policy/Code of Conduct Violation Medical Response |
210364 | 04/30/2021 - 0154 | 04/30/2021 - 0154 | Ware Residential Commons | Conduct Referral |