March
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Consumption of Alcohol by a Minor Medical Response |
210173 | 03/01/2021 - 0319 | 03/01/2021 - 0319 | Morrison-McGinnis Hall | Conduct Referral |
Theft | 210174 | 03/01/2021 - 1004 | 02/25/2021 - 1200 to 03/01/2021 - 0900 | Owens Art Center | Inactive |
Theft | 210176 | 03/01/2021 - 1956 | 02/08/2021 - 0800 to 03/01/2021 - 1850 | Owens Art Center | Inactive |
Possession of Fictitious License or ID | 210180 | 03/02/2021 - 1058 | 03/02/2021 - 1058 | Blanton Student Services Building | Conduct Referral |
Theft | 210182 | 03/03/2021 - 1125 | 10/19/2020 - 1405 to 03/03/2021 - 1050 | Meadows Parking Center and Theology Lot | Conduct Referral |
Fraudulent Use or Possession of ID Information | 210185 | 03/04/2021 - 1355 | 03/04/2021 - 1355 | Patterson Hall | Inactive |
Consumption of Alcohol by a Minor | 210187 | 03/05/2021 - 0318 | 03/05/2021 - 0318 | Owens Art Center | Conduct Referral |
Theft | 210188 | 03/05/2021 - 0844 | 03/01/2021 - 1800 to 03/02/2021 - 1200 | McElvaney Hall | Unfounded |
Driving Under the Influence by a Minor Failed to Stop at Stop Sign Possession/Delivery of Drug Paraphernalia |
210189 | 03/05/2021 - 2041 | 03/05/2021 - 2041 | 3000 blk. SMU Blvd. - back alley | UP Citation |
Driving Under the Influence by a Minor | 210191 | 03/06/2021 - 2022 | 03/06/2021 - 2022 | 5800 blk. Bishop Blvd. | UP Citation |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
210192 | 03/07/2021 - 0027 | 03/07/2021 - 0027 | 2900 blk. SMU Blvd. | Conduct Referral |
Driving Under the Influence by a Minor Failed to Stop at Stop Sign Possession of Fictitious License or ID Seat Belt Violations |
210193 | 03/07/2021 - 0209 | 03/07/2021 - 0209 | 6200 blk. Airline Rd. | UP Citation |
Harassment | 210194 | 03/07/2021 - 1154 | 08/01/2019 - 0800 to 03/07/2021 - 0513 | Patterson Hall | Closed |
Harassment | 210195 | 03/07/2021 - 1423 | 03/07/2021 - 1423 | Crum Residential Commons | Active |
Criminal Trespass Apprehension by Peace Officer without a Warrant |
210197 | 03/07/2021 - 2207 | 03/07/2021 - 2207 | Perkins Chapel | Closed |
Criminal Trespass | 210199 | 03/09/2021 - 1229 | 03/09/2021 - 1229 | Park Cities Plaza | Arrest |
Burglary | 210201 | 03/10/2021 - 1045 | 03/03/2021 - 1045 to 03/09/2021 - 2030 | Smith Hall | Inactive |
Theft | 210203 | 03/10/2021 - 1532 | 03/10/2021 - 1300 to 03/10/2021 - 1445 | Patterson Hall | Unfounded |
Theft | 210204 | 03/10/2021 - 1553 | 03/10/2021 - 1541 to 03/10/2021 - 1543 | SMU Bookstore/Barnes & Noble | Inactive |
Possession of Fictitious License or ID | 210209 | 03/12/2021 - 1509 | 03/12/2021 - 1509 | Patterson Hall | Conduct Referral |
Theft | 210210 | 03/12/2021 - 1543 | 03/11/2021 - 1500 to 03/11/2021 - 1600 | Storey Hall | Inactive |
Consumption of Alcohol by a Minor | 210211 | 03/13/2021 - 0007 | 03/13/2021 - 0007 | 5800 Bush Ave. - crosswalk | UP Citation |
Driving Under the Influence by a Minor Possession of Controlled Substance Possession of Fictitious License or ID |
210212 | 03/13/2021 - 0108 | 03/13/2021 | 6000 blk. Bush Ave. | UP Citation |
Consumption of Alcohol by a Minor | 210213 | 03/13/2021 - 0250 | 03/13/2021 - 0250 | 5807 Bush Ave. | Conduct Referral |
Criminal Mischief | 210214 | 03/13/2021 - 0326 | 03/13/2021 - 0326 | Gerald J. Ford Stadium | Closed |
Possession of Fictitious License or ID | 210216 | 03/14/2021 - 0040 | 03/14/2021 - 0040 | Mary Hay Hall | Conduct Referral |
Theft | 210220 | 03/15/2021 - 1552 | 03/12/2021 - 1700 to 03/15/2021 - 0830 | 6005 Bishop Blvd. | Inactive |
Theft Assist Other Agency Criminal Trespass Warning |
210223 | 03/17/2021 - 1922 | 03/17/2021 - 1848 to 03/17/2021 - 2036 | 3000 Dyer Ct. at Airline Rd. | Closed |
Consumption of Alcohol by a Minor University Policy/Code of Conduct Violation |
210225 | 03/18/2021 - 0401 | 03/18/2021 - 0401 | Crum Residential Commons | Conduct Referral |
Theft | 210227 | 03/18/2021 - 1042 | 03/17/2021 - 0800 to 03/18/2021 - 1042 | Gerald J. Ford Stadium - metered parking | Conduct Referral |
Possession of Fictitious License or ID | 210229 | 03/18/2021 - 1319 | 03/18/2021 - 1319 | 5800 Bush Ave. | Conduct Referral |
Sexual Assault | 210234 | 03/20/2021 - 0833 | 03/20/2021 - 0300 to 03/20/2021 - 0600 | Phi Gamma Delta House | Closed |
Duty on Striking Unattended Vehicle | 210235 | 03/20/2021 - 1825 | 03/20/2021 - 1500 to 03/20/2021 - 1815 | Dyer Court Lot | Inactive |
Theft (Bicycle) | 210239 | 03/21/2021 - 0401 | 03/19/2021 - 1300 to 03/20/2021 - 2200 | Peyton Hall | Closed |
Theft | 210244 | 03/22/2021 - 1013 | 03/17/2021 - 1400 to 03/17/2021 - 1430 | McElvaney Hall |
Inactive |
Possession of Fictitious License or ID | 210248 | 03/23/2021 - 1502 | 03/23/2021 - 1502 | Fondren Library Center | Conduct Referral |
Terroristic Threat Obstruction or Retaliation Arrested on Warrant Criminal Trespass Warning |
210250 | 03/23/2021 - 2133 | 03/23/2021 - 2133 to 03/23/2021 -2227 | 3100 blk. University Blvd. | Arrest |
Theft (Bicycle) | 210252 | 03/24/2021 - 1140 | 03/19/2021 - 1400 to 03/20/2021 -1600 | Daniel House | Inactive |
Possession of Fictitious License or ID | 210255 | 03/25/2021 - 1214 | 03/25/2021 - 1214 | 3100 Dyer Street | Conduct Referral |
Theft | 210256 | 03/25/2021 - 1246 | 03/24/2021 - 0620 to 03/25/2021 - 1246 | Owens Art Center | Inactive |
Criminal Mischief | 210269 | 03/29/2021 - 1634 | 03/29/2021 - 1000 to 03/29/2021 - 1615 | Commuter Lot | Exceptionally Cleared |
Criminal Trespass University Policy/Code of Conduct Violation |
210272 | 03/29/2021 - 1820 | 03/29/2021 - 1820 | Cockrell-McIntosh Hall | Arrest |
Criminal Trespass | 210278 | 03/30/2021 - 0938 | 03/30/2021 - 0938 | Park Cities Plaza | Arrest |
Criminal Trespass Evading Arrest or Detention Resisting Arrest, Search, or Transportation |
210279 | 03/30/2021 - 2300 | 03/30/2021 - 2300 | 6000 Ownby Dr. - by Mac's Place | Arrest |
Fraudulently Obtaining Benefits or Other Payments | 210280 | 03/31/2021 - 0156 | 03/31/2021 - 0156 | Expressway Tower - Human Resources | Active |
Duty on Striking Unattended Vehicle | 210281 | 03/31/2021 - 1356 | 03/30/2021 - 2116 to 03/30/2021 - 2116 | Dyer Court Lot | Inactive |
Burglary (No Force) | 210282 | 03/31/2021 - 1409 | 03/31/2021 - 1125 to 03/31/2021 - 1400 | Expressway Tower | Active |