August
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft | 210511 | 08/02/2021 - 1437 | 08/01/2021 - 1700 to 08/02/2021 - 1400 | Hughes Trigg Student Center | Closed |
Burglary of Vehicle | 210516 | 08/05/2021 - 0828 | 08/05/2021 - 0200 to 08/05/2021 - 0230 | Dawson Service Center - south parking area | Active |
Burglary of Vehicle | 210519 | 08/05/2021 - 1648 | 08/05/2021 - 0151 | SMU Alley - behind Beta Upsilon Chi House | Inactive |
Places Weapons Prohibited Criminal Trespass Warning University Policy/Code of Conduct Violation |
210523 | 08/11/2021 - 0034 | 08/11/2021 - 0034 | Boaz Hall | Arrest |
Theft | 210528 | 08/16/2021 - 1411 | 08/16/2021 - 1200 to 08/16/2021 - 1400 | Storey Hall | Active |
Theft | 210530 | 08/17/2021 - 0902 | 08/11/2021 - 1200 to 08/11/2021 - 1715 | Carr Collins Hall | Exceptionally Cleared |
Criminal Mischief | 210531 | 08/17/2021 - 1314 | 08/16/2021 - 1700 | Dallas Hall | Active |
Theft | 210534 | 08/19/2021 - 1804 | 08/09/2021 - 0000 to 08/17/2021 - 2359 | Owens Art Center | Closed |
Consumption of Alcohol by a Minor Failure to Identify |
210535 | 08/20/2021 - 0334 | 08/20/2021 - 0300 to 08/20/2021 - 0357 | Boaz Hall | Conduct Referral |
Theft | 210536 | 08/20/2021 - 1326 | 08/20/2021 - 1230 to 08/20/2021 - 1326 | Storey Hall | Active |
Theft | 210537 | 08/20/2021 - 1529 | 08/19/2021 - 1640 to 08/19/2021 - 1840 | Owens Art Center | Active |
Theft (Bicycle) | 210538 | 08/20/2021 - 1537 | 07/09/2021 - 1200 to 08/20/2021 - 1428 | Loyd Residential Commons | Active |
Theft (Bicycle) | 210542 | 08/20/2021 - 2121 | 08/12/2021 - 1230 to 08/20/2021 - 1730 | Fondren Science Building | Active |
Possession of Alcohol by a Minor Evading Arrest or Detention |
210543 | 08/21/2021 - 0014 | 08/21/2021 - 0014 | Morrison-McGinnis Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 210544 | 08/21/2021 - 0049 | 08/21/2021 - 0049 | 3200 Binkley Ave. | Conduct Referral |
Possession of Fictitious License or ID Found/Recovered Property |
210545 | 08/21/2021 - 0647 | 08/21/2021 - 0647 | Umphrey Lee Center | Conduct Referral |
Criminal Mischief | 210546 | 08/21/2021 - 0907 | 08/20/2021 - 1900 to 08/21/2021 - 0907 | Paul B. Loyd Jr. All Sports Center | Active |
Possession of Controlled Substance Possession of Fictitious License or ID Found/Recovered Property |
210547 | 08/21/2021 - 0927 | 08/21/2021 - 0927 | Bridwell Library | Conduct Referral |
Consumption of Alcohol by a Minor | 210551 | 08/22/2021 - 0318 | 08/22/2021 - 0318 | 6200 Bishop Blvd. | Conduct Referral |
Possession of Fictitious License or ID | 210552 | 08/22/2021 - 0729 | 08/22/2021 - 0729 | 6100 Bishop Blvd. | Conduct Referral |
Reckless Damage or Destruction | 210556 | 08/23/2021 - 1832 | 08/23/2021 - 0830 to 08/23/2021 - 1830 | Daniel Parking Center | Inactive |
Consumption of Alcohol by a Minor Medical Response |
210558 | 08/24/2021 - 0110 | 08/24/2021 - 0110 | McElvaney Hall | Conduct Referral |
Obstruction or Retaliation | 210559 | 08/24/2021 - 1021 | 08/16/2021 - 1300 to 08/16/2021 - 1530 | Patterson Hall | Arrest |
Reckless Damage or Destruction | 210560 | 08/24/2021 - 1339 | 08/20/2021 - 0600 | Binkley Parking Center | Inactive |
Criminal Mischief | 210561 | 08/24/2021 - 1536 | 08/24/2021 - 1340 to 08/24/2021 - 1530 | West Quad | Inactive |
Criminal Mischief | 210562 | 08/24/2021 - 1651 | 08/18/2021 - 1830 to 08/23/2021 - 0800 | Expressway Tower | Active |
Accident Involving Damage to Vehicle | 210566 | 08/25/2021 - 0803 | 08/24/2021 - 0830 to 08/24/2021 - 1730 | Moody Parking Center | Closed |
Theft | 210567 | 08/25/2021 - 1354 | 08/25/2021 - 1300 to 08/25/2021 - 1345 | Dedman Center for Lifetime Sports | Conduct Referral |
Reckless Damage or Destruction | 210568 | 08/25/2021 - 1640 | 08/25/2021 - 1255 to 08/25/2021 - 1400 | Binkley Parking Center | Inactive |
Reckless Driving | 210570 | 08/25/2021 - 2241 | 08/25/2021 - 2241 | Moody Parking Center | Conduct Referral |
Reckless Damage or Destruction | 210574 | 08/26/2021 - 1730 | 08/26/2021 - 0920 to 08/26/2021 - 1100 | Hillcrest Parking Center | Inactive |
Reckless Damage or Destruction | 210575 | 08/26/2021 - 1750 | 08/26/2021 - 0100 to 08/26/2021 - 1745 | Airline Parking Center | Inactive |
Sexual Assault Silent Witness Report |
210576 | 08/26/2021 - 2005 | 08/23/2021 - 0000 | Cockrell-McIntosh Hall | Inactive |
Consumption of Alcohol by a Minor | 210577 | 08/27/2021 - 0226 | 08/27/2021 - 0226 | 5800 blk. Bush Ave. - crosswalk | Conduct Referral |
Possession of Fictitious License or ID Found/Recovered Property |
210579 | 08/27/2021 - 0821 | 08/27/2021 - 0821 | Patterson Hall | Conduct Referral |
Criminal Mischief | 210580 | 08/27/2021 - 0940 | 08/26/2021 - 1000 to 08/26/2021 - 1330 | Commuter Lot | Inactive |
Harassment | 210581 | 08/27/2021 - 1132 | 08/21/2021 - 1200 to 08/21/2021 - 1800 | McElvaney Hall | Closed |
Theft (Bicycle) | 210582 | 08/27/2021 - 1217 | 08/26/2021 - 1500 to 08/27/2021 - 1000 | Shuttles Hall | Active |
Consumption of Alcohol by a Minor | 210584 | 08/27/2021 - 2319 | 08/27/2021 - 2319 | Boaz Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 210585 | 08/28/2021 - 0043 | 08/28/2021 - 0043 | 5900 Bush Ave. | Conduct Referral |
Reckless Damage or Destruction Silent Witness Report |
210587 | 08/28/2021 - 1422 | 08/23/2021 - 0800 to 08/23/2021 - 1830 | Moody Parking Center | Closed |
Consumption of Alcohol by a Minor Medical Response |
210589 | 08/28/2021 - 2025 | 08/28/2021 - 2025 | Owens Art Center | Conduct Referral |
Possession/Delivery of Drug Paraphernalia University Policy/Code of Conduct Violation |
210591 | 08/29/2021 - 0024 | 08/29/2021 - 0024 | Loyd Residential Commons | Conduct Referral |
Burglary of Vehicle | 210593 | 08/29/2021 - 1203 | 08/28/2021 - 1430 to 08/29/2021 - 1200 | Turpin Tennis Stadium - parking lot | Inactive |
Reckless Damage or Destruction | 210602 | 08/30/2021 - 1056 | 08/27/2021 - 0710 to 08/27/2021 - 1130 | Moody Parking Center | Inactive |
Reckless Damage or Destruction | 210603 | 08/30/2021 - 1232 | 08/30/2021 - 0850 to 08/30/2021 - 1230 | Airline Parking Center | Inactive |
Reckless Damage or Destruction | 210607 | 08/30/2021 - 1617 | 08/30/2021 - 0840 to 08/30/2021 - 0850 | Moody Parking Center | Closed |
Reckless Damage or Destruction Silent Witness Report |
210609 | 08/30/2021 - 1904 | 08/27/2021 - 1000 to 08/27/2021 - 1900 | Binkley Parking Center | Closed |