Placement Exam Results
What do my results mean?
For native/heritage speakers, placement will be determined by the Chinese area chair upon completion of the in-person exam. For all other students, there are two online parts to the exam within Canvas. Complete both and combine scores from the written and listening sections to determine placement.
0-12 | Enroll in CHIN 1401 |
13-22 | Enroll in CHIN 1402 |
23-31 | Enroll in CHIN 2401 |
32-42 | Enroll in CHIN 2402 |
43-55 | Enroll in CHIN 3311 |
56-62 | Enroll in CHIN 3312 |
Years Studied (high school level or equivalent) |
Placement Exam Score: | Enroll in: |
1 year or less of previous study | below 250 | 1401 |
1.5 - 3 years of previous study | below 250 | 1502 |
1.5 - 3 years of previous study | 250 or above | 1402 |
More than 3 years of previous study | below 500 | 2401 |
More than 3 years of previous study | 500-650 | 2302 |
More than 3 years of previous study | above 650 | 3356 |
Contact the WLL Advisor if you have questions about placement or enrollment.
0-249 | Enroll in GERM 1401 |
250-299 | Enroll in GERM 1402 |
300-399 | Enroll in GERM 2311 |
400-500 | Enroll in GERM 2312 |
above 500 | Native speakers or those educated in a German school should consult with Stephen Grollman before registering; all others should enroll in GERM 3311 |
There are two parts to the Italian placement exam:
- The Canvas placement exam.
- An oral interview.
Once you complete the Canvas section, please email Dr. Daniele Forlino, Italian Area Chair, to schedule the second part.
0-35 | Enroll in LATIN 1401 |
36-50 | Enroll in LATIN 1402 |
51-65 | Enroll in LATIN 2311 |
66-80 | Enroll in LATIN 2312 |
Above 80 | Enroll in any 3000-level class |
Below 250 | Enroll in RUSS 1401 |
250-349 | Enroll in RUSS 1402 |
350-449 | Enroll in RUSS 2341 |
450-550 | Enroll in RUSS 2351 |
Above 550 | Enroll in RUSS 3341/RUSS 3361 |
The Spanish Area requires that all students, including native, non-native, and heritage speakers of Spanish, as well as transfer students, take the placement test if they intend to take any Spanish courses at SMU or pursue a major/minor in Spanish, since Spanish programs vary vastly from one academic institution to another. Taking a placement test will accurately determine your level and place you in a course that will best reflect your learning needs. Transfer students who do not intend to take Spanish at SMU are not required to take the placement test in order to keep credit hours that will be transferred toward fulfilling the second language requirement.
Years Studied (high school level or equivalent) | Placement Exam Score: | Enroll in: |
1 year or less of previous study | below 250 | 1401 |
1.5 - 3 years of previous study | below 250 | 1502 |
1.5 - 3 years of previous study | 250 or above | 1402 |
More than 3 years of previous study | below 500 | 2401 |
More than 3 years of previous study | 500-650 | 2302 |
More than 3 years of previous study | above 650 |
Non-Native Speakers: 3358* Heritage Speakers: 4358* NativeSpeakers: 4395* |
*Categories such as native, non-native and heritage refer to the students’ linguistic proficiency level and are determined by the Spanish area. Students will need to request permission for enrollment on My.SMU from the WLL Advisor.
Students who do not wish to abide by their placement exam results may petition the WLL chair for an exemption (granted only in rare cases), or enroll in a language in which they have not had instruction.
Contact the WLL Advisor if you have general questions about placement or enrollment.