| Those who escaped from the Castle of Perote, July 2d, 1843. | |||
| 1 | Green, Thomas J. | 3 | Reese, Charles K. |
| 2 | Henrie, Daniel Drake. | Total, 3 | |
| Total number of Texians killed, starved, escaped, and released, 125 | |||
| Of the Mier Command, remaining in Mexico up to last advices, 136 | |||
| ----- | |||
| Total . . . . . 261 | |||
| The following Detail, as a Camp Guard, was left upon the East Side of the Rio Grande on the 25th December, 1842, and who retreated into Texas. | |||
| Captain Buster's Company. | Captain Eastland's Company. | ||
| 1 | Hackstaff, ______. | 1 | Alley, George W. |
| 2 | Hensley, William. | 2 | Ambrose, M. |
| 3 | Hicks, ______. | 3 | Bissell, Theodore. |
| 4 | Hyde, A.C., Orderly Sergeant. | 4 | Buckman, Oliver. |
| 5 | M'Quin, Major. | 5 | Clark, ______. |
| 6 | Ransom, Thomas. | 6 | Holton, W.S. |
| 7 | Smith, Gabriel. | 7 | Hudson, David. |
| 8 | Turner, ______. | 8 | Marlow, Edward. |
| 9 | Vanham, ______. | 9 | Vincent, E.A. |
| 10 | Watson, Doctor. | Total, 9 | |
| 11 | Wilkerson, Warren, First Lieutenant. | ||
| Total, 11 | |||
| Captain Cameron's Company. | Captain Ryan's Company. | ||
| 1 | Canty, John. | 1 | Brown, Edward. |
| 2 | Donnall, ______. | 2 | Buckhannan, J. |
| 3 | Earnest, ______. | 3 | Dresser,William E. |
| 4 | Ward, William. | 4 | Gilpin, Ralph. |
| 5 | Yates, A.J. | 5 | Kirkendall, Moses. |
| Total, 5 | 6 | Lucas, Z. | |
| 7 | One other not remembered. | ||
| Total, 7 | |||
| [447] | |||
| Captain Reese's Company. | Captain Pearson's Company. | ||
| 1 | Calder, Sidney | 1 | Oldham, Thomas. |
| 2 | Hancock, F. | 2 | Owens, ______. |
| 3 | Phelps, Virgil. | 3 | Smith, George. |
| 4 | Walton, George. | Total, 3 | |
| 5 | Warren, Thomas. | ||
| 6 | West, Gilford. | ||
| Total, 6 | |||
| 1 | Bonnel, George W., First Lieutenant of the Flotilla.* | Total, 1 | |
| Total . . . . . 42 | |||
| *It has already been explained how Major Bonnel, Doctor Watson, and Private
Hackstaff came to be left at the camp. | |||