RIGHT TO KNOW
Athletics
Southern Methodist University Six-Year Graduation Rates
| 1997 | 1998 | 1999 | 2000 | 4 Year Total | |
| All First-Time, Full-Time, Degree-Seeking Undergraduates | |||||
| Initial Cohort | 1,251 | 1,306 | 1,331 | 1,278 | 5,166 |
| Allowable Exclusions | 4 | 0 | 0 | 2 | 6 |
| Final Cohort | 1,247 | 1,306 | 1,331 | 1,276 | 5,160 |
| Total Completers | 894 | 931 | 951 | 947 | 3723 |
| Graduation Rate | 71.69% | 71.29% | 71.45% | 74.22% | 72.15% |
| Football | |||||
| Initial Cohort | 18 | 21 | 22 | 17 | 78 |
| Allowable Exclusions | 0 | 0 | 0 | 0 | 0 |
| Final Cohort | 18 | 21 | 22 | 17 | 78 |
| Total Completers | 11 | 12 | 17 | 16 | 56 |
| Graduation Rate | 61.11% | 57.14% | 77.27% | 94.12% | 71.79% |
| Basketball | |||||
| Initial Cohort | 6 | 7 | 6 | 8 | 27 |
| Allowable Exclusions | 0 | 0 | 0 | 0 | 0 |
| Final Cohort | 6 | 7 | 6 | 8 | 27 |
| Total Completers | 4 | 4 | 5 | 5 | 18 |
| Graduation Rate | 66.67% | 57.14% | 83.33% | 62.50% | 66.67% |
| Cross-Country/Track | |||||
| Initial Cohort | 3 | 1 | 2 | 3 | 9 |
| Allowable Exclusions | 0 | 0 | 0 | 0 | 0 |
| Final Cohort | 3 | 1 | 2 | 3 | 9 |
| Total Completers | 2 | 0 | 2 | 3 | 7 |
| Graduation Rate | 66.67% | 0.00% | 100.00% | 100.00% | 77.78% |
| All Other Sports Combined | |||||
| Initial Cohort | 27 | 23 | 25 | 13 | 88 |
| Allowable Exclusions | 0 | 0 | 0 | 0 | 0 |
| Final Cohort | 27 | 23 | 25 | 13 | 88 |
| Total Completers | 21 | 19 | 23 | 11 | 74 |
| Graduation Rate | 77.78% | 82.61% | 92.00% | 84.62% | 84.09% |
| TOTAL ATHLETICS - ALL SPORTS | |||||
| Initial Cohort | 54 | 52 | 55 | 41 | 202 |
| Allowable Exclusions | 0 | 0 | 0 | 0 | 0 |
| Final Cohort | 54 | 52 | 55 | 41 | 202 |
| Total Completers | 38 | 35 | 47 | 35 | 155 |
| Graduation Rate | 70.37% | 67.31% | 85.45% | 85.37% | 76.73% |
| Sources: National Center For Education Statistics, IPEDS Graduation Rate Survey 2003 Southern Methodist University, Institutional Research |
|||||
| Print version Legal disclosures Site Index © Southern Methodist University, Dallas TX 75205, 214-768-2000 | |||||
