
SATURDAY, OCTOBER 22, 2011
SMU Climbing Wall-Dedman Center for Lifetime Sports-SMU Campus-Dallas, TX
VERTIGO Results:
| VERTIGO Results 2011 | |||||||
| Place | Name | School | Route 1 | Route 2 | Route 3 | Route 4 | Total |
| Mens High-Baller | |||||||
| 1 | Dalton Swan | Texas A&M | 5450 | 4020 | 3650 | 3230 | 16350 |
| 2 | Les Scheffield | Texas A&M | 3230 | 3600 | 4070 | 5400 | 16300 |
| 3 | Matt Cooley | UTD | 4020 | 3600 | 3230 | 3050 | 13900 |
| 4 | Alex Kenyon | TCU | 4070 | 3230 | 3050 | 2690 | 13040 |
| 5 | Yu Cao | Baylor | 5400 | 3230 | 2570 | 1790 | 12990 |
| 6 | Jesse Pierson | TAMUC | 4020 | 3230 | 3000 | 2690 | 12940 |
| 7 | Joe Batir | SMU | 2520 | 2220 | 1850 | 1490 | 8080 |
| 8 | Nate Wallshein | UC Boulder | 3050 | 3600 | 6650 | ||
| 9 | Logan Monaco | UTD | 0 | 0 | 0 | 0 | 0 |
| Mens Boulderer | |||||||
| 1 | Daniel Williams | 4020 | 3180 | 3050 | 2930 | 13180 | |
| 2 | Connor O'Brien | Baylor | 4020 | 3180 | 3050 | 2880 | 13130 |
| 3 | Mike Perry | 3180 | 3050 | 2880 | 2520 | 11630 | |
| 4 | John Farris | TCU | 3180 | 2520 | 2220 | 2100 | 10020 |
| 5 | Joe Batir | SMU | 2520 | 2220 | 1850 | 1490 | 8080 |
| 6 | Wayne Lee | UTD | 3180 | 1850 | 1550 | 1490 | 8070 |
| 7 | Will Wilbur | TWU | 2270 | 1790 | 1250 | 1130 | 6440 |
| 8 | Brian Black | UTD | 1790 | 1490 | 1250 | 1130 | 5660 |
| 9 | Evan Mclenee | TWU | 1790 | 1490 | 1130 | 890 | 5300 |
| 10 | Craig Cornish | TWU | 1200 | 1130 | 770 | 530 | 3630 |
| 11 | Alberto Rivera | 1130 | 890 | 770 | 650 | 3440 | |
| Mens Scrambler | |||||||
| 1 | Jake Prentice | SMU | 1740 | 890 | 770 | 650 | 4050 |
| 2 | John Lee | 650 | 1200 | 1740 | 3590 | ||
| 3 | Jack Wallace | SMU | 890 | 650 | 530 | 360 | 2430 |
| 4 | Frank Rosamond | SMU | 600 | 590 | 480 | 470 | 2140 |
| Womens High-Baller | |||||||
| 1 | Natasha Sevigny | Texas A&M | 650 | 1250 | 1440 | 1790 | 5130 |
| 2 | Shamima | 1790 | 1200 | 890 | 650 | 4530 | |
| 3 | Amanda Penn | Texas A&M | 590 | 890 | 1250 | 1440 | 4170 |
Registration is first come, first serve, and climbers may choose from the Early Bird (AM) or Sleepy Head (PM) sessions. Space is limited with each session at a maximum of 25 climbers and payment is expected at time of registration. Register early!
Registration snags you a VERTIGO t-shirt, grab-bag of swag, entry for door prizes, and participation in our sideshow event! A slackline will be up for climbers to warm-up or show-off between climbs, so practice up and get ready to show your mad skills! Best slacker will get a prize. Door prizes include gear, apparel and more.
After the door prizes, we will award high-fives and something nifty to the top climbers in each category, including slacklining. So, if you are looking for a good time, come out and enjoy our brand new bouldering competition. VERTIGO, some get it, others don't.
SCHEDULE
SMU is 4 miles north of downtown Dallas along Central Expressway (Hwy 75). Exit on Mockingbird and travel west to the first red light (Airline Dr.). Continue on Airline for a short distance and Dedman Center for Lifetime Sports (building 99 on campus map below) will be the prominent building on the left side, directly in front. Campus Maps/Directions
PARKING IS THE RESPONSIBILITY OF THE COMPETITOR! Parking is not available near Dedman area due to ongoing construction, but there is a DART rail parking lot within walking distance located east on Mockingbird Lane across highway 75. There are other options but parking is at your own risk, and SMU, Department of Recreational Sports and Outdoor Adventures are not responsible for parking violations.
For other on-campus parking options, please read
here.
THANKS TO THE VERTIGO SPONSORS (click on logo to visit website)