Costs     |     Financial Aid Process     |     Forms     |     Financial Aid Lingo     |     FAQs     |     Contact Us            

Undergraduate Costs for Incoming First Years & Transfers with less than 30 hours

2013-2014

Direct Costs
Living On-Campus Living Off-Campus Living With Parents
Tuition $38,870 $38,870 $38,870
Fees $4,930 $4,930 $4,930
*Room and Board (on campus) $13,956 $0 $0
Total Direct Costs $57,756 $43,800 $43,800
 
Indirect Costs
Off Campus Housing Allowance $0 $7,500 $1,500
Orientation Fee $335 $335 $335
Books and Supplies $800 $800 $800
Loan Fees $76 $76 $76
Transportation $1,000 $1,000 $1,000
Personal Expenses $1,800 $1,800 $1,800
Total Indirect Costs $4,011 $11,511 $5,511
TOTAL **$61,767 $55,311 $49,311
*The Cost of Attendance assumes full-time enrollment (12 plus hours per semester).
**Actual costs payable to SMU will vary based on housing assignment and meal plan choice.

Undergraduate Costs for Returning Students

2013-2014

Direct Costs
Living On-Campus Living Off-Campus Living With Parents
Tuition $38,870 $38,870 $38,870
Fees $4,930 $4,930 $4,930
*Room and Board (on campus) $13,956 $0 $0
Total Direct Costs $57,756 $43,800 $43,800
 
Indirect Costs
Off Campus Housing Allowance $0 $7,500 $1,500
Books and Supplies $800 $800 $800
Loan Fees $76 $76 $76
Transportation $1,000 $1,000 $1,000
Personal Expenses $1,800 $1,800 $1,800
Total Indirect Costs $3,676 $11,176 $5,176
TOTAL **$61,432 $54,902 $48,996
*The Cost of Attendance assumes full-time enrollment (12 plus hours per semester).
**Actual costs payable to SMU will vary based on housing assignment and meal plan choice.

Undergraduate Costs for Incoming Transfer Students with greater than 30 hours

2013-2014

Direct Costs
Living On-Campus Living Off-Campus Living With Parents
Tuition $38,870 $38,870 $38,870
Fees $4,930 $4,930 $4,930
*Room and Board (on campus) $13,956 $0 $0
Total Direct Costs $57,756 $43,800 $43,800
 
Indirect Costs
Off Campus Housing Allowance $0 $7,500 $1,500
Orientation Fee $170 $170 $170
Books and Supplies $800 $800 $800
Loan Fees $76 $76 $76
Transportation $1,000 $1,000 $1,000
Personal Expenses $1,800 $1,800 $1,800
Total Indirect Costs $3,846 $11,346 $5,346
TOTAL **$61,602 $55,146 $49,146
*The Cost of Attendance assumes full-time enrollment (12 plus hours per semester).
**Actual costs payable to SMU will vary based on housing assignment and meal plan choice.

Graduate Costs

Direct Costs
Full Time Evening LLM Full Time
Tuition $39,308 $29,478 $39,308
Fees $4,700 $3,546 $4,700
Books and Supplies $2,000 $2,000 $2,000
Total Direct Costs $46,008 $35,024 $46,008
Indirect Costs
Room and Board $19,800 $19,800 $19,800
Transportation $3,600 $3,600 $3,600
Personal Expenses $2,600 $2,600 $2,600
Total Indirect Costs $26,000 $26,000 $26,000
TOTAL $72,008 $61,024 $72,008

Annette Caldwell Simmons School of Education and Human Development

Direct Costs
Dispute Resolution
or Counseling (6 Hours)
Dispute Resolution or Counseling (9 Hours) Masters of Urban Leadership Masters of Education Masters of Higher Education Masters of Liberal Studies Masters of Education Leadership PhD in Education
Tuition $23,520 $35,280 $15,480 $6,192 $18,816 $6,192 $16,512 $22,194
Fees $0 $0 $0 $0 $0 $0 $0 $0
Books and Supplies $2,500 $2,500 $1,500 $1,000 $1,500 $1,000 $1,000 $1,500
Total Direct Costs $26,020 $37,780 $16,980 $7,192 $20,316 $7,192 $17,512 $23,694
         
Indirect Costs        
Room and Board $26,400 $26,400 $29,700 $19,800 $29,700 $19,800 $19,800 $29,700
Transportation $4,800 $4,800 $5,400 $3,600 $5,400 $3,600 $3,600 $5,400
Personal Expenses $3,300 $3,300 $3,900 $2,600 $3,900 $2,600 $2,600 $3,900
Total Indirect Costs $34,500 $34,500 $39,000 $26,000 $39,000 $26,000 $26,000 $39,000
TOTAL $60,520 $72,280 $55,980 $33,192 $59,316 $33,192 $43,512 $62,694

Perkins School of Theology

Direct Costs
Part Time Doctor of Ministry Masters of Sacred Music (9 Hours)
Tuition $7,548 $9,060 $11,322
Fees $2,364 $1182 $3,546
Books and Supplies $1,000 $1000 $1,000
Total Direct Costs $10,912 $11,242 $15,868
       
Indirect Costs
Room and Board $19,800 $19,800 $19,800
Transportation $3,600 $3,600 $3,600
Personal Expenses $2,600 $2,600 $2,600
Total Indirect Costs $26,000 $26,000 $26,000
TOTAL $36,912 $37,242 $41,868

Cox School of Business

   
Direct Costs
Full Time Part Time
(8 Hours)
Fall, Spring, Summer
Masters of Accounting Masters of Finance
(8 hours)
Fall/Spring only
Executive Fall Class
Tuition $41,380 $38,568 $37,200 $23,792 $60,490
Fees $5,300 $4,728 $5,200 $4,152 $1,500
Books and Supplies $2,000 $3,000 $3,000 $2,000 $0
Total Direct Costs $48,680 $46,296 $45,400 $29,944 $61,989
Indirect Costs
Room and Board $19,800 $26,400 $19,800 $19,800 $26,400
Transportation $3,600 $4,800 $3,600 $3,600 $4,800
Personal Expenses $2,600 $3,300 $2,600 $2,600 $3,300
Total Indirect Costs $26,000 $34,500 $26,000 $26,000 $34,500
TOTAL $74,680 $80,796 $71,400 $55,944 $96,489

Dedman College of Humanities and Sciences (The Graduate School)

 
Direct Costs
Full Time (9 hours) Part Time (6 hours)
Tuition $27,864 $18,576
Fees $3,546 $2,364
Books and Supplies $1,000 $1,000
Total Direct Costs $32,410 $21,940
     
Indirect Costs
Room and Board $19,800 $19,800
Transportation $3,600 $3,600
Personal Expenses $2,600 $2,600
Total Indirect Costs $26,000 $26,000
TOTAL $58,410 $47,940

Lyle School of Engineering

 
Direct Costs
Full Time (9 hours) Part Time (6 hours) Executive Program (6 Hours)
Tuition $19,710 $13,140 $16,680
Fees $3,546 $2,364 $0
Books and Supplies $1,000 $1,000 $1,000
Total Direct Costs $24,256 $16,504 $17,680
       
Indirect Costs
Room and Board $19,800 $19,800 $19,800
Transportation $3,600 $3,600 $3,600
Personal Expenses $2,600 $2,600 $2,600
Total Indirect Costs $26,000 $26,000 $26,000
TOTAL $50,256 $42,504 $43,680

Meadows School of the Arts

   
Direct Costs
Full Time Graduate Part Time Graduate Advertising Arts Mgt 1st yr Arts Mgt 2nd yr Studio Art Theatre
Tuition $27,864 $17,400 $28,800 $58,824 $52,632 $46,440 $37,152
Fees $3,546 $2,232 $3,546 $4,700 $4,700 $4,700 $4,700
Books and Supplies $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
Total Direct Costs $32,410 $20,632 $33,346 $64,524 $58,332 $52,140 $42,862
       
Indirect Costs
Room and Board $19,800 $19,800 $19,800 $19,800 $19,800 $19,800 $19,800
Transportation $3,600 $3,600 $3,600 $3,600 $3,600 $3,600 $3,600
Personal Expenses $2,600 $2,600 $2,600 $2,600 $2,600 $2,600 $2,600
Total Indirect Costs $26,000 $26,000 $26,000 $26,000 $26,000 $26,000 $26,000
TOTAL $58,410 $46,632 $59,346 $84,332 $72,040 $78,140 $68,852

The Guildhall at SMU

   
Direct Costs
Masters
Admit Term Fall 2010
Certificate
Admit Term Fall 2010
Masters
Admit Term Spring 2011
Certificate
Admit Term Spring 2011
Masters
Admit Term Fall 2011
Certificate
Admit Term Fall 2011
Tuition $23,200 $16,600 $37,700 $38,800 $35,000 $35,000
Fees $0 $0 $0 $0 $0 $0
Books and Supplies $2,000 $2,000 $2,667 $2,667 $2,667 $2,667
Total Direct Costs $25,200 $18,600 $40,367 $41,467 $37,667 $37,667
       
Indirect Costs
Room and Board $18,000 $18,000 $24,000 $24,000 $24,000 $24,000
Transportation $3,600 $3,600 $3,600 $3,600 $3,600 $3,600
Personal Expenses $2,600 $2,600 $2,600 $2,600 $2,600 $2,600
Total Indirect Costs $24,200 $24,200 $30,200 $30,200 $30,200 $30,200
TOTAL $49,400 $42,800 $70,567 $71,667 $67,867 $67,867