Welcome to the Career Center Newsletter
May 25, 2012
For Your Information

Our office is open during the summer!
Please stop by Suite 200 in Hughes-Trigg or call 214-768-2266 to schedule an appointment with a career counselor.


Currently, there are over 1000 jobs posted in MustangTRAK. Below is a partial listing with upcoming application deadlines. Please login to MustangTRAK, then click Job Search to view all job listings available through the Career Center website.
| Job ID | Employer Name | Job Title | Application Deadline |
| 12856 | Allegiance Learning Solutions | Academic Coach (Tutor) | 5/28/2012 |
| 20781 | Capital Plan, Inc. | Design Analyst II | 5/28/2012 |
| 21334 | Citelighter | Knowledge Expert | 5/28/2012 |
| 16215 | Epic | Software Developer | 5/28/2012 |
| 16216 | Epic | Project Manager / Implementation Consultant | 5/28/2012 |
| 21335 | Foundation for the Education of Young Women | Growth and Strategy Intern | 5/28/2012 |
| 21510 | LP Analyst | Private Equity Analyst Internship | 5/28/2012 |
| 20726 | Multivision Inc | Seeking Entry-Level IT Developers | 5/28/2012 |
| 20727 | Multivision Inc | Seeking Entry-Level IT Developers for full time internship | 5/28/2012 |
| 21063 | Pattison Sports Group | Event Coordinator | 5/28/2012 |
| 21566 | Pro-Active Security Monitoring Systems, Inc. | Sales & Lead Generation | 5/28/2012 |
| 20529 | YMCA At White Rock | Lifeguard/Swim Instructor | 5/28/2012 |
| 11207 | AtWebDesigns, Inc. | Web Designer / Video Editor | 5/29/2012 |
| 21325 | BT | Business Management Graduate Development Programme - Dallas | 5/29/2012 |
| 19547 | Capital Plan, Inc. | Paid Internship | 5/29/2012 |
| 21722 | Central University Libraries | Student Assistant - Reference Desk/Information Commons | 5/29/2012 |
| 21114 | Circ-Cell Skincare | Marketing Intern | 5/29/2012 |
| 21507 | JBW Capital Management LP | Analyst | 5/29/2012 |
| 21337 | KIPP Dallas-Fort Worth Public Schools | KIPP Dallas-Fort Worth Director of Development | 5/29/2012 |
| 21338 | KIPP Dallas-Fort Worth Public Schools | KIPP Dallas-Fort Worth Special Projects Coordinator | 5/29/2012 |
| 20185 | OMNI HOTELS | Public Relations Intern | 5/29/2012 |
| 21678 | SMU ATHLETICS | Class Checker | 5/29/2012 |
| 21456 | YWHW THEATERS & show productions | marketing | 5/29/2012 |
| 21351 | BT | Business Management Graduate Development Programme - New York City | 5/30/2012 |
| 21339 | Cox BBA Career Services | Marketing Coordinator Internship - Summer & Fall 2012 (Drinkology) | 5/30/2012 |
| 21342 | Cox BBA Career Services | Administrative Asst (INVESCO Realty) | 5/30/2012 |
| 21344 | Cox BBA Career Services | Investment Analytics Associate (INVESCO Realty) | 5/30/2012 |
| 21347 | Cox BBA Career Services | Financial Analyst and G/L Accountant (BEST/World Associates) | 5/30/2012 |
| 21187 | Cultural Awareness International | Administrative Assistant/Junior Assignment Coordinator | 5/30/2012 |
| 21340 | Dallas Convention & Vistors Bureau | Public Relations / Mktg Intern | 5/30/2012 |
| 19909 | Echo Global Logistics | Logistics Sales Trainee | 5/30/2012 |
| 21362 | Efficient Attic Systems | EAS Supportive Sales Associate | 5/30/2012 |
| 21358 | Gerson Lehrman Group | Senior Associate Program | 5/30/2012 |
| 20487 | GradStaff Incorporated | Management Trainee - Austin | 5/30/2012 |
| 20488 | GradStaff Incorporated | Inside Sales - Dallas | 5/30/2012 |
| 20489 | GradStaff Incorporated | Management Trainee - Dallas | 5/30/2012 |
| 21350 | Kewl Innovations | Marketing Intern | 5/30/2012 |
| 20862 | Maxsys Solutions | Junior Technical Recruiter | 5/30/2012 |
| 21346 | MOROCH | Movie Promotions Intern | 5/30/2012 |
| 21697 | Peak Franchise Capital | Financial Analyst | 5/30/2012 |
| 21360 | Rosewood Mansion On Turtel Creek | Restaurant Host | 5/30/2012 |
| 17804 | The Promise Academy | Tutor | 5/30/2012 |
| 20653 | YoPro Global | Global Marketing Intern | 5/30/2012 |
| 20604 | Aberg Center for Literacy | Curriculum Development Specialist | 5/31/2012 |
| 20605 | Aberg Center for Literacy | Curriculum Development Intern | 5/31/2012 |
| 20608 | Aberg Center for Literacy | Grant Writer | 5/31/2012 |
| 19729 | ACE: A Community for Education | ACE University of TX at Austin Full Time Tutor | 5/31/2012 |
| 20161 | ADM (Academic Development & Management) | ESL Teacher in Korea | 5/31/2012 |
| 20754 | Alcatel-Lucent | Entry Level - Customer Maintenance Technical Support Engineer - 100 | 5/31/2012 |
| 20841 | Alcatel-Lucent | Engineering Analyst - Lead to Order Co-op | 5/31/2012 |
| 20884 | Alcatel-Lucent | Optical Solutions Database Support - Lead to Order Co-op | 5/31/2012 |
| 21492 | American Beacon Advisors, Inc. | Marketing Analyst | 5/31/2012 |
| 21376 | American Enterprise Institute | Summer Intern: Education Policy Studies (147-410) | 5/31/2012 |
| 21611 | Anthony Travel, Inc. | Marketing & Creative Services Coordinator | 5/31/2012 |
| 21366 | Artlux, Inc. | Office Manager Assistant | 5/31/2012 |
| 18947 | B.B. Media Relations | Intern | 5/31/2012 |
| 20983 | Backpack Forever | Earn Course Credit While Backpacking | 5/31/2012 |
| 20684 | Baylor Health Care System | Faith in Action Initiatives Volunteer | 5/31/2012 |
| 21675 | Blankenship Change Consulting | Business Consulting Analyst | 5/31/2012 |
| 19215 | Blue Cross Blue Shield of Texas | CS/Actuarial Intern (Spring 2012) | 5/31/2012 |
| 20321 | Blue River Partners, LLC | Hedge Fund Accounting, Operations and Compliance | 5/31/2012 |
| 14356 | Bryan Research & Engineering, Inc. | Software Programmer / Developer | 5/31/2012 |
| 18907 | Buckle | Sales & Management Internship | 5/31/2012 |
| 18909 | Buckle | Management Development Program | 5/31/2012 |
| 20658 | Caddie Central | Caddie | 5/31/2012 |
| 19133 | Calix | Systems Engineer - Customer Service | 5/31/2012 |
| 17938 | Carlock-Gormley-Hight | Entry-Level Legal Secretary | 5/31/2012 |
| 21098 | Center on Communities and Education | Booktown Stylist: Display and Graphic Designer | 5/31/2012 |
| 21099 | Center on Communities and Education | Readers 2 Leaders/Booktown Site Coordinator | 5/31/2012 |
| 19733 | Century Interactive | Junior Consultant | 5/31/2012 |
| 14165 | China Internship Solutions Corp | China Internship Program 2011/2012 | 5/31/2012 |
| 20113 | Cigital Inc. | Security Intern (Spring) | 5/31/2012 |
| 20114 | Cigital Inc. | Security Intern (Summer) | 5/31/2012 |
| 20123 | Cigital Inc. | Associate Security Consultant | 5/31/2012 |
| 21390 | City of Dallas | Intern (City Urban Design Studio) | 5/31/2012 |
| 19334 | CitySquare | AmeriCorps Member | 5/31/2012 |
| 20820 | Commit! | Apple Keynote and/or Prezi Expert Intern | 5/31/2012 |
| 12971 | Compass Professional Health Services | Compass Health Pro | 5/31/2012 |
| 20782 | Consuro | Windows Help Desk Technician | 5/31/2012 |
| 12011 | Corporate Realty Advisors | Intern | 5/31/2012 |
| 20077 | Corporate Search Partners | Corporate Strategic Planning & M&A Transactions Analyst Role, Located in Houston Texas | 5/31/2012 |
| 21105 | Course Hero, Inc. | Campus Director | 5/31/2012 |
| 13136 | Customer Focused Marketing | Customer Support Agents | 5/31/2012 |
| 19177 | Customer Focused Marketing | Executive Trainer | 5/31/2012 |
| 17895 | Dallas AfterSchool Network | Afterschool Volunteer | 5/31/2012 |
| 20198 | Dallas Country Club | Lifeguard & Swim Instructor | 5/31/2012 |
| 20865 | Dallas Country Club | Lifeguard & Swim Instructor | 5/31/2012 |
| 20917 | Dallas Country Club | Babysitter | 5/31/2012 |
| 21385 | Dallas Employment Services | Financial Analyst | 5/31/2012 |
| 14596 | Dancing Angels Studio | Dance Teacher | 5/31/2012 |
| 14597 | Dancing Angels Studio | Studio Intern | 5/31/2012 |
| 16837 | Dancing Angels Studio | Part-Time Receptionist | 5/31/2012 |
| 20299 | EDELMAN PUBLIC RELATIONS | PR - Trainee | 5/31/2012 |
| 21623 | ensemba | Growth Hacker Intern | 5/31/2012 |
| 20170 | Equinox Fitness | Membership Advisor | 5/31/2012 |
| 19272 | Examkrackers, Inc. | MCAT Instructor | 5/31/2012 |
| 20644 | Federal Reserve Bank of Dallas | Client Support Technician | 5/31/2012 |
| 17764 | Fidelity Investments | Leap- Software Developers/Systems Analysts/Network-Systems Engineers/Quality Assurance/Mainframe- (Spring 2012 Bachelor's can | 5/31/2012 |
| 19843 | Foundation Communities | After school Program/Summer Camp Volunteer | 5/31/2012 |
| 20265 | Friends of Justice | Investigator/Organizer/Media Director | 5/31/2012 |
| 21223 | Friends of Wednesday's Child | Social Media Intern | 5/31/2012 |
| 15717 | Fults Commercial LLC | Listing Coordinator/Intern | 5/31/2012 |
| 21368 | Grimco, Inc. | Customer Development Representative | 5/31/2012 |
| 21387 | Herold, Madsen, Lefkovits & Simon, PC | Tax Accountant | 5/31/2012 |
| 21369 | Holliday Fenoglio Fowler, L.P. (HFF) | PART-TIME HR ASSISTANT | 5/31/2012 |
| 19288 | Houlihan Lokey | Financial Analyst - Financial Advisory Services - Dallas | 5/31/2012 |
| 20594 | Houston Korean Education Center | TaLK (Teach and Learn in Korea) | 5/31/2012 |
| 20879 | HT Staffing | Civil Engineer Entry Level | 5/31/2012 |
| 20482 | Humphreys & Partners Architects | Accounting Clerk | 5/31/2012 |
| 21383 | IBM - Sales & Distribution | Web Application Developer | 5/31/2012 |
| 21384 | IBM - Sales & Distribution | User Experience Researcher | 5/31/2012 |
| 17981 | INMOTION IMAGERY | Intern Production Assistant | 5/31/2012 |
| 20233 | Interfaith Housing Coalition | Phone and Screening Coordinator | 5/31/2012 |
| 21288 | Interfaith Housing Coalition | Development Intern | 5/31/2012 |
| 21289 | Interfaith Housing Coalition | Community Relations Intern | 5/31/2012 |
| 20937 | IQ Office Products, LLC | Outside Sales / Management Training (50K + Year One) | 5/31/2012 |
| 18102 | Jain Investments LLC | Entry Level Financial Analyst | 5/31/2012 |
| 16739 | Jardine Associates | Merchandiser | 5/31/2012 |
| 21087 | Kronos | Software Engineering Intern | 5/31/2012 |
| 19209 | Leverage Technologies and Systems | Tier 1 Support Engineer | 5/31/2012 |
| 19210 | Leverage Technologies and Systems | Tier 2 Support Engineer | 5/31/2012 |
| 20822 | Maxim Healthcare Services | Healthcare Recruiter | 5/31/2012 |
| 20499 | McMaster-Carr | General Management Career Path | 5/31/2012 |
| 21389 | Michaels Stores, Inc. | Internship - Pricing | 5/31/2012 |
| 20821 | MillerCoors LLC | Sales Representative | 5/31/2012 |
| 19152 | Milliman, Inc. | Systems Analyst | 5/31/2012 |
| 19299 | Milliman, Inc. | Client Services Manager | 5/31/2012 |
| 16278 | Motio, Inc | Software Engineers | 5/31/2012 |
| 19819 | My Plates | Field Marketing Representative | 5/31/2012 |
| 20423 | Newport Partners | Newport Partners Summer 2012 Marketing Internship | 5/31/2012 |
| 21386 | North Central Texas Council of Governments | Workforce Development Grants and Contracts Coordinator II (148-153) | 5/31/2012 |
| 16905 | North Texas Council for International Visitors | Intern for International Visitor Program | 5/31/2012 |
| 21508 | Nourishing Minds, Inc. | Summer Food Program | 5/31/2012 |
| 20357 | Novation | Staff Analyst | 5/31/2012 |
| 20015 | Oracle | Oracle INTERNSHIP - BI Reporting Analyst | 5/31/2012 |
| 20239 | Penguins Rentals | Server-Shaved Ice (PT/Seasonal) | 5/31/2012 |
| 19104 | Procter & Gamble | Procter & Gamble internship opportunities in Asia for US Educated Students Foreign Nationals! | 5/31/2012 |
| 19456 | Procter & Gamble | Procter & Gamble Internship opportunities in Central and Eastern Europe, Africa, and the Middle East for US Educated Students | 5/31/2012 |
| 19457 | Procter & Gamble | Procter & Gamble opportunities in Latin America for US Educated Students Foreign Nationals! | 5/31/2012 |
| 21349 | Professional Alternatives | Leasing Consultant | 5/31/2012 |
| 20728 | Pursuant | PHP Developer | 5/31/2012 |
| 20792 | Pursuant | Account Executive (non sales) | 5/31/2012 |
| 20933 | Pursuant | Accounting Intern | 5/31/2012 |
| 20333 | Q Investments | Financial Control Analyst | 5/31/2012 |
| 20334 | Q Investments | Strategic Planning Analyst | 5/31/2012 |
| 20050 | Realty America Group | Financial Analyst | 5/31/2012 |
| 21370 | Rebuild Texas Roof pros | Project Manager | 5/31/2012 |
| 21372 | Rebuild Texas Roof pros | Canvasser | 5/31/2012 |
| 14895 | Reddwerks Corporation | Software Engineer | 5/31/2012 |
| 17756 | Reddwerks Corporation | Project Manager | 5/31/2012 |
| 20048 | Research Now (formerly eRewards) | Project Coordinator | 5/31/2012 |
| 21394 | RJS Painting Inc. | Estimator / Project Manager | 5/31/2012 |
| 17350 | Robert W. Baird | Institutional Equity Sales & Trading Intern - Aug or Sept 2012 | 5/31/2012 |
| 16972 | Ryan, Inc. | Tax Consultant | 5/31/2012 |
| 19700 | San Antonio Pets Alive! | Onsite SAPA! Volunteers | 5/31/2012 |
| 21375 | Search Finance, Inc. | Investment Banking Data/Research Analyst | 5/31/2012 |
| 17643 | SHI International Corp | Inside Sales Account Manager | 5/31/2012 |
| 20798 | Skooltastik Tools | Apple, Inc. - Mac Expert | 5/31/2012 |
| 20901 | SoftLayer Technologies | Tax Internship (2012016) | 5/31/2012 |
| 16728 | Specialty Tutors | Upper Level Physics, Math Tutors | 5/31/2012 |
| 17012 | Specialty Tutors | Tutor for College Essay Writing | 5/31/2012 |
| 17787 | Specialty Tutors | Chemistry tutors for all levels | 5/31/2012 |
| 18155 | Specialty Tutors | Geometry Tutor | 5/31/2012 |
| 18217 | Specialty Tutors | Study Skills/ Organization Tutor | 5/31/2012 |
| 18218 | Specialty Tutors | High Level Math & Science Tutor | 5/31/2012 |
| 18361 | Specialty Tutors | In-home Tutor | 5/31/2012 |
| 18678 | Specialty Tutors | SAT/ACT In-home Tutor | 5/31/2012 |
| 19915 | Specialty Tutors | Chemistry Tutor | 5/31/2012 |
| 19916 | Specialty Tutors | Biology Tutor | 5/31/2012 |
| 20685 | Spindletop Oil & Gas Co. | Administrative Professional | 5/31/2012 |
| 20493 | Stonegate Securities, Inc. | Associate | 5/31/2012 |
| 20701 | SuperMedia | Predictive Analytics/Data Mining Summer Intern | 5/31/2012 |
| 20702 | SuperMedia | Student Intern-Mobile | 5/31/2012 |
| 16284 | Supplemental Health Care | Healthcare Recruiter | 5/31/2012 |
| 20260 | Texas Department of Insurance | Financial Examiner III (Job Posting #12-083) - Austin, Dallas, Houston, San Antonio | 5/31/2012 |
| 20261 | Texas Department of Insurance | Financial Examiner III (Job Posting #12-084) - Austin, Dallas, Houston, San Antonio | 5/31/2012 |
| 20262 | Texas Department of Insurance | Financial Examiner III (Job Posting #12-086) - Dallas | 5/31/2012 |
| 17478 | Texas Instruments | Product/Test Engineering Intern | 5/31/2012 |
| 17480 | Texas Instruments | Facilities Engineer Intern | 5/31/2012 |
| 17481 | Texas Instruments | Supply Chain Management Internship, Procurement & Logistics Specialist Intern | 5/31/2012 |
| 17482 | Texas Instruments | IT System Developer/IT System Administrator Intern | 5/31/2012 |
| 17483 | Texas Instruments | IT Business Analyst Intern | 5/31/2012 |
| 17596 | Texas Instruments | Facilities Engineer | 5/31/2012 |
| 17597 | Texas Instruments | Production Control / Manufacturing Supervisor | 5/31/2012 |
| 18819 | Texas Instruments | Product Engineer | 5/31/2012 |
| 19029 | Texas Instruments | Packaging Engineer | 5/31/2012 |
| 19041 | Texas Instruments | QUALITY ENGINEER | 5/31/2012 |
| 19089 | Texas Instruments | Analog IC Design Engineer | 5/31/2012 |
| 19891 | The Art of Weddings | Freelance Photographers | 5/31/2012 |
| 19901 | The Art of Weddings | Freelance Videographers | 5/31/2012 |
| 13907 | The Brand Protection Agency | C# / ASP.NET Developer | 5/31/2012 |
| 20921 | The Wedding Party Studio | SOCIAL MEDIA & BLOGGING INTERNSHIP | 5/31/2012 |
| 21648 | TIBCO Software Inc. | Associate Consultant, CTS (TIBCO Academy) | 5/31/2012 |
| 18974 | Total Quality Logistics | Logistics Sales Account Executive | 5/31/2012 |
| 19853 | TRI-KES | Marketing Coordinator / Graphic Designer | 5/31/2012 |
| 21378 | Trinity Industries, Inc. | Stress Analyst - TrinityRail - Dallas, TX (364-373) | 5/31/2012 |
| 21379 | Trinity Industries, Inc. | Process Quality Engineer - TrinityRail - Dallas, TX (208-373) | 5/31/2012 |
| 21381 | Trinity Industries, Inc. | Summer Internship - Server Infrastructure & Computer Operations (486-373) | 5/31/2012 |
| 21382 | Trinity Industries, Inc. | Summer Internship - Server Infrastructure & Computer Operations (486-373) | 5/31/2012 |
| 20649 | Tucson Project LLC | Administrative Assistant | 5/31/2012 |
| 4704 | TUESDAY MORNING, INC. | Lease Analyst | 5/31/2012 |
| 18979 | United Allergy Labs | Clinical Lab Specialist | 5/31/2012 |
| 21145 | VMG Health | Web Design/Development Intern | 5/31/2012 |
| 17870 | Volunteer Center of North Texas | Adult Literacy Instructor | 5/31/2012 |
| 21220 | Volunteer Center of North Texas | Special Events Intern | 5/31/2012 |
| 15068 | Wonder-Space Technology and Education Learning Center | Summer Camp Counselor | 5/31/2012 |
| 18452 | Yantai American School | Teacher | 5/31/2012 |
| 18857 | YourCause, LLC | Web Design Intern | 5/31/2012 |
| 19010 | YourCause, LLC | Client Manager | 5/31/2012 |
| 19410 | YourCause, LLC | Application Developer | 5/31/2012 |
| 19472 | YourCause, LLC | Sales Representative | 5/31/2012 |
| 20408 | Zoes Kitchen | P/T Catering Sales and Marketing Manager | 5/31/2012 |
| 21116 | A+ Student Staffing | Office Assistant | 6/1/2012 |
| 20856 | Advent | Project Coordinator | 6/1/2012 |
| 21405 | Air System Components (ASC) | Logistics Coordinator Intern | 6/1/2012 |
| 250 | Alvarez & Marsal Taxand, LLC | Associate | 6/1/2012 |
| 15497 | Alvarez & Marsal Taxand, LLC | Intern | 6/1/2012 |
| 21624 | American CareSource Holdings, Inc. | Staff Accountant | 6/1/2012 |
| 18687 | AMN Healthcare | Junior Recruiter | 6/1/2012 |
| 20751 | Angel Brokers Group | GIS (Geographic Information System) Market Research Intern | 6/1/2012 |
| 20752 | Angel Brokers Group | PHP and HTML Web Developer Intern | 6/1/2012 |
| 21481 | Bankers Life Insurance Company of America | Personal Assistant | 6/1/2012 |
| 21345 | Big Ink PR & Marketing | Real Estate Intern | 6/1/2012 |
| 21416 | Blue Cross Blue Shield of Texas | Hospital Contract Analyst | 6/1/2012 |
| 21413 | Crescent Processing | Inside Sales | 6/1/2012 |
| 16968 | Cuipo | Online Communications/Social Media | 6/1/2012 |
| 16973 | Cuipo | Public Relations/Digital Marketing | 6/1/2012 |
| 18944 | Dava Oncology, LP | Clinical Trial Specialist | 6/1/2012 |
| 20467 | Direct Marketing Educational Foundation | Marketing Associate | 6/1/2012 |
| 21617 | Drench Fitness + Sport Performance | Marketing Intern | 6/1/2012 |
| 20984 | Driveway Software | Social Media Chief Evangelist | 6/1/2012 |
| 21411 | ELAN Partners | Administrative Assistant | 6/1/2012 |
| 21596 | ensemba | Social Media Intern | 6/1/2012 |
| 21100 | Episcopal School of Dallas | Digital Communications Specialist | 6/1/2012 |
| 19568 | EquityMetrix, LLC | Lease Analyst I | 6/1/2012 |
| 20383 | eWomenNetwork, Inc | General Business Internship | 6/1/2012 |
| 21695 | Farmers Insurance Group | Best Career Opportunity in America! | 6/1/2012 |
| 9243 | Fleishman-Hillard | Digital Internship Program | 6/1/2012 |
| 18537 | Flint Hills Resources, LP | Environmental Engineer / Scientist | 6/1/2012 |
| 18538 | Flint Hills Resources, LP | Safety Engineer | 6/1/2012 |
| 21578 | Heard Natural Science Museum & Wildlife Sanctuary | Summer Camp Teaching Assistant | 6/1/2012 |
| 19787 | Hope Adoption Inc. dba Hope International | Administrative Assistant for International Adoption Agency | 6/1/2012 |
| 19771 | Innovative Way, Inc. | Web Intern | 6/1/2012 |
| 21363 | Invesco | Presentations Administrator | 6/1/2012 |
| 21404 | Invesco | Senior Accountant | 6/1/2012 |
| 21406 | J.Crew | J.Crew - NorthPark Center - Part-Time Sales Associates | 6/1/2012 |
| 11887 | Johnson & Silver, LLP | Legal Assistant / Mail Clerk | 6/1/2012 |
| 21018 | Johnson & Silver, LLP | Clerical/Legal Assistant | 6/1/2012 |
| 19865 | KTLA-TV (Channel 5) | Internship | 6/1/2012 |
| 17514 | Mattress Firm | Sales and Management Training Program | 6/1/2012 |
| 20536 | NetBoundary | Security Analyst - Weekend Shift | 6/1/2012 |
| 19884 | Oregon Bus Project | PolitiCorps Fellow | 6/1/2012 |
| 20974 | Pearl Meyer & Partners | Executive Compensation Analyst (Houston) | 6/1/2012 |
| 21402 | Praetorian Group | Grants Coordinator | 6/1/2012 |
| 11627 | Rave Cinemas | Human Resources Intern | 6/1/2012 |
| 20216 | RJ Byrd Search Group | Staff Accountant | 6/1/2012 |
| 21195 | Robin McMonigle | Assistant to Residential Real Estate Sales Team | 6/1/2012 |
| 20885 | S&A SYSTEMS | Software Engineer | 6/1/2012 |
| 20906 | S&A SYSTEMS | Design Engineer | 6/1/2012 |
| 12386 | Southern Methodist University | Student Assistant | 6/1/2012 |
| 21503 | Southern Methodist University | Circulation Assistant | 6/1/2012 |
| 21403 | Talent 101 Incorporated | Jr. Java, C++ Developer | 6/1/2012 |
| 21399 | Texas Wesleyan University | Human Resources Internship | 6/1/2012 |
| 21233 | Thackeray Partners | Analyst | 6/1/2012 |
| 21415 | The CW33 | PT Writer/Web Producer | 6/1/2012 |
| 21397 | Trinity Industries, Inc. | TrinityRail - Contracts Professional - Lease Contracts & Pricing (485-373) | 6/1/2012 |
| 21400 | Trinity Industries, Inc. | Accountant (289-373) | 6/1/2012 |
| 21213 | VMG Health | Financial Analyst - Professional Service Agreements | 6/1/2012 |
| 21401 | vPromos Inc | Relationship Manager | 6/1/2012 |
| 21237 | Wishbone | Marketing Intern | 6/1/2012 |
| 21417 | Wisteria | Intern | 6/1/2012 |
| 20985 | Wonderware West | MARKETING ANALYTICS ASSOCIATE | 6/1/2012 |
| 21189 | Wrightson, Johnson, Haddon & Williams, Inc. | Marketing Coordinator | 6/1/2012 |
| 21591 | Wuelfing Family | Part-time summer nanny | 6/1/2012 |
| 20643 | Xpress Business Products | Sales Representatives Needed Immediately! | 6/1/2012 |
| 21652 | ZRS Management LLC | Leasing Consultant | 6/1/2012 |
| 20708 | Zyrra | Intern with a Start-up: Zyrra, a MassChallenge winning company that's coming to Dallas | 6/1/2012 |
| 21428 | Direct Marketing Educational Foundation | 2DIALOG Marketing/Client Services Intern | 6/2/2012 |
| 21429 | Direct Marketing Educational Foundation | STRATMARK - Human Resources (HR) Services Intern | 6/2/2012 |
| 18232 | Express, Inc. | Stock Associate | 6/2/2012 |
| 21430 | Invesco | Administrative Assistant | 6/2/2012 |
| 21431 | MDCC Holdings, LP | Comptroller | 6/2/2012 |
| 21420 | North Central Texas Council of Governments | Agency Administration Intern: Special Projects (149-153) | 6/2/2012 |
| 20363 | Phul Court | Manager | 6/2/2012 |
| 21427 | Prescott Realty Group | Summer Real Estate Intern | 6/2/2012 |
| 21426 | Robie Capps Photography | Marketing | 6/2/2012 |
| 20309 | The APLive | Office Administrator FAOA01 | 6/2/2012 |
| 20310 | The APLive | Music Production Assistant MPA01 | 6/2/2012 |
| 20311 | The APLive | Video Production Assistant VPA01 | 6/2/2012 |
| 20312 | The APLive | Graphics Designer GD01 | 6/2/2012 |
| 20313 | The APLive | Web Designer WD01 | 6/2/2012 |
| 20314 | The APLive | Executive Assistant FAEA01 | 6/2/2012 |
| 20315 | The APLive | Public Relations Assistant FAPRA01 | 6/2/2012 |
| 20316 | The APLive | Studio Technician - ST01 | 6/2/2012 |
| 20317 | The APLive | Marketing Rep MR01 | 6/2/2012 |
| 20318 | The APLive | Sales Rep SR01 | 6/2/2012 |
| 20319 | The APLive | Advertising Rep ADR01 | 6/2/2012 |
| 20320 | The APLive | A&R Rep AR01 | 6/2/2012 |
| 21432 | Trademark Property Company | Leasing Associate | 6/2/2012 |
| 11206 | AtWebDesigns, Inc. | Videographer Intern | 6/3/2012 |
| 21440 | Bedrock | Jr. Accounts Payable Clerk | 6/3/2012 |
| 21434 | Dallas Employment Services | Engineering Analyst | 6/3/2012 |
| 21441 | Disys | Human Resource - Intern - Full time Opportunity | 6/3/2012 |
| 21438 | Max Factory | Illustrator 2 - Graphic Designer | 6/3/2012 |
| 21444 | Metromedia Technologies Inc. | Graphic Designer Internship | 6/3/2012 |
| 21449 | National Independent Automobile Dealers Association | Editorial assistant | 6/3/2012 |
| 21442 | PLANO POLICE DEPARTMENT | Police Officer | 6/3/2012 |
| 19250 | Progress Rail Services | Engineer II | 6/3/2012 |
| 21447 | Rad Law Firm | Marketing Manager & Operations Assitant | 6/3/2012 |
| 21433 | Statewide Remodeling | Marketing Rep. / Promoter | 6/3/2012 |
| 21445 | SYNC Wellness, Inc. | Brand Ambassador | 6/3/2012 |
| 21436 | Timberhorn Specialty Services | Staff Accountant | 6/3/2012 |
Getting The Most From Your Liberal Arts Degree
By Rian Johnson, former Hegi Graduate Counselor Intern
The job market that today’s college graduates is different from maybe it was
when they started college; with the changing global economy, as well as rapid
advancements in technology, the job market has been altered – in some ways for
the better and in some ways not. Therefore, all students need to be more
purposeful with the direction of their education and in preparing for a career
after college. You don't have to wait until your senior year to be ready for
graduation.
Below are some tips for liberal arts students to get the most out of their
education and be on a viable career path post-graduation:
• Get to know yourself:
Find out your interests, personality styles, and values so that you can
research possible career options and begin working toward those.
• Think about (and write down) the hard and
soft skills you’re
learning and using in school so that you are able to communicate them to
employers. Every time you complete a project, turn in a paper, or plan an event,
write it down!
• If you plan to get your Ph.D., valuable work experience will put you ahead of
the curve of your competitors who go straight through.
• Find a mentor early: Develop relationships with your professors, advisors,
bosses, etc., and accept the help that they can give you academically and with
career contacts. Professional networking sites such as
LinkedIn are a great way to reach out to
alumni and the rest of your networks to build connections. Join groups such as
the Hegi Career Services group.
• Learn another language: Liberal arts students are prime candidates for
international careers, and you will make yourself more marketable if you become
fluent in at least one other language.
• Obtain more than one internship before you graduate. If you have figured out
what career you want, intern at a company in the industry. You gain valuable
experience and great contacts. And if you find out that you HATE what you’re
doing, the internship is still a success, because it’s helped you to narrow the
field.
• Develop your leadership skills through your
extracurricular activities and volunteer experiences. In some student
organizations, you can learn hard skills like managing budgets, event planning,
negotiation, marketing, etc. that you won’t learn in the classroom.
• It’s ok if you change your focus later in your career. But while you’re here,
you want to build a solid career foundation by gaining necessary experience and
skills in a concentrated area. Trust us folks: bills are REAL and they come
quicker than you think once you graduate!
Don’t forget: The Hegi Career Center is here to help you! You are not alone, and
you don’t have to figure this all out by yourself. So make an appointment with a
career counselor today.
[Back to Top]
![]()
![]()
Company Overview
Lane Management, LLC began in 1974 as a private real estate firm specializing in
reviving distressed properties.
Four years later, founder George H Lane III sold the business to Johnstown
American and served as its president. During his tenure Johnstown became one of
the largest property management companies in the nation. In 1985 George decided
to step back and focus on other development and construction projects.
In 1988, George bought back the company name and re-established Lane Management,
LLC as a property management business. Lane is now recognized as a national
leader in multifamily real estate, with more services, strengths and energy than
ever.
[Back to Top]