WELCOME
GET THINGS FIXED

Space Information

Space Utilization Survey

This office maintains a database system with information concerning assignment and utilization of all space on campus.  Periodically the CPPO will conduct a survey or on-site verification of all space. Departments will be asked to work with the Facilities Coordinator to ensure the accuracy of the information. The data is to be verified for each room in every building owned or operated by Southern Methodist University.

Here is the latest square footage report.  Specific space information can be obtained by contacting Sheila Burt.

Num BUILDING name Address GSF NET NASF
653 3104 Fondren Drive 3104 Fondren DRIVE 7125 5689 4269
648 3108 Fondren Drive 3108 Fondren DRIVE 7090 5944 4930
649 6404 N. Ownby 6404 N. OWNBY DRIVE 3740 3026 2443
650 6405 Airline 6405 AIRLINE ROAD 3090 2481 2029
651 6410 N. Ownby 6410 N. OWNBY DRIVE 3913 3203 2602
111 Airline Parking Garage 5 6505 AIRLINE COURT 165125 158917 156090
420 Boaz Hall 3200 BINKLEY AVENUE 55271 46960 33997
402 Blanton Student Services Building 6185 AIRLINE ROAD 64223 54515 37148
641 Bridwell Library 6005 BISHOP BOULEVARD 59011 51720 40297
134 Carr Collins Jr. Hall 3300 UNIVERSITY BOULEVARD 35111 31529 17420
408 Caruth Engineering Bldg. 3145 DYER STREET 36916 31333 23157
131 Clements Hall 3200 DYER STREET 47833 40483 28740
626 Cockrell Hall 5905 OWNBY DRIVE 39937 31085 21536
439 Crow Hall 6210 BISHOP BOULEVARD 44983 35340 22624
119 Dallas Hall 3225 UNIVERSITY BOULEVARD 57687 49541 29685
512 Dawson Service Center 3050 DYER STREET 62708 59392 51635
552 Dedman Center 6000 AIRLINE ROAD 83980 82457 74663
105 Dedman Life Science Bldg. 6501 AIRLINE COURT 84633 71071 38600
411 Engineering Lab #3 6220 OWNBY DRIVE 6458 5796 4701
202 Faculty Club 3034 DANIEL AVENUE 7035 6172 4808
438 Fincher Hall 6212 BISHOP BOULEVARD 67105 57045 34300
133 Florence Hall 3330 UNIVERSITY BOULEVARD 22520 19781 11887
124 Fondren Library East 6414 HILLTOP LANE 82370 77525 63919
120 Fondren Library Link 6404 HILLTOP LANE 7465 6905 3565
123 Fondren Library West 6404 HILLTOP LANE 97437 83132 54037
101 Fondren Science 3215 DANIEL AVENUE 111356 97402 59893
647 Ford Stadium 5801 AIRLINE ROAD 154709 136997 35835
426 Greer Garson 6100 HILLCREST AVENUE 47657 41066 22731
425 Hamon Art Library 6100 HILLCREST AVENUE 44825 41556 34730
646 Hawk Apartment 5908 HILLCREST AVENUE 34046 25977 16938
103 Heroy Hall 3225 DANIEL AVENUE 99090 90494 54034
555 Hughes-Trigg Student Center 3140 DYER STREET 108022 98346 70975
137 Hyer Hall 6424 HILLTOP LANE 30182 24849 16945
404 Junkins Electrical Engineering 6251 AIRLINE ROAD 58000 55037 24640
643 Kirby Hall 5915 BISHOP BOULEVARD 25400 22415 12547
129 Law Parking Garage 3 3330 DANIEL AVENUE 156420 150996 147006
416 Lettermen's Hall 3115 BINKLEY AVENUE 16095 13763 11108
640 Lloyd All-Sports Center 5800 OWNBY DRIVE 121700 106804 73388
437 Maguire Hall 6214 BISHOP BOULEVARD 45067 36131 25543
645 Martin Hall 5912 HILLCREST AVENUE 28736 24519 14591
403 Mary Hay Hall 3323 PEYTON PARKWAY 42674 36573 22423
520 Material Accumulation Center 3027 DYER STREET 1200    
602 McElvaney Hall 6000 BISHOP BOULEVARD 78821 70655 46679
115 McFarlin Auditorium 6405 BOAZ LANE 65663 56593 37984
625 McGinnis Hall 6005 OWNBY DRIVE 39936 30761 22171
636 McIntosh Hall 5904 BISHOP BOULEVARD 39937 30364 21359
639 Meadows Museum 5900 BISHOP BOULEVARD 67245 59315 36748
406 Memorial Health Center 6211 BISHOP BOULEVARD 22273 18834 12501
550 Moody Coliseum 6024 AIRLINE ROAD 119414 105109 86186
655 Moody Parking Garage 3063 SMU BOULEVARD 247440 239330 232990
604 Moore Hall (John) 5906 HILLCREST AVENUE 39279 33492 23061
635 Morrison Hall 6004 BISHOP BOULEVARD 39834 30888 20152
638 Museum Parking Structure 5900 BISHOP BOULEVARD 199694 187547 183817
424 Owen Fine Arts Center 6101 BISHOP BOULEVARD 201287 177761 120279
107 Patterson Hall 3128 DYER STREET 42579 35048 10251
122 Perkins Administration 6425 BOAZ LANE 61361 52051 36234
642 Perkins Chapel 6001 BISHOP BOULEVARD 11152 7599 5103
618 Perkins Hall (S.B.) 6004 HILLCREST AVENUE 26574 23320 14754
440 Perkins Natatorium 6024 BISHOP BOULEVARD 33257 31133 24311
429 Peyton Hall 3325 PEYTON PARKWAY 38315 28435 17358
113 Science Information Center 6425 AIRLINE COURT 81451 74199 63760
644 Selecman Hall 5905 BISHOP BOULEVARD 25581 22341 16424
430 Shuttles Hall 6212 HILLCREST AVENUE 46753 41169 27689
621 Smith Hall (A. Frank) 6020 HILLCREST AVENUE 26109 22818 14687
428 Snider Hall 3305 DYER STREET 36486 31134 20536
132 Storey Hall 3315 DANIEL AVENUE 54216 47009 33397
5990 Transition Building 5990 AIRLINE ROAD 28800 26699 23272
117 Umphrey Lee Student Ctr. 3300 DYER STREET 137967 126223 89510
135 Underwood Law Library 6550 HILLCREST AVENUE 95816 87585 65178
427 Virginia Hall 3325 DYER STREET 39829 33635 22790
652 Women Center 3116 FONDREN DRIVE 2689 2227 1984
    Totals 4,226,513 3,757,262 2,743,595