Fall and Spring |
||||
| 2011-2012 | ||||
| Enrollment | Amount | |||
| 1-11 Term Credit Hours | $1,462.00 / term credit hour + $186.00 / credit hour Gen Student Fees | |||
| 12-18 Term Credit Hours | $17,495.00 plus General Student Fee ($2,220.00) | |||
| Over 18 Term Credit Hours | $1,123.00 / term credit hour | |||
| SMU-in-TAOS (12-18 Term Credit Hours) | $17,495.00 plus General Student Fee ($2,220.00) | |||
| Evening Undergraduate Degree Program | $488.00 / term credit hour | |||
| DESS UG Applied Physiology | $1,462.00 / term credit hour | |||
| January Term 2012 | $1,040.00 / term credit hour | |||
| May 2012 | TBA | |||
| Summer 2012 | TBA | |||



















