| SUMMER 2011 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| *Full Summer room rate | |||||||||||||||||||||||||
| SMU-in-Taos Room & Board Rate | ||||
|
Community Bath Casitas |
|
|||
|
Semi-Private Casitas |
|
|||
| Archaeology Field School (42 days stay in tents) | no charge | |||
| JD Law Oxford Room & Board Rate | $3,612.00 | |||
FALL AND SPRING 2011 – 2012
| UNDERGRADUATE | Fall * | Spring | Spring Only ** |
| Double Room: | |||
| Boaz | $4,485.00 | $4,395.00 | $4,400.00 |
| Smith | $3,290.00 | $3,200.00 | $3,245.00 |
| Perkins | $3,290.00 | $3,200.00 | $3,245.00 |
| Service House | $3,390.00 | $3,300.00 | $3,345.00 |
| Multicultural House | $3,260.00 | $3,180.00 | $3,220.00 |
| SMU House | $4,245.00 | $4,155.00 | $4,200.00 |
| McElvaney | $4,245.00 | $4,155.00 | $4,200.00 |
| Cockrell-McIntosh | $4,245.00 | $4,155.00 | $4,200.00 |
| Morrison-McGinnis | $4,245.00 | $4,155.00 | $4,200.00 |
| Virginia-Snider | $4,245.00 | $4,155.00 | $4,200.00 |
| Mary Hay | $4,485.00 | $4,395.00 | $4,400.00 |
| Peyton | $4,485.00 | $4,395.00 | $4,400.00 |
| Shuttles | $4,485.00 | $4,395.00 | $4,400.00 |
| Single Room: | |||
| Smith | $4,090.00 | $4,000.00 | $4,045.00 |
| Perkins | $4,090.00 | $4,000.00 | $4,045.00 |
| Cockrell-McIntosh | $5,275.00 | $5,185.00 | $5,230.00 |
| Morrison-McGinnis | $5,275.00 | $5,185.00 | $5,230.00 |
| Virginia-Snider | $5,275.00 | $5,185.00 | $5,230.00 |
| Mary Hay | $5,495.00 | $5,405.00 | $5,450.00 |
| Shuttles | $5,495.00 | $5,405.00 | $5,450.00 |
| Boaz | $5,495.00 | $5,405.00 | $5,450.00 |
| Peyton | $5,495.00 | $5,405.00 | $5,450.00 |
| Apartment Halls | Fall * | Spring | Spring Only ** |
| Double Room: | |||
| Moore Hall *** | $4,165.00 | $4,075.00 | $4,120.00 |
| Martin Hall (Graduate)*** | $3,815.00 | $3,725.00 | $3,770.00 |
| Hawk Hall (Family/Graduate)*** | $4,515.00 | $4,425.00 | $4,470.00 |
| Daniel House *** | $4,420.00 | $4,330.00 | $4,375.00 |
| SMU-in-Taos (no Fall classes) | |||
| SMU-in Paris | $5,824.50 | $5,824.50 | |
| SMU-in-Spain | $5,824.50 | $5,824.50 | |
| For additional housing charges go to www.smu.edu/housing | |||
| 2011 – 2012 Housing by terms | |||
| (* Includes $85 P.O. Box Rental) | |||
| (** Includes $45 P.O. Box Rental) | |||
| (*** Open during winter break) | |||
| (Housing Contract by Academic Year) | |||
|
Late Housing cancellation charge will be 5% of housing contract –
charged to returning students who do not cancel housing contracts before
June 1 for the fall and December 15 for spring. *Spring term rate only if combined with previous fall term rate. Students living in SMU residence halls are required to have a Hughes-Trigg mailbox. A non-refundable $75 fee is included in the fall rental rate. Students newly assigned for the spring term will be charged a $35 fee. The Department of Residence Life and Student Housing should be consulted for non-traditional residence accommodations and rates. For more information, please call 214-768-2407.
|
|||



















