| Optional Fees: | ||||||||
| 1. | Health Center: | |||||||
| a. | (Part-time Students) Regular Rate per semester *** | 140.00 | ||||||
| b. | Summer | |||||||
| -Continuous - not enrolled for Summer but returning | ||||||||
| to SMU in Fall (per visit) | 50.00 | |||||||
| -Students registered during Summer (per visit) | 50.00 | |||||||
| 2. | Student Media: | |||||||
| Fall Term: 2009 | ||||||||
| a. | Option A - Two-term subscription to The Daily Campus | 160.00 | ||||||
| and a copy of the Rotunda yearbook | ||||||||
| b. | Option B - Copy of Rotunda yearbook | 60.00 | ||||||
| Spring Term: 2010 | ||||||||
| a. | Option A - One-term subscription to The Daily Campus | 120.00 | ||||||
| and a copy of the Rotunda yearbook | ||||||||
| b. | Option B - Copy of Rotunda yearbook | 60.00 | ||||||
| 3. | Sports Pack per fall/spring semesters *** | 85.00 | ||||||
| *** Students paying less than the maximum General Student Fees. | ||||||||
| SMU Police Department Fees | ||||||||
| 1. | Incident Report Copy | 10.00 | ||||||
| 2. | Fingerprints | 15.00 | ||||||
| Parking Fees | ||||||||
| 1. | Parking Permit: (note below) | |||||||
| a. | Annual | 250.00 | ||||||
| b. | Second semester only | 125.00 | ||||||
| c. | Students taking nine SCH or less (annual) | 125.00 | ||||||
| d. | PT-Second Semester only | 62.50 | ||||||
| e. | Summer only | 50.00 | ||||||
| f. | Evening parking | 0.00 | ||||||
| g. | Evening parking second semester | 0.00 | ||||||
| (1) | Fee discontinued. All fees now based on # of credit hours | |||||||
| 2. | Citations: | |||||||
| a. | Moving Violations | |||||||
| aa. | Reckless Driving | 50.00 | ||||||
| bb. | Failure to stop at stop sign | 50.00 | ||||||
| cc. | Driving wrong way | 50.00 | ||||||
| dd. | No seat belt | 50.00 | ||||||
| b. | Disabled Space | 300.00 | ||||||
| c. | No Parking Zone | 30.00 | ||||||
| d. | Violation of Suspension | 75.00 | ||||||
| e. | Double Parking | 30.00 | ||||||
| f. | Blocking Drive/Crosswalk | 30.00 | ||||||
| g. | Parking on Grass | 35.00 | ||||||
| h. | No Valid Decal | 25.00 | ||||||
| i. | Improperly Displayed Decal | 25.00 | ||||||
| j. | Car Towed/Booted | 75.00 | ||||||
| k. | Parking in Fire Lane | 150.00 | ||||||
| l. | Vehicle Impoundment (per day) | 25.00 | ||||||
| m. | Violation of Timed Parking | 25.00 | ||||||
| 3. | Replacement Permit | 25.00 | ||||||



















