| Optional Fees: | ||||||||
| 1. | Health Center: | |||||||
| a. | (Part-time Students) Regular Rate per semester *** | 140.00 | ||||||
| b. | Summer | |||||||
| -Continuous - not enrolled for Summer but returning | ||||||||
| to SMU in Fall (per visit) | 50.00 | |||||||
| -Students registered during Summer (per visit) | 50.00 | |||||||
| 2. | Student Media: | |||||||
| Fall Term: 2010 | ||||||||
| a. | Option A - Two-term subscription to The Daily Campus | 160.00 | ||||||
| and a copy of the Rotunda yearbook | ||||||||
| b. | Option B - Copy of Rotunda yearbook | 60.00 | ||||||
| Spring Term: 2011 | ||||||||
| a. | Option A - One-term subscription to The Daily Campus | 120.00 | ||||||
| and a copy of the Rotunda yearbook | ||||||||
| b. | Option B - Copy of Rotunda yearbook | 60.00 | ||||||
| 3. | Sports Pack per fall/spring semesters *** | 85.00 | ||||||
| *** Students paying less than the maximum General Student Fees. | ||||||||
| SMU Police Department Fees | ||||||||
| 1. | Incident Report Copy | 10.00 | ||||||
| 2. | Fingerprints | 15.00 | ||||||
| Parking Fees | ||||||||
| 1. | Parking Permit: *(note below) | |||||||
| a. | Annual | 270.00 | ||||||
| b. | Second semester only | 135.00 | ||||||
| c. | Students taking nine SCH or less (annual) | 135.00 | ||||||
| d. | PT-Second Semester only | 70.00 | ||||||
| e. | Summer only | 50.00 | ||||||
| *All fees are now based on # of credit hours | ||||||||
| (1) | Fee discontinued. All fees now based on # of credit hours | |||||||
| 2. | Citations: | |||||||
| a. | Moving Violations | 60.00 | ||||||
| aa. | Reckless Driving | |||||||
| bb. | Failure to stop at stop sign | |||||||
| cc. | Driving wrong way | |||||||
| dd. | No seat belt | |||||||
| b. | Disabled Space | 300.00 | ||||||
| c. | No Parking Zone | 40.00 | ||||||
| d. | Violation of Suspension | 80.00 | ||||||
| e. | Double Parking | 40.00 | ||||||
| f. | Blocking Drive/Crosswalk | 40.00 | ||||||
| g. | Parking on Grass | 40.00 | ||||||
| h. | No Valid Decal | 30.00 | ||||||
| i. | Improperly Displayed Decal | 30.00 | ||||||
| j. | Car Towed/Booted | 80.00 | ||||||
| k. | Parking in Fire Lane | 150.00 | ||||||
| l. | Vehicle Impoundment (per day) | $30 per day | ||||||
| m. | Violation of Timed Parking | 30.00 | ||||||
| 3. | Replacement I.D. (Lost, stolen or damaged I.D.) | 25.00 | ||||||
| . | Replacement Permit | 25.00 | ||||||
| . | Incident Report Copy | 10.00 | ||||||
| . | Fingerprints | 20.00 | ||||||
| . | Express Cash Processing Fee: Non-Graduating Students | 25.00 | ||||||
| . | Transit Pass | 5.00 | ||||||
| . | Transit Pass Replacement | 20.00 | ||||||



















