*** Students paying less than the maximum General Student Fees.
| Course Fees: 2011-2012 | |
| Studio Art (Per Credit Hour) | |
| a. ASAG only 1300/1304/1601/3310/4310/5310 | $30.00 |
| b. ASCE | $30.00 |
| c. ASDS | $30.00 |
| d. ASDR | $30.00 |
| e. ASPH | $30.00 |
| f. ASPT | $30.00 |
| g. ASPR | $30.00 |
| h. ASSC | $30.00 |
| i. ASIM | $30.00 |
| Private Lessons – Non-Music Majors | |
| a. MUPR 3200 | $1,000.00 |
| MUAS 1010/1020/6010 | $150.00 |
| PERB 1205, 2205, 1203, 2203, 1206, 2206 | $50.00 |
| Dedman College | |
| Foreign Language Learning Center Placement Examination | $40.00 |
| Geology Summer Field Studies | $400.00 |
| Student Affairs | |
| Civil Rights Pilgrimage (PLSC 4321 & SOSC 6356) | $450.00 |
| Wellness Program | |
| WELL 2116 Marathon Training | $75.00 |
| WELL 2117 Spinning | $10.00 |
| WELL 2122 Rock Climbing | $50.00 |
| WELL 2129 Golf | $150.00 |
| WELL 2144 Scuba | $175.00 |
| WELL 2153 Fencing | $90.00 |
| WELL 3144 Advanced Scuba | $175.00 |
| WELL 3341 Athletic Training | $15.00 |
| Annette Caldwell Simmons School of Education & Human Development | |
| APSM 2441 Anatomy Lab Fee | $30.00 |
| APSM 3411 Exercise Physiology w/lab | $30.00 |
| APSM 3422 Biomechanics w/lab | $30.00 |
| APSM 4412 Advanced Exercise Physiology w/lab | $30.00 |
| CCPA 5305 Environmental Communication – Jan Term Travel to be determined | |
| Cox School | |
| PMBA International Course Fees | |
| a. BAEX 6238 (Latin America) | $950.00 |
| b. BAEX 6252 (Hong Kong) | $1,800.00 |
| c. BAEX 6258 (Chile) | $1,500.00 |
| d. BAEX 6259 (Budapest) | $2,100.00 |
| e. BAEX 6260 (Prague) | $2,100.00 |
| FTMBA Program Fee (per term) | $300.00 |
| EMBA Materials Fee (per term) (CL35) | $200.00 |
| EMBA Materials Fee (per term) (CL36) | $400.00 |
| Finance Prep Workshop | $50.00 |
| Stats Introduction Class | $300.00 |
| English as a Second Language (IEP) | |
| Fall and Spring Terms (each term) | |
| Tuition CORE (per course) | $1,710.00 |
| Tuition COMM (per course) | $990.00 |
| Books and supplies (may vary per course) | $150.00 |
| Hart eCenter | |
| 1. Master’s students not completing program and enrolling | |
| in HGAM 6076 (for students already in program) | $2,000.00 |
| 2. Technology Fee Fall 2011 Cohort Only | |
| HGAM 6201 (taken during F11 Module A) | $4,100.00 |
| Technology Fee Spring 2012 Cohort Only | |
| HGAM 6201 | $4,100.00 |
| 3. BSCS/BFA term fee to cover tuition difference between | |
| undergraduate tuition & Guildhall tuition | |
| HGAM 5201 (Module A)Both Fall 2011 & Spring 2012 Cohort | $5,119.00 |
| LL.M. (Law PhD Courses) | $1,911.00 |
| Perkins School of Theology | |
| Immersion Course | $200.00 |
| Immersion Course Cancellation | $700.00 |
| SMU-in-Taos | |
| Wellness Activity Fee – May and August | $700.00 |
| Wellness Activity Fee – June | $700.00 |
| Academic Course Fee | $150.00 |
| Wellness Course Fee | $700.00 |
| Hilltop Program | |
| CCPA 5110 & 5010 | $1,750.00 |
| Insurance for International Programs | |
| A. Enrollment for Full Academic Year | $300.00 |
| B. Enrollment for less than Full Academic Year | $150.00 |
| http://smu.edu/healthcenter/medical/med_insurance.asp | |
| Other Program Costs for International Programs | |
| (winter j-term and summer short term programs)* | |
| London Internship Business | $3,610.00 |
| London Internship Communication | $3,610.00 |
| Sydney Internship | $3,610.00 |
| WHU Summer Business Institute | $1,230.00 |
| SMU-in-Bali | $2,110.00 |
| SMU-in-China - Business | $2,230.00 |
| SMU-in-China - Language | $2,110.00 |
| SMU-in-Germany | $1,110.00 |
| SMU-in-India | $1,110.00 |
| SMU-in-Italy: Archaeology in Italy 3 hours | $1,430.00 |
| SMU-in-Italy: Archaeology in Italy 6 hours | $1,110.00 |
| SMU-in-Italy Arts & Culture | $1,110.00 |
| SMU-in-Jamaica | $1,230.00 |
| SMU-in-London | $2,110.00 |
| SMU-in-Lugano | $1,110.00 |
| SMU-in-Madrid-Maymester Spain | $2,230.00 |
| SMU-in-Morocco | $2,110.00 |
| SMU-in-Moscow | $2,110.00 |
| SMU-in-Oxford | $2,610.00 |
| SMU-in-Paris | $1,610.00 |
| SMU-in-South Africa | $1,610.00 |
| SMU-in-South of France | $2,110.00 |
| SMU-in-Spain (Summer) | $2,110.00 |
| SMU-in-Xalapa | $2,110.00 |
| • Includes on-site housing, course excursions and other logistics. | |
| • Some may include meals. |



















