| Fall 2012 - Spring 2013 | ||||
| Enrollment | Per Term Credit Hour | |||
| 1 - 11 Term Credit Hours | $1,548 +
general student fee* |
|||
| 12-18 Term Credit Hours | $18,525 flat rate +
general student fee* |
|||
| Over 18 Term Credit Hours | $18,525 + $1,189/TCH
+ general student fee* |
|||
| IEP (English as a Second Language) | ||||
| Tuition CORE | $1,795 per course | |||
| Tuition COMM | $1,035 per course | |||
| Books and supplies
(may vary per course) |
$150 | |||
| Dedman College of Humanities and Sciences | ||||
| Evening Undergraduate Degree | $516 | |||
| Simmons School of Education and Human Development | ||||
| Undergraduate Degree, Nondegree and Visiting Students | ||||
| 1-11 Credit Hours | $1,548 +
general student fee* |
|||
| 12-18 Credit Hours | $18,525 flat rate +
general student fee* |
|||
| Over 18 Credit Hours | $18,525 + $1,189/TCH + general student fee* |
|||
| SMU-in-Taos | ||||
| 1-11 Credit Hours | $1,548 +
general student fee* |
|||
| 12-18 Credit Hours | $18,525 flat rate +
general student fee* |
|||
| Over 18 Credit Hours | $18,525 + $1,189/TCH + general student fee* |
|||
| May 2013 | ||||||
| Enrollment | Per Term Credit Hour | |||||
| Undergraduate (SMU - Dallas Campus) | $1,100 | |||||
| IEP (English as a Second Language) | ||||||
| May Term | ||||||
| Tuition CORE | $925 per course | |||||
| Tuition COMM | $540 per course | |||||
| Books and supplies (may vary per course) | $135 | |||||
| SMU-in-Taos | ||||||
| Interterm (May and August) | $890 | |||||
| Audit (May and August) | $890 | |||||
| Wellness Activity Fee (May and August) | $750 | |||||
| Academic Course Fee | $150 | |||||
| Summer 2013 | ||||||
| Enrollment | Per Term Credit Hour | |||||
| All Undergraduate Degree Programs and Nondegree Credit Studies | $1,154 | |||||
| Undergraduate Upward Bound | $100 | |||||
| SMU Abroad | $1,154 | |||||
| Simmons School of Education and Human Development | ||||||
| Applied Physiology and Sport Management (APSM) | $1,154 | |||||
| All other programs | $516 | |||||
| IEP (English as a Second Language) | ||||||
| Summer Term | ||||||
| Tuition CORE | $925 per course | |||||
| Tuition COMM | $540 per course | |||||
| Books and supplies (may vary per course) | $135 | |||||
| SMU-in-Taos | ||||||
| June Summer Session | $810 | |||||
| Audit (June Summer Session) | $810 | |||||
| Wellness Activity Fee (June Summer Session) | $750 | |||||
| Academic Course Fee | $150 | |||||
| August 2013 | ||
| Enrollment | Per Term Credit Hour | |
| SMU-in-Taos | ||
| Interterm (May and August) | $890 | |
| Audit (May and August) | $890 | |
| Wellness Activity Fee (May and August) | $750 | |
| Academic Course Fee | $150 | |
| Fall 2013 - Spring 2014 | ||||
| Enrollment | Per Term Credit Hour | |||
| 1 - 11 Term Credit Hours |
$1,624 +
general student fee* |
|||
| 12-18 Term Credit Hours |
$19,435 flat rate +
general student fee* |
|||
| Over 18 Term Credit Hours | $19,435 + $1,247/TCH
+ general student fee* |
|||
| Upward Bound / College Access | $100 | |||
| IEP (English as a Second Language) | ||||
| Tuition CORE | $1,870 per course | |||
| Tuition COMM | $1,080 per course | |||
| Books and supplies
(may vary per course) |
$150 | |||
| DESS UG Applied Physiology | $1,624 | |||
| Dedman College of Humanities and Sciences | ||||
| Evening Undergraduate Degree | $541 | |||
| Simmons School of Education and Human Development | ||||
| Undergraduate Degree, Nondegree and Visiting Students | ||||
| 1-11 Credit Hours |
$1,624 +
general student fee* |
|||
| 12-18 Credit Hours |
$19,435 flat rate +
general student fee* |
|||
| Over 18 Credit Hours |
$19,435 + $1,247/TCH + general student fee* |
|||
| SMU-in-Taos | ||||
| 1-11 Credit Hours |
$1,624 +
general student fee* |
|||
| 12-18 Credit Hours | $19,435 flat rate +
general student fee* |
|||
| Over 18 Credit Hours | $19,435 + $1,247/TCH + general student fee* |
|||
*Charges are based on the student's primary academic career.
| 2013-2014 Course Fees | |||
| Dedman College | |||
| Chemistry Lab Fee | $75 | ||
| Geology Summer Field Studies | $400 | ||
| Meadows School of the Arts | ||
| Studio Art (Per Credit Hour) | ||
| ASAG only 1300,1304,1601,3310,4310,5310 | $30 | |
| ASCE | $30 | |
| ASDS | $30 | |
| ASDR | $30 | |
| ASPH | $30 | |
| ASPT | $30 | |
| ASPR | $30 | |
| ASSC | $30 | |
| ASIM | $30 | |
| MUPR 3200 | $1,000 | |
| MUAS 1010, 1020, 6010 | $150 | |
| PERB 1203, 1205, 1206, 2203, 2205, 2206 | $50 | |
| SMU-in-Taos | |
| Wellness Activity Fee - May and August | $750 |
| Wellness Activity Fee - Summer | $750 |
| Academic Course Fee | $150 |
| Wellness Activity Fee - Fall | $750 |
| Cox School of Business | |
| BBA: FINA 4335 International Finance with trip to China | $1,900 |
| Simmons School of Education and Human Development | |||
| Applied Physiology and Sport Management | |||
| APSM 2441 | Anatomy Lab Fee | $30 | |
| APSM 2442 | Human Anatomy and Physiology II | $30 | |
| APSM 3411 | Exercise Physiology with lab fee | $30 | |
| APSM 3422 | Biomechanics with lab | $30 | |
| APSM 4412 | Advanced Exercise Physiology with lab | $30 | |
| Education | |||
| EDU 6140 | Accelerated School Leadership Prgm (Track) | $75 | |
| EDU 6271 | Urban School Leadership (Track) | $75 | |
| Personal Responsibility and Wellness Courses | |||
| PRW11 2117 | Physical Fitness:
Beginning Marathon Training |
$75 | |
| PRW11 2135 | Physical Fitness: Mountain Sports (Taos) | $750 | |
| Wellness Program | |||
| WELL 2122 | Rock Climbing | $50 | |
| WELL 2129 | Golf | $150 | |
| WELL 2144 | Scuba | $175 | |
| WELL 2153 | Fencing | $90 | |
| WELL 3144 | Advanced Scuba | $175 | |
| WELL 3341 | Athletic Training | $15 | |
| Student Affairs | |
| Civil Rights Pilgrimage (PLSC 4334 & SOSC 6356) | $1,000 |
| Hilltop Program | |
| CCPA 5010 and 5110 | $1,750 |
| J Term Special Fee for Travel Study Courses | $500 to $1500 |
© Southern Methodist University, Dallas, Texas | Legal Disclosures | A-Z Site Index | Contact Us