AV Lane Museum
Collection Compiled by Katherine S. Wright
Location Found
October, 2006
Bridwell Home
| Item | Material | Location Found | Civilization | Date |
| Sculptor’s trial piece | Abydos | XIX dynasty, 1325 to 1250 B.C. | ||
| Pre-dynastic hairpin | Abydos | Before 3000 B.C | ||
| Mummy of sacred hawk | Abydos | XVIII dynasty, 1550-1325 B.C. | ||
| Offering dish for food | Abydos | I dynasty, 3000 B.C. | ||
| Small Green Plaque | Stone | Abydos | Date Uncertain | |
| Juglet | Amman | Iron II Age, 1000-625 B.C. | ||
| Small painted vase | Antinoe | 200-300 A.D. | ||
| Small vase with peg legs (rare) | Antinoe | |||
| Brick believed to be from one of the temples of Nebuchadrezzar, | Babylon | Babylon. | 6th century B.C. | |
| Barrel-shaped cylinder, cuneiform, | Babylon | Babylon. | Period Nebuchadrezzar, 605 to 562 B.C. | |
| Cylinder bearing inscription to sun god Shamash | Clay | Babylon | Babylon. | Period Nebuchadrezzar, 605 to 562 B.C. |
| Cylinder seal | Carnelian | Babylon | Babylon | 2400 B.C. |
| [2] Seals [only 1 found 4/18/01] | Stone | Babylon | Babylon | 2500 B.C. |
| Offering dish | Balabish | |||
| Offering dish | Balabish | |||
| Offering dish | Balabish | I dynasty, 3000 B.C. | ||
| Kohl pot | Gray Alabaster | Balabish | Period XVIII dynasty, 1500-1350 B.C. | |
| [2] Cucumber shaped vases | Balabish | XVIII and XIX dynasties, 155- to 1258 B.C. | ||
| Faience figurine of god Bes [33-4-283 404] . | Beth Shemesh | |||
| Facsimile of cuneiform alphabetic plaque | Beth Shemesh. | Original about 1400 B.C. | ||
|
Beads [4] |
Carnelian | Beth Shemesh | ||
| Ring | Bronze | Beth Shemesh | ||
| Bracelet | Bronze | Beth Shemesh | ||
| Lamp, Marked III-7 | Beth Shemesh | Middle or Late Bronze Age | ||
| Chalice (bowl) | Beth Shemesh | Early Iron Age, period of the Judges and early kings of Israel | ||
| Small bowl | Beth Shemesh | Period of Saul and David, 11th and 10th centuries B.C. | ||
| Bowl | Beth Shemesh | Period of the Judges, 12-11th centuries B.C. | ||
| Carinated bowl from a tomb | Beth Shemesh | Middle Bronze Age, 17-16th centuries B.C. | ||
| Dipper juglet | Beth Shemesh | Period of the divided monarchy, 9th - 7th centuries B.C. | ||
| Dipper juglet | Beth Shemesh | 15-13th centuries B.C. | ||
| Small ointment or oil pot, imitation of Mycenean vessel | Beth Shemesh | 13-11th centuries B.C. | ||
| Small "Vanity Case" juglet | Beth Shemesh | 9-7th centuries B.C. | ||
| Small black ointment "vanity case" juglet | Beth Shemesh | Period of the divided monarchy, 9-7th centuries B.C. | ||
| Tell el-Yehuiyeh juglet, sometimes called "Hyksos ware." | Beth Shemesh | Middle Bronze Age, 17-16th centuries B.C. | ||
| Dipper juglet | Beth Shemesh | Middle Bronze Age, 17-16th centuries B.C. | ||
| [3] Fragments of painted pottery | Beth Shemesh | Late Bronze Age, 1500-1250 B.C. | ||
| Small fragment of Mycenean ware. Greek ware | Beth Shemesh | 14-13th centuries B.C. | ||
| [3] Fragments of Hebrew pottery | Beth Shemesh | Time of Solomon to Amos, 11-8th centuries B.C. | ||
| Rims of jars broken during destruction of city | Beth Shemesh | 11th century B.C. | ||
| Fragment of large, slightly convex plate | Beth Shemesh | Period of the 12-11th centuries B.C. | ||
| [5] Fragments of Philistine ware | Beth Shemesh | 12-11th centuries B.C. | ||
| [2] Fragments of "wishbone ware" imported from Cyprus into Palestine | Beth Shemesh | 16-13th centuries B.C. | ||
| Bowl fragment, burnished on inside only | Beth Shemesh | 8-7th centuries B.C. | ||
| Jar handle | Beth Shemesh | 8-7th centuries B.C. | ||
| Jar handle from storage room | Beth Shemesh | About 1000 B.C. | ||
| Small jug | Beth Shemesh | Iron II Age, 9-7th centuries B.C. | ||
| Dish or plate | Beth Shemesh | Patriarchal period, middle Bronze Age, 17th century B.C. | ||
| Water jug | Beth Shemesh | Late Bronze Age, 15-13th centuries B.C. | ||
| "Hole mouth" jar used for grain or oil | Beth Shemesh | 8-7th centuries B.C. | ||
| Facsimile of scarab commemorating marriage of Amenhotep III and Queen Tiy | Beth Shemesh | Around 1000 B.C. | ||
| Whet stone for metal tools | Beth Shemesh | |||
| Mortar and Pestel | Beth Shemesh | |||
| Rim of cooking pot | Beth Shemesh | Between 2000 and 1750 B.C. | ||
| Rim of cooking pot | Beth Shemesh | 15-13th centuries B.C. | ||
| Spear head | Bronze or Copper | Beth Shemesh | ||
| Portion of "ledge handle" fastened to a jar | Beth Shemesh | 23-22nd centuries B.C. | ||
| [4] Portions of sickles | Flint | Beth Shemesh | Prior to 1000 B.C. | |
| Loom weight | Beth Shemesh | 8-7th centuries B.C. | ||
| Rubbing stone and rubber, used as a kind of mill | Beth Shemesh | |||
| Oxidized raisins found in storage room of house destroyed | Beth Shemesh | Second half of the 11th century B.C. | ||
| Shield or buckler | Darjeeling, India | |||
| [3] Fragments of blue glazed pottery | Deir el Bahari | XI dynasty before 1800 B.C. | ||
| Lamp | Dhaheriah | Iron Age II, 1000 to 625 B.C. | ||
| Bowl | Dhaheriah | Iron Age II, 1000 to 625 B.C. | ||
| Canopic jar with head of ape or lion representing the genii Hapi, god of the North. | Egypt | Egypt | ||
| Canopic jar with head of jackel representing Duamutef or Tamautef, god of the East. | Egypt | Egypt | ||
| Canopic jar with head of hawk representing Qebhsennuf, god of the West. | Egypt | Egypt | ||
| Canopic jar with head of human representing Mestha or Amset, god of the south. | Egypt | Egypt | ||
|
Figurine of Osiris, Egyptian god, lord of the underworld. Son of Seb and Nut. |
Bronze | Egypt | Egypt | |
| Fragment, example of Egyptian hieroglyphic writing | Red granite | Egypt | Egypt | 3500 B.C. |
| Necklace | Carnelian | Egypt | Egypt | I to III dynasties, about 3000 B.C. |
| Lamp | Egypt | Byzantine/Rome | 2nd to 4th centuries A.D. | |
| Lamp | Egypt | Egypt | Middle Bronze Age, 3000 B.C. | |
| Mummy and case | Egypt | Egypt | Around 1000 B.C. (date uncertain) | |
| Juglet | Egypt | Egypt | Middle Bronze Age, 3000 B.C. | |
| Blue glazed scarab and plague | Egypt | Egypt | XIX dynasty, Ramesses II, 13th century B.C. | |
| Weight | Egypt | Egypt | XII dynasty, before 2000 B.C. | |
| Iron Fragments | Iron | Upper Egypt | Egypt | 16th century B.C. |
| Headrest | Saggarah, Egypt | Egypt | XXVI, 900 B.C. | |
| Black-figure Lekythos vase | Greece | Greece | 520 B.C. | |
| Mask | Pergamum | Greece | 400-300 B.C. | |
| Painted sherd | Khirbet Kerak | Early Bronze Age, 3000-2000 B.C. | ||
| Rim of "hole mouth" jar | Khirbet Kerak | Early Bronze Age, 3000-2000 B.C. | ||
| [2] Fragments of "Khirbet Kerak" ware | Khirbet Kerak | Early Bronze Age, 3000-2000 B.C. | ||
| Ledge handle | Khirbet Kerak | Early Bronze Age, 3000-2000 B.C. | ||
| Spindle whorl | Khirbet Kerak | Early Bronze Age, 3000-2000 B.C. | ||
| Knife | Flint | Khirbet Kerak | Early Bronze Age, 3000-2000 B.C. | |
| Weight | Stone | Khirbet Kerak | Hellenistic Age, 330-50 B.C. | |
|
Cone bearing royal votive |
Clay | Lagash | About 2300 B.C. | |
| Cone bearing royal votive | Clay | Lagash | About 2300 B.C. | |
| Coins of Constantine [two], Larger coin minted in London. | London | Rome | 306 to 337 A.D. | |
| Lamp, Marked 28 | Jerash | Roman Age, 50 B.C. to 395 A.D. | ||
| Cone | Limestone | Mesopotamia | Mesopotamia | c. 3000 B.C. |
| Lamp, Marked 27 | Neit Natif | Roman Age, 50 B.C. to 395 A.D. | ||
| Samaritan Pentateuch, manuscript, contains Genesis 1:1 to 47:27. . | Palestine | 19th century | ||
| Nabataean sherd | Petra | Roman age, 50 B.C. to 395 A.D. | ||
| Bangle | Bronze | Tell Ajjul | Hyksos period, 1750 to 1550 B.C. | |
| Lamp, Marked 21 | Tell Ajjul | Middle Bronze Age, 2000 to 1600 B.C. | ||
| Carinated bowl | Tell Ajjul | Middle Bronze Age, 2000-1600 B.C. | ||
| Squat juglet | Tell Ajjul | Middle Bronze Age, 2000-1600 B.C. | ||
| "Base ring" juglet | Tell Ajjul | Late Bronze Age, 1500-1200 B.C. | ||
| Bichrome ware sherd | Tell Ajjul | Middle-late Bronze Age, 1600-1500 B.C. | ||
| Alabaster flask | Tell Ajjul | Middle Bronze Age, 2000-1600 B.C. | ||
| Dipper flask | Tell Ajjul | Middle Bronze Age, 2000 to 1600 B.C. | ||
| Tool with loop end | Bronze | Tell Ajjul | Hyksos period, 1750-1550 B.C. | |
| Spindle | Bone | Tell Ajjul | Hyksos period, 1750-1550 B.C. | |
| [6] Assorted small tools | Bronze | Tell Ajjul | Hyksos period, 1750-1550 B.C. | |
| Knife, Old Gaza III | Bronze | Tell Ajjul | 19-XII dynasty, 2000 B.C. | |
| Dagger | Bronze | Tell Ajjul | Hyksos period, 1750-1550 B.C. | |
| Dagger | Bronze | Tell Ajjul | Hyksos period, 1750-1550 B.C. | |
| Tweezers [not Roman] | Bronze | Tell Ajjul | Date uncertain | |
|
Coin with owl and Athena. |
Athens, Greece | About 400 B.C. | ||
| Coin with king and Zoroastrian fire altar. | Persia | About 400 A.D. | ||
| Coin of Marcus Aurelius with Statue of Peace. | Rome | 121 to 180 A.D. | ||
| Coin, Arabic | Silver | About 800 A.D. period of Harun-al-Rashid | ||
|
Ushabti figures [2] |
||||
| Portion of small ionic capital. | Carved marble | |||
| Carved hawk or eagle | Fragment of white marble | |||
| Glass bottle (very old and rare). | Babylon | |||
| Double tear bottle | Rome | 100 A.D. | ||
| Perfume flask with applicator | Rome | |||
|
Mouth of two-handled vessel |
||||
| Tablet #1. Deed | Clay | 15th Shebat, 12th Year of Samsu-iluna, 1900 B.C. | ||
| Tablet #2. Loan | Clay | 7th of Gilmil-Sin, 2214 B.C. | ||
| Tablet #3. Loan | Clay | Month Gidugga, Gimil-Sin?, 2221 to 2213 B.C. | ||
| Tablet #4. | Clay | Adar, 45th of Shulgi, 2331 B.C. | ||
| Tablet #5. Inventory tablet | Clay | Earlier part of the Ur III dynasty or the latter part of the dynasty af Akkad, the first half of the third millenium B.C. | ||
| Tablet #6. | Clay | Umma, 1st Month, 9th Year of Pur-Sin, 2222 B.C. | ||
| Tablet #7. | Clay | 41st Year of Shulgi, 2235 B.C. | ||
| Tablet #8. | Clay | 29th of Adar, 37th of Nebuchadrezzar II, 567 B.C. | ||
| Tablet #9. | Clay | 43rd of Shulgi, 2233 B.C. | ||
| Tablet #10. | Clay | 4th Old Nippur month, Ur dynasty, 2294 to 2187 B.C. | ||
| Tablet #11. | Clay | VI/44th Year of Shulgi, 2232 B.C. | ||
| Tablet #12. | Clay | III/8th of Gimil-Sin, 2213 B.C. | ||
| Broken envelope | Clay | |||
| Necklace of blue beads | XXVI dynasty, 645 to 525 B.C. | |||
| “Mummy beads,” incorrectly strung lengthwise. | Blue faience | |||
| Unidentified lamps [2] | ||||
| Offering dish | About 3500 years old, XVIII dynasty | |||
| Offering bowl | About 1500 B.C., XVIII dynasty | |||
| Hebrew Incantation bowl | 500 B.C. | |||
| Bowl | Hellenistic age, 330 - 50 B.C. | |||
| Juglet. Marked Schoonover | ||||
| Situla shaped vase | XVIII dynasty, 1500 to 1350 B.C. | |||
| Milk bowl sherd | Late Bronze Age, 1500-1250 B.C. | |||
| Mycenean sherd | Late Bronze Age, 1500-1250 B.C. | |||
| Painted sherd, local ware | Iron Age I, 1200-1000 B.C. | |||
| Black glazed sherd | Hellenistic Age, 330 to 50 B.C. | |||
| Rim shard. Marked Ai 66 | ||||
| Pot shard | ||||
| Food pan | About 1500 B.C., XVIII dynasty | |||
| Food dish | About 1500 B.C., XVIII dynasty | |||
| Jar lid | Pre-dynastic, 4000-3500 B.C. | |||
| Jar. Marked Ai 64 CI 1.286 | ||||
| Jar. Marked Ai 64 CI 1287 | ||||
| Pot with handle. Marked Schoonover | ||||
| Tall jug. Marked Schoonover | ||||
| Scarab (brown) | ||||
| Arrowhead | Bronze | Late Bronze Age, 1500-1200 B.C. | ||
| Arrowhead [33-3-82-325] | Bronze | |||
| Spindle whorl | ||||
| Blade | Flint | |||
| Spindle whorl | Stone | |||
| Spindle whorl | Late Bronze Age, 1500-1200 B.C. | |||
| Weight | Haematite | Late Bronze Age, 1500-1200 B.C. | ||
| Chert stone. Marked Ai 64 B IV 1.1 24 | ||||
| Plaster cast of royal seal on jar handle | Plaster | 8-7th centuries B.C. |