![]() | |||||||
| |||||||
| DEPARTMENTS | |
| , | 214-768-3899 |
| DIRECTOR'S OFFICE | 214-768-4231 |
| Tim Leonard, Interim Dir. of Athletics | 214-768-4301 |
| Mike Vaught, Deputy Director of Athletics | 214-768-1649 |
| Monique Holland, Sr. Assoc. A.D/SWA | 214-768-1650 |
| Rosemary Hachtman, Adm. Asst. | 214-768-4231 |
| AD Conf. Room , | 214-768-4493 |
| ADSA | 214-768- |
| Open , Director | 214-768-4084 |
| Leeann Oland, Adm. Asst. | 214-768-7602 |
| Lisa Moser, Interim Director | 214-768-4730 |
| Open , | 214-768-4305 |
| Shelby Ball, | 214-768-4761 |
| Laura Miller, | 214-768-4217 |
| Desiree Taylor, | 214-768-4857 |
| ADMISSIONS & ELIGIBILITY | 214-768- |
| Susan Vollmerhausen, Director of Athletic Admissions and Eligibility | 214-768-84963 |
| ALEC | 214-768-3292 |
| Sue Bierman, Director | 214-768-1047 |
| Jane Preston, Asst. Director | 214-768-2092 |
| Dee Joseph, Sr. Academic Counselor | 214-768-1576 |
| Matthew Robinson, Asst. Director S-A Academic Support | 214-768-4008 |
| Becca Gibson, Counselor | 214-768-4691 |
| BUSINESS OFFICE | 214-768-2864 |
| Kris Lowe, Asst. A.D./Business | 214-768-3585 |
| Edd Henderson, Dir. of Business Affairs | 214-768-4948 |
| Christy Drenner, Manager-financial Reporting | 214-768-8704 |
| Kate Leonard, Asst. Bus. Mgr-Stadium Club | 214-768-1974 |
| Glenn Silverman, Asst. Bus. Mgr-Payroll/HR | 214-768-2864 |
| COMPLIANCE/STUDENT SERVICES | 214-768-4260 |
| Kyle Conder, Assoc. A.D./Compliance | 214-768-4051 |
| Broadus Whiteside, Director | 214-768-4260 |
| Ryan McCabe, Coordinator | 214-768-4652 |
| April Taylor, Asst. A.D./Compliance | 214-768-4243 |
| Deborah Wade, Psychologist | 214-768-4835 |
| Open , Intern | 214-768-2769 |
| DEVELOPMENT AND MUSTANG CLUB | 214-768-2582 |
| Tim Leonard, Sr. Assoc. A.D./External Affairs | 214-768-4465 |
| Debbie Mulvenna, Director of External Operations | 214-768-3315 |
| Tim McMurray, Assoc. A.D., Development / Director of Mustang Club | 214-768-7009 |
| Bob Sharp, Director of Major Gifts | 214-768-4001 |
| Terry Hemme, Ath. Development Officer | 214-768-2476 |
| Amy Sims, Asst. Director, Athletics Giving | 214-768-4053 |
| Debbi Davies, Events Coordinator | 214-768-4717 |
| Linda Miller, Asst. to Director of Mustang Club | 214-768-4232 |
| Purity Ateku, External Affairs Coordinator | 214-768-1319 |
| EQUIPMENT | 214-768-1634 |
| Albert Veytia, Manager | 214-768-2887 |
| Jason Reed, Asst. Manager | 214-768-7292 |
| Dean Saul, Asst. Equip. Mgr | 214-768-1634 |
| FACILITIES & OPERATIONS | 214-768-2866 |
| Tom Buning, Sr. Assoc. A.D. | 214-768-1617 |
| Paul Frushour, Director | 214-768-2106 |
| Jason Nelson, Intern | 214-768-3941 |
| Andrew Ward, Director of Facilities | 214-768-2313 |
| Justin Vela, Intern | 214-768-2866 |
| Kris Harris, Asst. A.D./facilities & Operations | 214-768-2823 |
| Russell Coe, Director of Turf Management | 214-768-1290 |
| Derek Morton, Asst. Turf mgr. | 214-768-1290 |
| LETTERMEN'S ASSOC. | 214-768-4000 |
| Debbi Davies, Liaison | 214-768-4000 |
| LIFE SKILLS | 214-768- |
| Allison Singleton, Director | 214-768-4622 |
| PUBLIC RELATIONS/MARKETING | 214-768-2883 |
| Brad Sutton, Associate A.D./Public Relations & Marketing | 214-768-1651 |
| Herman Hudson, Director | 214-768-1304 |
| Travis Chamblee, Assistant Director of Public Relations | 214-768-3735 |
| Olivia Kiespert, Intern | 214-768-4849 |
| Josh Mitchell, Intern | 214-768-1054 |
| Kristin Kimball, Contract | 214-768-1077 |
| SPORTS MEDICINE | 214-768-2888 |
| Mike Morton, Director of Sports Medicine | 214-768-1635 |
| Open , Asst. Trainer | 214-768-1964 |
| Drew Yoder, | 214-768-3899 |
| Josh Stevens, Assoc. Trainer | 214-768-3581 |
| Kelli Clay, Assoc. Trainer | 214-768-2312 |
| Becky Rolke, Asst. Trainer | 214-768-2429 |
| Warren Young, Assoc. Trainer | 214-768-1926 |
| SPONSORSHIPS | 214-768-4216 |
| Open , Director of Sponsorships | 214-768-4216 |
| Open , Dir. of sponsorship Services & Special Events | 214-768-2879 |
| Kevin Chandlee, Manager | 214-768-2376 |
| STRENGTH & CONDITIONING | 214-768-3781 |
| Mel de Laura, Director of strength & Conditioning | 214-768-3781 |
| Jasman Marks, | 214-768-7391 |
| Eric Daniels, Asst. Coach, Football | 214-768-3670 |
| Amber Cortese, Asst. Coach, Equestrian, Rowing, Dance, W's BB | 214-768-1343 |
| Open , | 214-768-1889 |
| Open , Asst. Coach, Olympic Sports | 214-768-1238 |
| Doug Hix, Coach-M BB | 214-768- |
| TICKET OFFICE | 214-768-2902 |
| Open , Director of Ticket Operations | 214-768-2904 |
| Quinn Branson, Asst. Manager, Ticket Office | 214-768-3523 |
| Open , Intern | 214-768-2903 |
| Open , Intern | 214-768-2903 |
| TICKET SALES-Legends Group | 214-768- |
| TBD , | 214-768-TBA |
| TBD , | 214-768- |
| TBD , | 214-768- |
| TBD , | 214-768- |
| TBD , | 214-768- |
| TRAVEL-ANTHONY TRAVEL | 214-768- |
| Anne Floyd, Ath. Mgr. | 214-768- |
| Daytime , | 214-768- |
| VIDEO/GAME DAY PROD. | 214-768- |
| Lopaka Ornellas, | 214-768-4173 |
| Robert Lee Kobb, Prod. Dir./In-House Game Day | 214-768- |
| Michael Brewster, | 214-768-4173 |
| SPORTS | |
| BASKETBALL, MEN | 214-768-3501 |
| Larry Brown, Head Coach | 214-768-3504 |
| Tim Jankovich, Assoc. Hd. Coach | 214-768-1620 |
| Jerrance Howard, Asst. Coach | 214-768-4012 |
| Ulric Maligi, Asst. Coach | 214-768-1618 |
| , | 214-768-1618 |
| Liliana Hemme, Adm. Asst. | 214-768-3501 |
| Mike Walker, Video Coord. | 214-768-4668 |
| BASKETBALL, WOMEN | 214-768-4040 |
| Rhonda Rompola, Head Coach | 214-768-3536 |
| Lisa Dark, Associate Head Coach | 214-768-3681 |
| Deneen Parker, Assistant Coach | 214-768-3357 |
| Danny Hughes, Assistant Coach | 214-768-2886 |
| Shawna Lavender, Dir. of Operations | 214-768-4933 |
| Reece Miller, Video Coord | 214-768-1777 |
| Margaret DeVinney, Adm. Asst. | 214-768-4040 |
| EQUESTRIAN | 214-768-4341 |
| Haley Schoolfield, Head Coach | 214-768-4341 |
| Natalie Burton, Asst. Coach | 214-768-1390 |
| FOOTBALL | 214-768-3667 |
| June Jones, Head Coach | 214-768-3677 |
| Jason Phillips, Co-Offensive Co Line | 214-768-1630 |
| Dan Morrison, Assoc. Hd Coach, Offense | 214-768-1623 |
| Tom Mason, Defensive Coordinator/DBs | 214-768-1626 |
| Bob Palcic, Asst. Coach | 214-768-1625 |
| Derrick Odum, Asst. Coach | 214-768-1629 |
| Wes Suan, Asst. Coach | 214-768-4424 |
| Joe Haering, Asst. Head Coach, Line Backers | 214-768-1627 |
| Bert Hill, Asst. Coach | 214-768-1628 |
| Frank Gansz, Jr., Asst. Coach | 214-768-4221 |
| Tam Hollingshead, Director, H.S. Relations | 214-768-1631 |
| Randy Ross, Director of Operations | 214-768-1221 |
| Carlos Barocio-Leon, Grad. Asst. | 214-768-4445 |
| Shay Taylor, Admin. Asst. | 214-768-3667 |
| Terry Gardner, Admin. Asst. | 214-768-7681 |
| Open , Grad. Asst. | 214-768-3887 |
| Steve Stigall, Dir. On-campus FB Recruiting | 214-768-4879 |
| GOLF, MEN | 214-768-3836 |
| Josh Gregory, Head Coach | 214-768-3283 |
| Jason Enloe, Asst. Head Coach | 214-768-3836 |
| GOLF, WOMEN | 214-768-2884 |
| Jeanne Sutherland, Head Coach | 214-768-2884 |
| David VonIns, Asst. Coach | 214-768-4078 |
| ROWING, WOMEN | 214-768-4084 |
| Doug Wright, Head Coach | 214-768-3673 |
| Bill McLean, Asst. Coach | 214-768-4055 |
| Jessi Huber, Asst. Coach | 214-768-4489 |
| SOCCER, MEN | 214-768-4084 |
| Tim McClements, Head Coach | 214-768-2158 |
| Brent Erwin, Asst. Coach | 214-768-2875 |
| Kevin Hudson, Asst. Coach | 214-768-4601 |
| SOCCER, WOMEN | 214-768-4084 |
| Open , Head Coach | 214-768-4030 |
| Meagan Surrency, Asst. Coach | 214-768-7777 |
| Joe Waggoner, Vol. Asst. Coach | 214-768-7341 |
| Open , | 214-768-7341 |
| Doris Hunter, Admin. Asst. (Track & Soccer | 214-768-4084 |
| SWIMMING, MEN | 214-768-2200 |
| Eddie Sinnott, Head Coach | 214-768-2311 |
| Jim Stillson (Div.), Diving, Head Coach | 214-768-1640 |
| Andy Kershaw, Assistant Coach | 214-768-2201 |
| Ellen Wilkerson, Aquatic Coordinator | 214-768-2200 |
| SWIMMING, WOMEN | 214-768-2200 |
| Steve Collins, W's Swim Head Coach | 214-768-2944 |
| Jim Stillson, Diving, Head Coach | 214-768-1640 |
| Danielle Tansel, W's Swim Assistant Coach | 214-768-1639 |
| TENNIS, MEN | 214-768-2664 |
| Carl Neufeld, Tennis Head Coach | 214-768-2664 |
| Ignacio Hirigoyen, Tennis Volunteer coach | 214-768-3840 |
| Tobias Clemens, Asst. Coach | 214-768- |
| TENNIS, WOMEN | 214-768- |
| Kati Gyulai, Tennis Head Coach | 214-768-3830 |
| Open , Asst. Coach | 214-768-4052 |
| TRACK & CROSS COUNTRY | 214-768-4084 |
| Dave Wollman, Head Coach, | 214-768-3517 |
| Cathy Casey, Asst. Coach | 214-768-1615 |
| Tony Miller, Asst. Coach, Speed All Sports | 214-768-4570 |
| VOLLEYBALL | 214-768-2827 |
| Lisa Seifert, Head Coach | 214-768-4227 |
| Cris Dixon, Asst. Coach | 214-768-3489 |
| Sean Kiracofe, Asst. Coach | 214-768-2827 |