![]() | ||||||||
| ||||||||
| ATHLETIC STAFF | |
| DIRECTOR'S OFFICE | 214-768- |
| Steve Orsini, Director of Athletics | 214-768-4301 |
| Mike Vaught, Deputy Director of Athletics | 214-768-1649 |
| Rosemary Hachtman, Adm. Asst. | 214-768-4231 |
| AD Conf. Room , | 214-768-4493 |
| LEC | 214-768-3292 |
| Vicki Hill, Director | 214-768-3292 |
| Sue Bierman, Assoc. Director | 214-768-1047 |
| Jane Preston, Asst. Director | 214-768-2092 |
| Dee Joseph, Sr. Academic Counselor | 214-768-1576 |
| Matthew Robinson, Academic Counselor | 214-768-4008 |
| Becca Gibson, Intern | 214-768-4691 |
| BUSINESS OFFICE | 214-768- |
| Kris Lowe, Asst. AD/Business | 214-768-3585 |
| Edd Henderson, Dir. of Business Affairs | 214-768-4948 |
| Travis Wolther, Manager-financial Reporting | 214-768-8704 |
| Emily Wyman, Asst. Bus. Mgr-Stadium Club | 214-768-1974 |
| Glenn Silverman, Asst. Bus. Mgr-Payroll/HR | 214-768-2864 |
| , | 214-768- |
| , | 214-768- |
| CONCESSIONS/ARAMARK | 214-768-1776 |
| Tim Schaub, | 214-768-3922 |
| Rowena Robertson, Concessions Mgr. | 214-768-1934 |
| DEVELOPMENT, ATHLETICS | 214-768- |
| Tim Leonard, Sr. Assoc. A.D./Development | 214-768-4465 |
| Purity Ateku, Coordinator | 214-768-1319 |
| Bob Sharp, Director, Circle of Champions | 214-768-4001 |
| , | 214-768- |
| FACILITIES & OPERATIONS | 214-768-2866 |
| Tom Buning, Sr. Assoc. A.D. | 214-768-1617 |
| Paul Frushour, Director | 214-768-2106 |
| Doug Strom, Director | 214-768-2313 |
| Chris Ramsay, Intern | 214-768-2866 |
| Kris Harris, Turf Manager | 214-768-2823 |
| Russell Coe, Asst. Turf Mgr | 214-768-1290 |
| , | 214-768- |
| LETTERMEN'S ASSOC. | 214-768-4000 |
| Kara Maiella, | 214-768-4000 |
| Lettermen's Rm. , | 214-768-2871 |
| , | 214-768- |
| SPONSORSHIPS | 214-768- |
| Steve Jolley, Director of Sponsorships | 214-768-4216 |
| Lee Meredith, Dir. of sponsorship Services & Special Events | 214-768-2879 |
| , | 214-768- |
| PUBLIC RELATIONS | 214-768-2883 |
| Brad Sutton, Assistant A.D./Media Relations | 214-768-1651 |
| Herman Hudson, Assistant Director | 214-768-1304 |
| , | 214-768- |
| , | 214-768- |
| MUSTANG CLUB | 214-768-2582 |
| OPEN , Director, Mustang Club | 214-768-7009 |
| Debbie Mulvenna, Asst. Director, Mustang Club | 214-768-3315 |
| Linda Miller, Asst. to Dir. | 214-768-4232 |
| Kara Maiella, Develop. Asst. | 214-768-4717 |
| , | 214-768- |
| SALES - TICKETS, ETC. | 214-768-TBA |
| Ali Bradshaw, Director of Sales | 214-768-4886 |
| Bethany Tiffin, Mgr. Ticket Sales-corporate/Footbal Suites | 214-768-2376 |
| Terry Hemme, Manager of Ticket Sales-Youth | 214-768-2476 |
| Randell Holmes, Mgr. Ticket Sales- Affinity | 214-768-1075 |
| Anne Patterson, Mgr. Corp. Tkt. Sales | 214-768-4849 |
| Alyssa Arnold, Blvd. Co-ord. | 214-768-1795 |
| EQUIPMENT | 214-768- |
| John Mendow, Manager | 214-768-2887 |
| Jason Reed, Asst. Manager | 214-768-7292 |
| Dean Saul, Asst. Equip. Mgr | 214-768-1634 |
| STRENGTH & CONDITIONING | 214-768-3781 |
| Vic Viloria, Head Coach, Football | 214-768-3781 |
| Louis Dobosenski, Asst. Coach, Volleyball | 214-768-7391 |
| Joe Danos, Asst. Coach, Football | 214-768-3670 |
| Amber Cortese, Asst. Coach, Equestrian, Rowing, Dance, W's BB | 214-768-1343 |
| Tony Miller, Asst. Coach, Sprints, Speed | 214-768- |
| Karl Jordan, Asst. Coach, M's BB | 214-768-1889 |
| Michael Cano, Asst. Coach, Olympic Sports | 214-768- |
| STUDENT SERVICES/COMPLIANCE | 214-768-4260 |
| Monique Holland, Assoc. A.D. Compliance | 214-768-1650 |
| Broadus Whiteside, Asst. Director | 214-768-4260 |
| Ryan McCabe, Intern | 214-768- |
| Deborah Wade, | 214-768-4835 |
| TICKET OFFICE | 214-768-2902 |
| Jason Asci, Director of Ticket Operations | 214-768-2904 |
| Quinn Branson, Asst. Manager, Ticket Office | 214-768-3523 |
| Brad McCabe, Intern | 214-768-3508 |
| TRAINING ROOM | 214-768-2795 |
| Mike Morton, Head Trainer & Football Trainer | 214-768-1635 |
| Open , Asst. Trainer | 214-768-3581 |
| Jeff Mattis, Asst. Trainer | 214-768-3899 |
| Zach McLeese, Asst. Trainer | 214-768-1926 |
| Kelli Clay, Asst. Trainer | 214-768-2312 |
| Becky Rolke, Asst. Trainer | 214-768-2429 |
| Open , Asst. Trainer | 214-768-1964 |
| , | 214-768-1704 |
| TRAVEL-ANTHONY TRAVEL | 214-768- |
| Anne Floyd, Ath. Mgr. | 214-768- |
| Anthony Travel - Daytime, | 214-768- |
| VIDEO/GAME DAY PROD. | 214-768-3672 |
| Lopaka Ornellas, | 214-768-4173 |
| Robert Lee Kobb, Prod. Dir./In-House Game Day | 214-768- |
| Michael Brewster, | 214-768-4786 |
| , | 214-768- |
| , | 214-768- |
| COACHING STAFF | |
| BASKETBALL, MEN | 214-768-3501 |
| Matt Doherty, Head Coach | 214-768-3501 |
| Reggie Brown, Asst. Coach | 214-768-1618 |
| Steve Lutz, Asst. Coach | 214-768-1620 |
| Brion Raven, Dir. of Ops. | 214-768-1619 |
| Reggie Geary, Asst. Coach | 214-768-4012 |
| Liliana Hemme, Adm. Asst. | 214-768-3501 |
| KC Beard, Intern | 214-768-4668 |
| BASKETBALL, WOMEN | 214-768-4040 |
| Rhonda Rompola, Head Coach | 214-768-3536 |
| Lisa Dark, Associate Head Coach | 214-768-3681 |
| Deneen Parker, Assistant Coach | 214-768-3357 |
| Danny Hughes, Assistant Coach | 214-768-2886 |
| Margaret Kovac, Adm. Asst. | 214-768-4040 |
| Allison Singleton, Dir. of Operations | 214-768-4933 |
| Ben Kantor, Video Coord | 214-768-1777 |
| EQUESTRIAN | 214-768-4341 |
| Hayley Schoolfield, Head Coach | 214-768-4341 |
| Chelsea Chapman, Asst. Coach | 214-768-1390 |
| , | 214-768- |
| , | 214-768- |
| , | 214-768-TBA |
| FOOTBALL | 214-768- |
| June Jones, Head Coach | 214-768-3677 |
| Adrian Klemm, Asst. Coach-Off Line | 214-768-1630 |
| Dan Morrison, Asst. Hd Coach, Offense | 214-768-1623 |
| Tom Mason, Defensive Coordinator/DBs | 214-768-1626 |
| Jeff Reinebold, Asst. Coach | 214-768-1625 |
| Derrick Odum, Asst. Coach | 214-768-1629 |
| Wes Suan, Asst. Coach | 214-768-4424 |
| Joe Haering, Asst. Head Coach, Line Backers | 214-768-1627 |
| Bert Hill, Asst. Coach | 214-768-1628 |
| Dennis McKnight, Asst. Coach | 214-768-4221 |
| Tam Hollingshead, Director, H.S. Relations | 214-768-1631 |
| Randy Ross, Director of Operations | 214-768-1221 |
| Carlos Barocio-Leon, Grad. Asst. | 214-768-4445 |
| Joon Hartman, Admin. Asst. | 214-768-3667 |
| Terry Gardner, Admin. Asst. | 214-768-7681 |
| Evan Burk, Offensive G.A. | 214-768-3887 |
| Steve Stigall, Dir. On-campus FB Recruiting | 214-768-4879 |
| , | 214-768- |
| GOLF, MEN | 214-768-3836 |
| Jay Loar, Head Coach | 214-768-3283 |
| Mike Dirks, Assoc. Head Coach | 214-768-3836 |
| GOLF, WOMEN | 214-768-2884 |
| Todd Selders, Head Coach | 214-768-2884 |
| , | 214-768- |
| Emily Milberger, Asst. Coach | 214-768-4078 |
| ROWING, WOMEN | 214-768-4084 |
| Doug Wright, Head Coach | 214-768-3673 |
| Bill McLean, Asst. Coach | 214-768-4055 |
| Jessi Huber, Asst. Coach | 214-768-4489 |
| SOCCER, MEN | 214-768-4084 |
| Tim McClements, Head Coach | 214-768-2158 |
| Phil Wolf, Asst. Coach | 214-768-2875 |
| Kevin Hudson, Asst. Coach | 214-768-4601 |
| SOCCER, WOMEN | 214-768-4084 |
| Brent Erwin, Head Coach | 214-768-4030 |
| Meagan Surrency, Asst. Coach | 214-768-7777 |
| Joe Waggoner, V. Asst. Coach | 214-768-7341 |
| Derek Leader, Asst. Coach | 214-768-7341 |
| Doris Hunter, Admin. Asst. (Track & Soccer | 214-768-4084 |
| SWIMMING, MEN | 214-768-2200 |
| Eddie Sinnott, Head Coach | 214-768-2311 |
| Jim Stillson (Div.), Diving, Head Coach | 214-768-1640 |
| Andy Kershaw, Assistant Coach | 214-768-2201 |
| Linda Wickline, Aquatic Coordinator | 214-768-2200 |
| SWIMMING, WOMEN | 214-768-2200 |
| Steve Collins, W's Swim Head Coach | 214-768-2944 |
| Jim Stillson, Diving, Head Coach | 214-768-1640 |
| Dominique Diezi, W's Swim Assistant Coach | 214-768-1639 |
| TENNIS, MEN | 214-768-2664 |
| Carl Neufeld, Tennis Head Coach | 214-768-2664 |
| Ignacio Hirigoyen, Tennis Assistant Coach | 214-768-3840 |
| TENNIS, WOMEN | 214-768- |
| Lauren Longbotham-Meisner, Tennis Head Coach | 214-768-3830 |
| Cosmin Cotet, Asst. Coach | 214-768-4052 |
| TRACK & CROSS COUNTRY | 214-768-4084 |
| Dave Wollman, Head Coach | 214-768-3517 |
| Cathy Casey, Asst. Coach | 214-768-1615 |
| Tony Miller, Asst. Coach, Speed All Sports | 214-768-4570 |
| VOLLEYBALL | 214-768-2827 |
| Lisa Seifert, Head Coach | 214-768-4227 |
| Cris Dixon, Asst. Coach | 214-768-3489 |
| Charity Savedra, Asst. Coach | 214-768-2827 |