![]() | |||||||
| |||||||
| DEPARTMENTS | |
| , | 214-768- |
| DIRECTOR'S OFFICE | 214-768- |
| Rick Hart, Director of Athletics | 214-768-4301 |
| Matt Roberts, Deputy Director of Athletics | 214-768-1649 |
| Monique Holland, Sr. Associate A.D/SWA | 214-768-1650 |
| Chris Chase, Administrative Assistant to AD | 214-768-4231 |
| Doris Hunter, Administrative Assistant - Olympic Sports | 214-768-4084 |
| AD Conf. Room , | 214-768-4493 |
| ADSA | 214-768- |
| Lisa Moser, Director | 214-768-4730 |
| Leeann Oland, Administrative Assistant | 214-768-7602 |
| Sarah Myers, Reading Specialist | 214-768-4934 |
| Annie Maitland, Reading Specialist | 214-768-4305 |
| Shelby Ball, Academic Support Coordinator | 214-768-7602 |
| Laura Miller, Academic Support Coordinator | 214-768-4217 |
| Desiree Taylor, Academic Support Coordinator | 214-768-4857 |
| Mary Shepard, Writing Specialist | 214-768-4510 |
| Dexter Reese, | 214-768-4446 |
| Rachel Ong, | 214-768-1624 |
| ADMISSIONS & ELIGIBILITY | 214-768- |
| Susan Vollmerhausen, Director of Athletic Admissions and Eligibility | 214-768-4963 |
| ALEC | 214-768-3292 |
| Sue Bierman, Director | 214-768-1047 |
| OPEN , Assistant Director | 214-768-2092 |
| Michael Walker, Acad. Liaison M's BB | 214-768-2178 |
| Matthew Robinson, Asst. Director S-A Academic Support | 214-768-4008 |
| Becca Gibson, Academic Counselor | 214-768-4691 |
| Emily Cobb, Academic Counselor | 214-768-1576 |
| David Lee, Academic Counselor | 214-768-4249 |
| BUSINESS OFFICE | 214-768-2864 |
| Kris Lowe, Associate A.D./Business | 214-768-3585 |
| Cindy Zhao, Director of Business Affairs | 214-768-4948 |
| Christy Drenner, Assistant Business Mgr. - Financial Reporting/AP | 214-768-8704 |
| Kate Rogers, Assistant Business Mgr. - Stadium Club | 214-768-1974 |
| Frank Mcneny, Assistant Business Mgr. - HR/Payroll | 214-768-2864 |
| COMPLIANCE/STUDENT SERVICES | 214-768-4260 |
| Kyle Conder, Associate A.D./Compliance | 214-768-4051 |
| April Taylor, Assistant A.D./Compliance | 214-768-4243 |
| , | 214-768- |
| Ryan McCabe, Coordinator | 214-768-4652 |
| , Intern | 214-768-2769 |
| DEVELOPMENT AND MUSTANG CLUB | 214-768-2582 |
| Tim Leonard, Sr. Associate A.D./External Affairs | 214-768-4465 |
| Debbie Mulvenna, Director of External Operations | 214-768-3315 |
| Tim McMurray, Associate A.D./Development, Director of Mustang Club | 214-768-7009 |
| Bob Sharp, Director of Major Gifts | 214-768-4001 |
| Terry Hemme, Athletics Development Officer | 214-768-2476 |
| Amy Sims, Assistant Director/Athletics Giving | 214-768-4053 |
| Purity Ateku, External Affairs Coordinator | 214-768-1319 |
| Linda Miller, Assistant to Director of Mustang Club | 214-768-4232 |
| , Events Coordinator | 214-768-4717 |
| EQUIPMENT | 214-768-1634 |
| Albert Veytia, Director of Equipment Operations | 214-768-2887 |
| Jason Reed, Assistant Equipment Mgr. | 214-768-7292 |
| Dean Saul, Assistant Equipment Mgr. | 214-768-1634 |
| FACILITIES & OPERATIONS | 214-768-2866 |
| Tom Buning, Sr. Associate A.D. | 214-768-1617 |
| Kris Harris, Assistant A.D./Facilities & Operations | 214-768-2823 |
| Paul Frushour, Director of Moody Coliseum | 214-768-2106 |
| Phillip Rapp, Moody Coliseum Intern | 214-768-3941 |
| Andrew Ward, Director of Ford Stadium | 214-768-2313 |
| , Ford Stadium Intern | 214-768-2866 |
| Russell Coe, Director of Turf Management | 214-768-1290 |
| Derek Morton, Assistant Turf Manager | 214-768-1290 |
| LETTERMEN'S ASSOC. | 214-768-4000 |
| , Liaison | 214-768-4000 |
| LIFE SKILLS | 214-768- |
| Allison Singleton, Director | 214-768-4622 |
| Deborah Wade, Psychologist | 214-768-4835 |
| PUBLIC RELATIONS/MARKETING | 214-768-2883 |
| Brad Sutton, Associate A.D./Public Relations & Marketing | 214-768-1651 |
| Herman Hudson, Director of Public Relations | 214-768-1304 |
| Travis Chamblee, Assistant Director of Public Relations | 214-768-3735 |
| Roy Tidwell, Public Relations Intern | 214-768-4849 |
| Zach Balside, Public Relations Intern | 214-768-1054 |
| Skyler Johnson, | 214-768-1077 |
| SPORTS MEDICINE | 214-768-2888 |
| Mike Morton, Director of Sports Medicine | 214-768-1635 |
| Josh Stevens, Associate Trainer | 214-768-3581 |
| Kelli Clay, Associate Trainer | 214-768-2312 |
| Warren Young, Associate Trainer | 214-768-1926 |
| Becky Rolke, Assistant Trainer | 214-768-2429 |
| Drew Yoder, Assistant Trainer | 214-768-3899 |
| Courtney Hobbs, Assistant Trainer | 214-768-1053 |
| Steve Smith, Insurance Coordinator | 214-768-1964 |
| SPONSORSHIPS | 214-768-4216 |
| Curtis Partain, Director of Corporate Development & Sponsorships | 214-768-2879 |
| Christine Phelan, Manager of Sponsorships Services | 214-768-4216 |
| Kevin Chandlee, Manager of Sponsorship Sales | 214-768-2376 |
| STRENGTH & CONDITIONING | 214-768-3781 |
| Mel de Laura, Director of Strength & Conditioning | 214-768-3781 |
| Jasman Marks, Strength Coach | 214-768-3671 |
| Alex Gerke, Strength Coach | 214-768-3670 |
| Amber Cortese, Strength Coach | 214-768-1343 |
| Tory Johnson, S&C Intern | 214-768- |
| TICKET OFFICE | 214-768-2902 |
| Quinn Branson, Director of Ticket Operations | 214-768-3523 |
| Walker Mangum, Assistant Manager, Ticket Office | 214-768-2904 |
| TICKET SALES-Legends Group | 214-768- |
| Jason McGuinness, Director | 214-768-4886 |
| Mary Lambert, Acct. Executive | 214-768-4346 |
| Eric Wallis, Acct. Executive | 214-768-3310 |
| Nick Tombrella, Acct. Executive | 214-768-1795 |
| Paige Baker, Acct. Executive | 214-768-4966 |
| Mark Voosen, Acct. Executive | 214-768-3238 |
| TRAVEL-ANTHONY TRAVEL | 214-768- |
| Anne Floyd, Ath. Mgr. | 214-768- |
| Daytime , | 214-768- |
| VIDEO/GAME DAY PROD. | 214-768- |
| Lopaka Ornellas, Director of Video Services | 214-768-4173 |
| Michael Brewster, Video Services Coordinator | 214-768-4173 |
| SPORTS | |
| BASKETBALL, MEN | 214-768-3501 |
| Larry Brown, Head Coach | 214-768-3501 |
| Tim Jankovich, Associate Head Coach | 214-768-1620 |
| Jerrance Howard, Assistant Coach | 214-768-4012 |
| Ulric Maligi, Assistant Coach | 214-768-1618 |
| Jerry Hobbie, Director of Operations | 214-768-1619 |
| Jay Duncan, Assistant Director of Operations | 214-768-4668 |
| Eric Snow, Director of Player Development | 214-768- |
| George Lynch, Strength and Conditioning Coach | 214-768-7391 |
| Liliana Hemme, Administrative Assistant | 214-768-3501 |
| Katie Cowan, Administrative Assistant | 214-768-4629 |
| Sean Stout, Graduate Assistant | 214-768-1703 |
| BASKETBALL, WOMEN | 214-768-4040 |
| Rhonda Rompola, Head Coach | 214-768-3536 |
| Lisa Dark, Associate Head Coach | 214-768-3681 |
| Deneen Parker, Assistant Coach | 214-768-3357 |
| Danny Hughes, Assistant Coach | 214-768-2886 |
| Shawna Lavender, Director of Operations | 214-768-4933 |
| Jillian Samuels, Assistant Director of Player Development | 214-768-1877 |
| Reece Miller, Video Coordinator | 214-768-1777 |
| Margaret Kovac, Administrative Assistant | 214-768-4040 |
| EQUESTRIAN | 214-768-4341 |
| Haley Schoolfield, Head Coach | 214-768-4341 |
| Natalie Burton, Assistant Coach | 214-768-1390 |
| FOOTBALL | 214-768-3667 |
| June Jones, Head Coach | 214-768-3677 |
| Jason Phillips, Co-Offensive Coord./WRs | 214-768-1630 |
| Dan Morrison, Assoc. Head Coach/Offense | 214-768-1623 |
| Tom Mason, Assoc. Head Coach/Defensive Coord./LBs | 214-768-1626 |
| Hal Mumme, Asst. Head Coach/Passing Game Coord. | 214-768-1625 |
| Derrick Odum, Asst. Coach/DBs | 214-768-1629 |
| Wes Suan, Asst. Coach/RBs | 214-768-4424 |
| , Asst. Coach/LBs | 214-768-1627 |
| Bert Hill, Asst. Coach/DL | 214-768-1628 |
| Randy Ross, Director of Operations | 214-768-1221 |
| Steve Stigall, Asst. Dir. Operations | 214-768-4879 |
| Tam Hollingshead, Director, H.S. Relations | 214-768-1631 |
| Carlos Barocio-Leon, Offensive Quality Control Coodinator | 214-768-4445 |
| Eric Daniels, Defensive Quality Control Coordinator | 214-768-3887 |
| Shay Taylor, Administrative Assistant | 214-768-3667 |
| Terry Gardner, Administrative Assistant to HC | 214-768-7681 |
| Timothy Chang, Graduate Assistant | 214-768- |
| Tommy Poynter, Graduate Assistant | 214-768- |
| Marcus Riley, Graduate Assistant | 214-768- |
| Derrius Bell, Graduate Assistant | 214-768- |
| GOLF, MEN | 214-768-3836 |
| Josh Gregory, Head Coach | 214-768-3283 |
| Jason Enloe, Assistant Head Coach | 214-768-3836 |
| GOLF, WOMEN | 214-768-2884 |
| Jeanne Sutherland, Head Coach | 214-768-2884 |
| David VonIns, Assistant Coach | 214-768-4078 |
| ROWING, WOMEN | 214-768-4084 |
| Doug Wright, Head Coach | 214-768-3673 |
| Bill McLean, Assistant Coach | 214-768-4055 |
| Jessi Huber, Assistant Coach | 214-768-4489 |
| SOCCER, MEN | 214-768-4084 |
| Tim McClements, Head Coach | 214-768-2158 |
| Alex Aldaz, Assistant Coach | 214-768-4030 |
| Kevin Hudson, Assistant Coach | 214-768-4601 |
| SOCCER, WOMEN | 214-768-4084 |
| Chris Petrucelli, Head Coach | 214-768-2875 |
| Meagan Surrency, Assistant Coach | 214-768-7777 |
| Nicole Nelson, Assistant Coach | 214-768-7341 |
| Joe Waggoner, Volunteer Assistant Coach | 214-768-7341 |
| SWIMMING, MEN | 214-768-2200 |
| Eddie Sinnott, Head Coach | 214-768-2311 |
| Jim Stillson, Diving, Head Coach | 214-768-1640 |
| Andy Kershaw, Associate Head Coach | 214-768-2201 |
| Ellie Wilkerson, Aquatic Coordinator | 214-768-2200 |
| SWIMMING, WOMEN | 214-768-2200 |
| Steve Collins, Head Coach | 214-768-2944 |
| Jim Stillson, Diving, Head Coach | 214-768-1640 |
| Caroline Wells, Assistant Coach | 214-768-1639 |
| TENNIS, MEN | 214-768-2664 |
| Carl Neufeld, Head Coach | 214-768-2664 |
| Kyle Spencer, Assistant Coach | 214-768-3840 |
| TENNIS, WOMEN | 214-768- |
| Kati Gyulai, Head Coach | 214-768-3830 |
| Jefferson Hammond, Assistant Coach | 214-768-4052 |
| TRACK & CROSS COUNTRY | 214-768-4084 |
| Dave Wollman, Head Coach | 214-768-3517 |
| Cathy Casey, Assistant Coach | 214-768-1615 |
| Tony Miller, Assistant Coach | 214-768-4570 |
| VOLLEYBALL | 214-768-2827 |
| Lisa Seifert, Head Coach | 214-768-4227 |
| Cris Dixon, Associate Head Coach | 214-768-3489 |
| Sean Kiracofe, Assistant Coach | 214-768-2827 |