![]() | ||||||||
| ||||||||
| ATHLETIC STAFF | |
| , | 214-768-4849 |
| DIRECTOR'S OFFICE | 214-768-4231 |
| Steve Orsini, Director of Athletics | 214-768-4301 |
| Mike Vaught, Exec. Assoc. Dir. of Athletics | 214-768-1649 |
| Koni Daws, Asst. A.D./SWA | 214-768-1885 |
| Rosemary Hachtman, Adm. Asst. | 214-768-4231 |
| A-LEC | 214-768-3292 |
| Vicki Hill, Director | 214-768-3292 |
| Sue Bierman, Assoc. Director | 214-768-1047 |
| Jane Preston, Sr. Academic Counselor | 214-768-2092 |
| Nichole Cruson, Academic Counselor | 214-768-1576 |
| Meg Banahan, Academic Counselor | 214-768-4008 |
| BUSINESS OFFICE | 214-768- |
| Kris Lowe, Asst. AD/Bus | 214-768-3585 |
| Edd Henderson, Dir. of Business Affairs | 214-768-4948 |
| Crystal Hughes, Asst. Bus. Mgr-Purchasing/Accounts Payable | 214-768-2877 |
| Emily Wyman, Asst. Bus. Mgr-Stadium Club | 214-768-1974 |
| Glenn Silverman, Asst. Bus. Mgr-Payroll/HR | 214-768-2864 |
| , | 214-768- |
| CONCESSIONS/ARAMARK | 214-768-1776 |
| Tim Schaub, | 214-768-3922 |
| Rowena Robertson, Concessions Mgr. | 214-768-1934 |
| , | 214-768- |
| DEVELOPMENT, ATHLETICS | 214-768- |
| Craig Shaver, Asst. AD/Development | 214-768-3639 |
| Amanda Boehle, Coordinator | 214-768-1319 |
| Kori Kaufman, Director-Athletics Capital Projects | 214-768-4660 |
| Hayley Shalley, Coordinator | 214-768-4717 |
| FACILITIES & OPERATIONS | 214-768-2866 |
| Ron Stevens, Asst. AD Facilities | 214-768-1617 |
| Jim Osborne, Assistant Director/Facilities and Ops - Moody | 214-768-2106 |
| Ricky Dobbs, Asst. Director | 214-768-2313 |
| Ryan White, Asst. Turf | 214-768-3941 |
| Kris Harris, Turf Manager | 214-768-2823 |
| Seth Ulbrich, Assistant Turf Manager | 214-768-1290 |
| , | 214-768- |
| LETTERMEN'S ASSOC. | 214-768-4000 |
| Hayley Shalley, Admin. Asst. | 214-768-4000 |
| Lettermen's Rm. , | 214-768-2871 |
| , | 214-768- |
| MARKETING | 214-768- |
| Monica Contreras, Director of Marketing & Promotions | 214-768-2879 |
| Skyler Johnson, Asst. Director of Marketing | 214-768-4051 |
| Open , Marktg. Asst. | 214-768-4053 |
| Open , | 214-768-1216 |
| Daniel Clark, Asst. Director of Marketing | 214-768-2885 |
| PUBLIC RELATIONS | 214-768-2883 |
| Brad Sutton, Assistant A.D./Media Relations | 214-768-1651 |
| Open , | 214-768- |
| Herman Hudson, Assistant Director | 214-768-1304 |
| Andrea Chaknis, Intern | 214-768-3735 |
| MUSTANG CLUB | 214-768-2582 |
| Jimmy Frush, Director, Mustang Club | 214-768-7009 |
| Bob Sharp, Director, Circle of Champions | 214-768-4001 |
| Debbie Mulvenna, Asst. Director, Mustang Club | 214-768-3315 |
| Linda Miller, Asst. to Dir. | 214-768-4232 |
| SALES - TICKETS, ETC. | 214-768-TBA |
| Shawn McGee, Assoc. A.D. | 214-768-4216 |
| Ali Bradshaw, Director of Sales | 214-768-4886 |
| Bethany Tiffin, Mgr. Ticket Sales-corporate | 214-768-2376 |
| Terry Hemme, Manager of Ticket Sales-Youth | 214-768-2476 |
| Randell Holmes, Mgr. Ticket Sales-Facility Rentals. | 214-768-1075 |
| Johanna Harralson, Mgr. Corp. Tkt. Sales | 214-768-4849 |
| , | 214-768- |
| , | 214-768- |
| , | 214-768- |
| , | 214-768- |
| EQUIPMENT | 214-768- |
| John Mendow, Manager | 214-768-2887 |
| John Allmon, Asst. Manager | 214-768-2887 |
| Michael Boniol, Asst. Equip. Mgr | 214-768-2887 |
| SPORTS PSYCHOLOGY | 214-768-TBA |
| Deborah Wade, Sports Psychologist | 214-768-4835 |
| STRENGTH & CONDITIONING | 214-768-3781 |
| Vic Viloria, Head Coach, Football | 214-768-3781 |
| Chad Chronister, Asst. Coach, M/W Basketball, Volleyball | 214-768-3670 |
| Ross Parker, Asst. Coach, M's Soccer, M/W Swimming & Diving | 214-768-1238 |
| Joseph Long, Asst. Coach, FB, W's Soccer, M/W Tennis | 214-768-3671 |
| Joe Danos, Asst. Coach, Football | 214-768-3670 |
| Kip Ledbetter, Asst. Coach, Volleyball, M/W Golf | 214-768-1889 |
| Amber Cortese, Asst. Coach, Equestrian, Rowing, Dance | 214-768-1343 |
| Tony Miller, Asst. Coach, Sprints, Speed | 214-768- |
| STUDENT SERVICES/COMPLIANCE | 214-768-4260 |
| Jeff Konya, Assoc. A.D. Compliance | 214-768-1650 |
| Broadus Whiteside, Asst. Director | 214-768-4260 |
| Jacqueline Babich, Asst Dir. Compliance | 214-768-4652 |
| TICKET OFFICE | 214-768-2902 |
| Jason Asci, Manager, Ticket Office | 214-768-2904 |
| Justin Davis, Asst. Manager, Ticket Office | 214-768-3523 |
| , Intern | 214-768-3508 |
| , Intern | 214-768-3508 |
| , | 214-768- |
| TRAINING ROOM | 214-768-2795 |
| Mike Morton, Head Trainer & Football Trainer | 214-768-1635 |
| Bill Currie, Asst. Trainer | 214-768-3581 |
| Jeff Mattis, Asst. Trainer | 214-768-3899 |
| Zach McLeese, Asst. Trainer | 214-768-1926 |
| Kelli Clay, Asst. Trainer | 214-768-2312 |
| Becky Rolke, Asst. Trainer | 214-768-2429 |
| Josh Stevens, Asst. Trainer | 214-768-1964 |
| , | 214-768- |
| , | 214-768- |
| TRAVEL-WORLDTEK | 214-768-2870 |
| Travel Manager, | 214-768-2870 |
| Worldtek , | 214-768- |
| VIDEO | 214-768-3672 |
| Michael Maples, Video Coordinator | 214-768-3672 |
| Tim Allmon, Asst. to Coordinator | 214-768-4786 |
| Evan Burk, GA | 214-768-3887 |
| Zac Braqq, GA | 214-768- |
| COACHING STAFF | |
| BASKETBALL, MEN | 214-768-3501 |
| Matt Doherty, Head Coach | 214-768-3501 |
| Malcolm Farmer, Dir. of Ops. | 214-768-1618 |
| Steve Lutz, Asst. Coach | 214-768-1620 |
| Open , Asst. Coach | 214-768-1619 |
| Milton Barnes, Assoc. Hd. Coach | 214-768-4012 |
| Liliana Hemme, Adm. Asst. | 214-768-3501 |
| BASKETBALL, WOMEN | 214-768-4040 |
| Rhonda Rompola, Head Coach | 214-768-3536 |
| Lisa Dark, Associate Head Coach | 214-768-3681 |
| Deneen Parker, Assistant Coach | 214-768-3357 |
| Karen Blair, Assistant Coach | 214-768-2886 |
| Margaret Kovac, Adm. Asst. | 214-768-4040 |
| Allison Singleton, Administrator | 214-768-4933 |
| EQUESTRIAN | 214-768-4341 |
| Ashley Schaeffer, Head Coach | 214-768-4341 |
| Chelsea Chapman, Asst. Coach | 214-768-1390 |
| FOOTBALL | 214-768-3667 |
| June Jones, Head Coach | 214-768-3677 |
| Frank Gansz, Special Teams | 214-768-1627 |
| Dan Morrison, Asst. Hd Coach, Offense | 214-768-1623 |
| Tom Mason, Defensive Coordinator/DBs | 214-768-1628 |
| Jeff Reinebold, Receivers | 214-768-1625 |
| Derrick Odum, Secondary | 214-768-1629 |
| Wes Suan, Running Backs | 214-768-4424 |
| Tim Hundley, Asst. Head Coach, Defense | 214-768-1630 |
| Bert Hill, Defensive Line | 214-768-1628 |
| Dennis McKnight, Offensive Line | 214-768-4221 |
| Tam Hollingshead, Director, H.S. Relations | 214-768-1631 |
| Randy Ross, Director of Operations | 214-768-1221 |
| Tolu Lasaki, Grad. Asst. | 214-768-4445 |
| Zachary Bragg, Intern | 214-768- |
| Joon Hartman, Admin. Asst. II | 214-768-3667 |
| Terry Gardner, Admin. Asst. | 214-768-7681 |
| Evan Burk, GA/ Offense | 214-768-3887 |
| Steve Stigall, Dir. On-campus FB Recruiting | 214-768-4879 |
| GOLF, MEN | 214-768-3836 |
| Jay Loar, Head Coach | 214-768-3283 |
| Mike Dirks, Assoc. Head Coach | 214-768-3836 |
| GOLF, WOMEN | 214-768-2884 |
| Todd Selders, Head Coach | 214-768-2884 |
| Ashley Deatherage, Asst. | 214-768-3836 |
| ROWING, WOMEN | 214-768-4084 |
| Doug Wright, Head Coach | 214-768-3673 |
| Kevin Gruber, Asst. Coach | 214-768-4055 |
| Jessi Huber, Asst. Coach | 214-768-4489 |
| SOCCER, MEN | 214-768-4084 |
| Schellas Hyndman, Head Coach | 214-768-2875 |
| Tim McClements, Asst. Coach | 214-768-2158 |
| Kevin Hudson, Asst. Coach | 214-768- |
| SOCCER, WOMEN | 214-768-4084 |
| Brent Erwin, Head Coach | 214-768-4030 |
| Kyle Mittendorf, Asst. Coach | 214-768-7777 |
| Joe Waggoner, V. Asst. Coach | 214-768-7341 |
| Doris Hunter, Admin. Asst. (Track & Soccer | 214-768-4084 |
| SWIMMING, MEN | 214-768-2200 |
| Eddie Sinnott, Head Coach | 214-768-2311 |
| Jim Stillson (Div.), Diving, Head Coach | 214-768-1640 |
| Andy Kershaw, Assistant Coach | 214-768-2201 |
| Linda Wickline, Aquatic Coordinator | 214-768-2200 |
| SWIMMING, WOMEN | 214-768-2200 |
| Steve Collins, W's Swim Head Coach | 214-768-2944 |
| Jim Stillson, Diving, Head Coach | 214-768-1640 |
| Dominique Diezi, W's Swim Assistant Coach | 214-768-1639 |
| TENNIS, MEN | 214-768-2664 |
| Carl Neufeld, Tennis Head Coach | 214-768-2664 |
| Ignacio Hirigoyen, Tennis Assistant Coach | 214-768-3480 |
| TENNIS, WOMEN | 214-768-3830 |
| Lauren Longbotham-Meisner, Tennis Head Coach | 214-768-3830 |
| Patrick Sullivan, Asst. Coach | 214-768-4052 |
| TRACK & CROSS COUNTRY | 214-768-4084 |
| Dave Wollman, Head Coach | 214-768-3517 |
| Cathy Casey, Asst. Coach | 214-768-1615 |
| Tony Miller, Asst. Coach, Speed All Sports | 214-768-4570 |
| VOLLEYBALL | 214-768-2827 |
| Lisa Seifert, Head Coach | 214-768-4227 |
| Cris Dixon, Asst. Coach | 214-768-3489 |
| Sean Kiracofe, Asst. Coach | 214-768-2827 |